| Network | Technology | GSM / HSPA | ||
|---|---|---|---|---|
| 2G bands | GSM 850 / 900 / 1800 / 1900 | |||
| 3G bands | HSDPA 2100 | |||
| HSDPA 850 / 1900 - American version | ||||
| Speed | HSPA 1.8 Mbps |
| Launch | Announced | 2006, June | ||
|---|---|---|---|---|
| Status | Discontinued |
| Body | Dimensions | 113 x 58 x 22 mm (4.45 x 2.28 x 0.87 in) | ||
|---|---|---|---|---|
| Weight | 176 g (6.21 oz) | |||
| Keyboard | QWERTY | |||
| SIM | Mini-SIM |
| Display | Type | TFT resistive touchscreen, 65K colors | ||
|---|---|---|---|---|
| Size | 2.8 inches, 42 x 57 mm, 24.3 cm2 (~37.0% screen-to-body ratio) | |||
| Resolution | 240 x 320 pixels, 4:3 ratio (~143 ppi density) | |||
| Handwriting recognition |
| Platform | OS | Microsoft Windows Mobile 5.0 PocketPC | ||
|---|---|---|---|---|
| CPU | 400 MHz Samsung |
| Memory | Card slot | microSD (dedicated slot) | ||
|---|---|---|---|---|
| Internal | 64MB RAM, 128MB ROM |
| Main Camera | Modules | 2 MP | ||
|---|---|---|---|---|
| Features | LED flash | |||
| Video | Yes |
| Selfie Camera | Modules | QCIF videocall camera | ||
|---|---|---|---|---|
| Video |
| Sound | Loudspeaker | Yes | ||
|---|---|---|---|---|
| 3.5mm jack | No |
| Comms | WLAN | Wi-Fi 802.11b/g | ||
|---|---|---|---|---|
| Bluetooth | 2.0, A2DP | |||
| Positioning | No | |||
| Infrared port | Yes | |||
| Radio | No | |||
| USB | 1.1 |
| Features | Sensors | |||
|---|---|---|---|---|
| Pocket Office Voice memo MP3/AAC player |
| Battery | Type | Removable Li-Ion 1350 mAh battery | ||
|---|---|---|---|---|
| Stand-by | Up to 200 h | |||
| Talk time | Up to 5 h |
| Misc | |||
|---|---|---|---|
| Colors | Silver, Black | Price | About 420 EUR |
Tip us
2.0m 150k
RSS
EV
Merch
Log in I forgot my password Sign up