| Network | Technology | GSM | ||
|---|---|---|---|---|
| 2G bands | GSM 900 / 1800 | |||
| GPRS | No | |||
| EDGE | No |
| Launch | Announced | 1998 | ||
|---|---|---|---|---|
| Status | Discontinued |
| Body | Dimensions | 132 x 50 x 26 mm (5.20 x 1.97 x 1.02 in) | ||
|---|---|---|---|---|
| Weight | 152 g (5.36 oz) | |||
| SIM | Mini-SIM |
| Display | Type | Alphanumeric | ||
|---|---|---|---|---|
| Size | ||||
| Resolution | 3 x 12 chars | |||
| Fixed icons Softkeys |
| Memory | Card slot | No | ||
|---|---|---|---|---|
| Phonebook | 100 | |||
| Call records | ||||
| 6 FM stations |
| Main Camera | Modules | No |
|---|
| Selfie Camera | Modules | No |
|---|
| Sound | Loudspeaker | Yes | ||
|---|---|---|---|---|
| 3.5mm jack | No |
| Comms | WLAN | No | ||
|---|---|---|---|---|
| Bluetooth | No | |||
| Positioning | No | |||
| Infrared port | No | |||
| Radio | FM radio | |||
| USB |
| Features | Sensors | |||
|---|---|---|---|---|
| Clock | Yes | |||
| Alarm | Yes | |||
| Calculator Curency converter |
| Battery | Type | Removable NiMH battery | ||
|---|---|---|---|---|
| Stand-by | 90 h | |||
| Talk time | 3 h |
| Misc | |||
|---|---|---|---|
| Colors |
Tip us
2.1m 180k
RSS
EV
Merch
Log in I forgot my password Sign up