| Network | Technology | GSM | ||
|---|---|---|---|---|
| 2G bands | GSM 900 / 1800 / 1900 | |||
| GPRS | Class 8 | |||
| EDGE | No |
| Launch | Announced | 2005, June | ||
|---|---|---|---|---|
| Status | Discontinued |
| Body | Dimensions | 111 x 46.8 x 14.7 mm (4.37 x 1.84 x 0.58 in) | ||
|---|---|---|---|---|
| Weight | 90 g (3.17 oz) | |||
| SIM | Mini-SIM |
| Display | Type | CSTN, 65K colors | ||
|---|---|---|---|---|
| Size | 1.7 inches, 27.3 x 32.6 mm, 9.1 cm2 (~17.5% screen-to-body ratio) | |||
| Resolution | 128 x 160 pixels (~121 ppi density) |
| Memory | Card slot | No | ||
|---|---|---|---|---|
| Phonebook | 1000 entries | |||
| Call records | 20 received, dialed and missed calls | |||
| Internal | 4MB |
| Main Camera | Modules | No |
|---|
| Selfie Camera | Modules | No |
|---|
| Sound | Loudspeaker | Yes | ||
|---|---|---|---|---|
| 3.5mm jack | No |
| Comms | WLAN | No | ||
|---|---|---|---|---|
| Bluetooth | No | |||
| Positioning | No | |||
| Infrared port | No | |||
| Radio | No | |||
| USB | Proprietary |
| Features | Sensors | |||
|---|---|---|---|---|
| Predictive text input Reminder |
| Battery | Type | Removable Li-Ion 850 mAh battery | ||
|---|---|---|---|---|
| Stand-by | Up to 166 h | |||
| Talk time | Up to 4 h |
| Misc | |||
|---|---|---|---|
| Colors | Silver |
Tip us
2.1m 180k
RSS
EV
Merch
Log in I forgot my password Sign up