| Network | Technology | GSM / UMTS | ||
|---|---|---|---|---|
| 2G bands | GSM 900 / 1800 / 1900 | |||
| 3G bands | UMTS 2100 | |||
| Speed | Yes, 384 kbps |
| Launch | Announced | 2006, March | ||
|---|---|---|---|---|
| Status | Discontinued |
| Body | Dimensions | 110 x 47 x 16 mm (4.33 x 1.85 x 0.63 in) | ||
|---|---|---|---|---|
| Weight | 99 g (3.49 oz) | |||
| SIM | Mini-SIM |
| Display | Type | TFT, 256K colors | ||
|---|---|---|---|---|
| Size | ||||
| Resolution | 176 x 220 pixels |
| Memory | Card slot | miniSD | ||
|---|---|---|---|---|
| Phonebook | Yes | |||
| Call records | 20 dialed, 20 received, 20 missed calls | |||
| Internal | 16MB |
| Main Camera | Modules | 1.3 MP | ||
|---|---|---|---|---|
| Video | Yes |
| Selfie Camera | Modules | VGA videocall camera | ||
|---|---|---|---|---|
| Video |
| Sound | Loudspeaker | No | ||
|---|---|---|---|---|
| 3.5mm jack | No |
| Comms | WLAN | No | ||
|---|---|---|---|---|
| Bluetooth | Yes | |||
| Positioning | No | |||
| Infrared port | No | |||
| Radio | No | |||
| USB | 1.0 |
| Features | Sensors | |||
|---|---|---|---|---|
| Video telephony & streaming MP3/AAC player Predictive text input Organizer Voice memo |
| Battery | Type | Removable Li-Ion 1000 mAh battery |
|---|
| Misc | |||
|---|---|---|---|
| Colors | Silver, Black | Price | About 190 EUR |
Tip us
2.1m 180k
RSS
EV
Merch
Log in I forgot my password Sign up