| Network | Technology | GSM / HSPA / LTE / 5G | GSM / HSPA / LTE / 5G | |
|---|---|---|---|---|
| 2G bands | GSM 850 / 900 / 1800 / 1900 | GSM 850 / 900 / 1800 / 1900 | ||
| 3G bands | HSDPA 800 / 850 / 900 / 1700(AWS) / 2100 | HSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100 | ||
| 4G bands | 1, 3, 4, 5, 7, 8, 18, 19, 26, 28, 34, 38, 39, 40, 41, 42, 43, 48, 66 | 1, 3, 4, 5, 8, 18, 19, 26, 28, 38, 39, 40, 41, 42, 66 | ||
| 5G bands | 1, 3, 5, 7, 8, 18, 26, 28, 38, 40, 41, 48, 66, 77, 78 SA/NSA | 1, 3, 5, 8, 28, 38, 40, 41, 66, 77, 78 SA/NSA | ||
| Speed | HSPA, LTE, 5G | HSPA, LTE, 5G |
| Launch | Announced | 2026, July 27 | 2026, February 19 | |
|---|---|---|---|---|
| Status | Available. Released 2026, July 31 | Available. Released 2026, February 26 |
| Body | Dimensions | 157.5 x 74.3 x 7.8 mm (6.20 x 2.93 x 0.31 in) | 157.5 x 74.3 x 7.4 mm or 7.6 mm | |
|---|---|---|---|---|
| Weight | 200 g or 203 g (7.05 oz) | 187 g or 194 g (6.60 oz) | ||
| Build | Glass front, aluminum frame, glass back | Glass front, aluminum frame, glass back or glass-fiber reinforced plastic back | ||
| SIM | Nano-SIM + Nano-SIM | · Nano-SIM + Nano-SIM + eSIM (max 2 at a time) · Nano-SIM + Nano-SIM |
||
| IP68/IP69 dust tight and water resistant (high pressure water jets; immersible up to 1.5m for 30 min) | IP68/IP69 dust tight and water resistant (high pressure water jets; immersible up to 1.5m for 30 min) |
| Display | Type | AMOLED, 1B colors, 144Hz, HDR, 1800 nits (HBM), 5000 nits (peak) | AMOLED, 1B colors, HDR10+, 120Hz, 1800 nits (HBM), 5000 nits (peak) | |
|---|---|---|---|---|
| Size | 6.59 inches, 106.1 cm2 (~90.7% screen-to-body ratio) | 6.59 inches, 106.1 cm2 (~90.7% screen-to-body ratio) | ||
| Resolution | 1260 x 2750 pixels, 19.5:9 ratio (~459 ppi density) | 1260 x 2750 pixels, 19.5:9 ratio (~459 ppi density) | ||
| Protection | Schott Xensation Core |
| Platform | OS | Android 16, OriginOS 6 | Android 16, up to 4 major OS updates, OriginOS 6 | |
|---|---|---|---|---|
| Chipset | Qualcomm SM8845 Snapdragon 8 Gen 5 (3 nm) | Qualcomm SM7750-AB Snapdragon 7 Gen 4 (4 nm) | ||
| CPU | Octa-core (2x3.8 GHz Oryon V3 Phoenix L + 6x3.32 GHz Oryon V3 Phoenix M) | Octa-core (1x2.8 GHz Cortex-720 & 4x2.4 GHz Cortex-720 & 3x1.8 GHz Cortex-520) | ||
| GPU | Adreno 829 | Adreno 722 |
| Memory | Card slot | No | No | |
|---|---|---|---|---|
| Internal | 256GB 12GB RAM, 512GB 12GB RAM | 256GB 8GB RAM, 256GB 12GB RAM, 512GB 8GB RAM, 512GB 12GB RAM | ||
| UFS 4.1 | UFS 4.1 |
| Main Camera | Modules | 50 MP, f/1.9, 23mm (wide), 1/1.56", 1.0µm, PDAF, OIS 50 MP, f/2.7, 73mm (periscope telephoto), 1/1.95", 0.8µm, PDAF, OIS, 3x optical zoom 8 MP, f/2.2, 15mm, 115˚ (ultrawide), 1/4.0", 1.12µm, AF |
50 MP, f/1.9, 23mm (wide), 1/1.56", 1.0µm, PDAF, OIS 50 MP, f/2.7, 73mm (periscope telephoto), 1/1.95", 0.8µm, PDAF, OIS, 3x optical zoom 8 MP, f/2.2, 15mm, 115˚ (ultrawide) |
|
|---|---|---|---|---|
| Features | Zeiss optics, LED flash, panorama, HDR | Zeiss optics, Ring-LED flash, panorama, HDR | ||
| Video | 4K, 1080p; gyro-EIS, OIS | 4K@30/60fps, 1080p@30/60fps, gyro-EIS, OIS, HDR, LUT |
| Selfie Camera | Modules | 50 MP, f/2.0, 20mm (wide), 1/2.76", 0.64µm, AF | 50 MP, f/2.0, 21mm (wide), 1/2.76", 0.64µm, AF | |
|---|---|---|---|---|
| Features | HDR | Zeiss optics, HDR | ||
| Video | 4K, 1080p | 4K@30fps, 1080p@30/60fps |
| Sound | Loudspeaker | Yes, with stereo speakers | Yes, with stereo speakers | |
|---|---|---|---|---|
| 3.5mm jack | No | No |
| Comms | WLAN | Wi-Fi 802.11 a/b/g/n/ac/6/7, dual-band | Yes | |
|---|---|---|---|---|
| Bluetooth | 5.4, A2DP, LE, aptX HD, aptX Adaptive, aptX Lossless, LHDC 5 | 5.4, A2DP, LE | ||
| Positioning | GPS (L1+L5), BDS (B1I+B1C+B2a), GALILEO (E1+E5a), QZSS (L1+L5), GLONASS, NavIC (L5) | GPS, GALILEO, GLONASS, QZSS, BDS, NavIC | ||
| NFC | Yes | Yes | ||
| Infrared port | Yes | Yes | ||
| Radio | No | No | ||
| USB | USB Type-C 2.0, OTG | USB Type-C 2.0, OTG |
| Features | Sensors | Fingerprint (under display, ultrasonic), accelerometer, gyro, proximity, compass | Fingerprint (under display, ultrasonic), accelerometer, gyro, compass, proximity |
|---|
| Battery | Type | Si/C Li-Ion 7200 mAh | Si/C Li-Ion 6500 mAh | |
|---|---|---|---|---|
| Charging | 90W wired Reverse wired |
90W wired, PD Reverse wired Bypass charging |
| Misc | |||
|---|---|---|---|
| Colors | White, Gray, Orange | Golden Hour, Alpine Gray (Sand Beige), Sandalwood Brown, Canary (Lemon) Yellow, Authentic Black, Passion Red | SAR | 1.09 W/kg (head) 0.95 W/kg (body) |
| Models | V2612A | V2538 | |
| Price | About 620 EUR | € 449.00 / ₹ 59,999 |
| Our Tests | Performance | AnTuTu: 1183617 (v10), 1481758 (v11) GeekBench: 4095 (v6) 3DMark: 2098 (Wild Life Extreme) |
||
|---|---|---|---|---|
| Display | 1966 nits max brightness (measured) | |||
| Loudspeaker | -24.6 LUFS (Very good) | |||
| Battery | Active use score 16:52h | |||
| EU LABEL | Energy | Class A | ||
|---|---|---|---|---|
| Battery | 65:05h endurance, 900 cycles | |||
| Free fall | Class C (90 falls) | |||
| Repairability | Class C |
Tip us
2.1m 180k
RSS
EV
Merch
Log in I forgot my password Sign up