| Network | Technology | GSM / HSPA / LTE / 5G | GSM / HSPA / LTE / 5G | |
|---|---|---|---|---|
| 2G bands | GSM 850 / 900 / 1800 / 1900 | GSM 850 / 900 / 1800 / 1900 | ||
| 3G bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 | ||
| 4G bands | 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 25, 26, 28, 32, 38, 39, 40, 41, 66 | LTE | ||
| 5G bands | 1, 2, 3, 5, 7, 8, 12, 20, 25, 26, 28, 38, 40, 41, 66, 71, 75, 77, 78 SA/NSA/Sub6 | SA/NSA/Sub6 | ||
| Speed | HSPA, LTE, 5G - cellular model only | HSPA, LTE, 5G - cellular model only |
| Launch | Announced | 2026, September 30 | 2025, September 04 | |
|---|---|---|---|---|
| Status | Available. Released 2026, October 07 | Available. Released 2025, September 04 |
| Body | Dimensions | 326.3 x 208.5 x 5.1 mm (12.85 x 8.21 x 0.20 in) | 326.3 x 208.5 x 5.1 mm (12.85 x 8.21 x 0.20 in) | |
|---|---|---|---|---|
| Weight | 692 g or 695 g (1.53 lb) | 692 g or 695 g (1.53 lb) | ||
| Build | Glass front, aluminum frame, aluminum back | Glass front, aluminum frame, aluminum back | ||
| SIM | Nano-SIM + eSIM (cellular model only) | Nano-SIM + eSIM (cellular model only) | ||
| IP68 dust tight and water resistant (immersible up to 1.5m for 30 min) Stylus support Enhanced Armor Aluminum |
IP68 dust tight and water resistant (immersible up to 1.5m for 30 min) Stylus support Enhanced Armor Aluminum |
| Display | Type | Dynamic AMOLED 2X, 120Hz, HDR10+, 1000 nits (HBM), 1600 nits (peak) | Dynamic AMOLED 2X, 120Hz, HDR10+, 1000 nits (typ), 1600 nits (peak) | |
|---|---|---|---|---|
| Size | 14.6 inches, 617.8 cm2 (~90.8% screen-to-body ratio) | 14.6 inches, 617.8 cm2 (~90.8% screen-to-body ratio) | ||
| Resolution | 1848 x 2960 pixels, 16:10 ratio (~239 ppi density) | 1848 x 2960 pixels, 16:10 ratio (~239 ppi density) |
| Platform | OS | Android 17, up to 7 major OS updates, One UI 9 | Android 16, One UI 8.5 | |
|---|---|---|---|---|
| Chipset | MediaTek Dimensity 9500 (3 nm) | Mediatek Dimensity 9400+ (3 nm) | ||
| CPU | Octa-core (1x4.21 GHz C1-Ultra & 3x3.5 GHz C1-Premium & 4x2.7 GHz C1-Pro) | Octa-core (1x3.63 GHz Cortex-X925 & 3x3.3 GHz Cortex-X4 & 4x2.4 GHz Cortex-A720) | ||
| GPU | Mali-G1 Ultra MC12 | Immortalis-G925 |
| Memory | Card slot | microSDXC (dedicated slot) | microSDXC (dedicated slot) | |
|---|---|---|---|---|
| Internal | 256GB 12GB RAM, 512GB 12GB RAM, 1TB 16GB RAM | 128GB 12GB RAM, 256GB 12GB RAM, 512GB 12GB RAM, 1TB 16GB RAM | ||
| UFS 4.x | UFS |
| Main Camera | Modules | 13 MP, f/2.0, 26mm (wide), 1/3.4", 1.0µm, AF 8 MP, f/2.2, (ultrawide) |
13 MP, f/2.0, 26mm (wide), 1/3.4", 1.0µm, AF 8 MP, f/2.2, (ultrawide) |
|
|---|---|---|---|---|
| Features | LED flash, HDR, panorama | LED flash, HDR, panorama | ||
| Video | 4K@30fps, 1080p@30fps | 4K@30fps, 1080p@30fps |
| Selfie Camera | Modules | 12 MP, f/2.4, 120˚ (ultrawide) | 12 MP, f/2.4, 120˚ (ultrawide) | |
|---|---|---|---|---|
| Features | HDR | HDR | ||
| Video | 4K@30fps, 1080p@30fps | 4K@30fps, 1080p@30fps |
| Sound | Loudspeaker | Yes, with stereo speakers (4 speakers) | Yes, with stereo speakers (4 speakers) | |
|---|---|---|---|---|
| 3.5mm jack | No | No |
| Comms | WLAN | Wi-Fi 802.11 a/b/g/n/ac/6e/7, tri-band, Wi-Fi Direct | Wi-Fi 802.11 a/b/g/n/ac/6e/7, tri-band, Wi-Fi Direct | |
|---|---|---|---|---|
| Bluetooth | 6.0, A2DP, LE | 5.4, A2DP, LE | ||
| Positioning | GPS, GLONASS, BDS, GALILEO | GPS, GLONASS, BDS, GALILEO | ||
| NFC | No | No | ||
| Infrared port | No | No | ||
| Radio | No | No | ||
| USB | USB Type-C 3.2, magnetic connector | USB Type-C 3.2, magnetic connector |
| Features | Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass | |
|---|---|---|---|---|
| Wireless Samsung DeX (desktop experience support) | Wireless Samsung DeX (desktop experience support) |
| Battery | Type | Li-Po 11600 mAh | Li-Po 11600 mAh | |
|---|---|---|---|---|
| Charging | 45W wired, 100% in 95 min | 45W wired |
| Misc | |||
|---|---|---|---|
| Colors | Gray, Silver | Moonstone Gray, Platinum Silver | SAR EU | 0.47 W/kg (body) | 0.80 W/kg (body) |
| Models | SM-X940, SM-X946 | SM-X930, SM-X936B, SM-X936N, SM-X930N | |
| Price | $ 1,590.00 / £ 1,399.00 / € 1,539.00 | $ 1,075.00 |
| Our Tests | Performance | AnTuTu: 2701483 (v10), 3066009 (v11) GeekBench: 9403 (v6) 3DMark: 6948 (Wild Life Extreme) |
||
|---|---|---|---|---|
| Display | 1031 nits max brightness (measured) | |||
| Loudspeaker | -21.2 LUFS (Excellent) | -20.9 LUFS (Excellent) | ||
| Battery | Active use score 13:23h | Active use score 13:25h | ||
| EU LABEL | Energy | Class G | ||
|---|---|---|---|---|
| Battery | 94:51h endurance, 1200 cycles | |||
| Free fall | Class E | |||
| Repairability | Class C |
Tip us
2.1m 180k
RSS
EV
Merch
Log in I forgot my password Sign up