| Network | Technology | GSM / HSPA / LTE | GSM / HSPA / LTE / 5G | |
|---|---|---|---|---|
| 2G bands | GSM 850 / 900 / 1800 / 1900 | GSM 850 / 900 / 1800 / 1900 | ||
| 3G bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 - International, China, HK | ||
| HSDPA 850 / 1700(AWS) / 1900 / 2100 - USA, LATAM, Canada | ||||
| 4G bands | 1, 2, 3, 4, 5, 7, 8, 12, 13, 14, 18, 19, 20, 25, 26, 28, 34, 38, 39, 40, 41, 66, 71 | 1, 2, 3, 4, 5, 6, 7, 8, 18, 19, 20, 25, 26, 28, 39, 40, 41, 66 - International, China, HK | ||
| 1, 2, 3, 4, 5, 6, 7, 12, 13, 14, 17, 18, 19, 25, 26, 39, 40, 41, 66 - USA, LATAM, Canada | ||||
| 5G bands | SA/NSA | |||
| Speed | HSPA, LTE | HSPA, LTE, 5G |
| Launch | Announced | 2026, July 22 | 2025, September 09 | |
|---|---|---|---|---|
| Status | Available. Released 2026, August 07 | Available. Released 2025, September 19 |
| Body | Dimensions | 47.4 x 47.1 x 10.7 mm (1.87 x 1.85 x 0.42 in) | 49 x 44 x 12 mm (1.93 x 1.73 x 0.47 in) | |
|---|---|---|---|---|
| Weight | 61.5 g (2.19 oz) | 61.6 g or 61.8 g (black) (2.15 oz) | ||
| Build | Sapphire crystal front, ceramic/sapphire crystal back, titanium frame (grade 4) | Sapphire crystal front, ceramic/sapphire crystal back, titanium frame (grade 5) | ||
| SIM | eSIM | eSIM | ||
| IP68/IP69K dust tight and water resistant (immersible up to 100m/10ATM for 10 min) MIL-STD-810H compliant ECG certified 40m swimproof/diving (EN13319) |
IP6X certified 100m water resistant (22810:2010) 40m swimproof/diving (EN13319) MIL-STD-810H compliant ECG certified (region dependent SW application; HW available on all models) |
| Display | Type | Super AMOLED, 5000 nits (peak) | Retina LTPO3 OLED, 3000 nits (peak) | |
|---|---|---|---|---|
| Size | 1.52 inches | 1.98 inches | ||
| Resolution | 498 x 498 pixels (~327 ppi density) | 514 x 422 pixels (~326 ppi density) | ||
| Protection | Sapphire crystal glass | Sapphire crystal glass | ||
| Wide-angle OLED |
| Platform | OS | Android Wear OS 7, One UI Watch 9 | watchOS 26, upgradable to watchOS 27 | |
|---|---|---|---|---|
| Chipset | Snapdragon SW6100 Wear Elite (3 nm) | Apple S10 | ||
| CPU | Penta-core (1x2.1 GHz & 4x 1.95 GHz) | Dual-core | ||
| GPU | PowerVR |
| Memory | Card slot | No | No | |
|---|---|---|---|---|
| Internal | 64GB 2GB RAM | 64GB |
| Main Camera | Modules | No | No |
|---|
| Selfie Camera | Modules | No | No |
|---|
| Sound | Loudspeaker | Yes | Yes, with dual speakers (86-decibel) | |
|---|---|---|---|---|
| 3.5mm jack | No | No |
| Comms | WLAN | Wi-Fi 802.11 a/b/g/n, dual-band | Wi-Fi 802.11 b/g/n, dual-band | |
|---|---|---|---|---|
| Bluetooth | 6.0, A2DP, LE | 5.3, A2DP, LE | ||
| Positioning | GPS (L1+L5), GLONASS, GALILEO, BDS | GPS (L1+L5), GLONASS, GALILEO, BDS, QZSS | ||
| NFC | Yes | Yes | ||
| Infrared port | No | No | ||
| Radio | No | No | ||
| USB | No | No |
| Features | Sensors | Accelerometer, gyro, heart rate, barometer, altimeter, compass, SpO2, temperature (body), temperature (water), BioActive | Accelerometer, gyro, heart rate, barometer, always-on altimeter (-500m to 9000m), compass, SpO2, VO2max, temperature (body), temperature (water) | |
|---|---|---|---|---|
| Temperature sensing (0.01˚ accuracy) Depth gauge (±1m accuracy) Ultra Wideband (UWB) support (gen2 chip) Emergency SOS via satellite |
| Battery | Type | Si/C Li-Ion 800 mAh | Li-Ion 599 mAh | |
|---|---|---|---|---|
| Charging | 10W wireless | Wireless, 0-80% in 45 min |
| Misc | |||
|---|---|---|---|
| Colors | Titanium Gray, Titanium Silver | Natural, Black | SAR | 0.44 W/kg (body) | 1.16 W/kg (head) |
| SAR EU | 0.42 W/kg (body) | 1.19 W/kg (head) | |
| Models | SM-L715F, SM-L715U | A3281, A3282 | |
| Price | $ 671.43 / € 470.28 | $ 199.99 / € 559.39 |
Tip us
2.1m 180k
RSS
EV
Merch
Log in I forgot my password Sign up