| Network | Technology | GSM / HSPA / LTE / 5G | ||
|---|---|---|---|---|
| 2G bands | GSM 850 / 900 / 1800 / 1900 | |||
| 3G bands | HSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100 | |||
| 4G bands | 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 25, 26, 28, 34, 38, 39, 40, 41, 66, 71 | |||
| 5G bands | 1, 2, 3, 5, 7, 8, 12, 20, 25, 26, 28, 34, 38, 39, 40, 41, 48, 66, 71, 77, 78 SA/NSA | |||
| Speed | HSPA, LTE, 5G |
| Launch | Announced | 2026, March | ||
|---|---|---|---|---|
| Status | Available. Released 2026, June |
| Body | Dimensions | 177.2 x 82.6 x 18.8 mm (6.98 x 3.25 x 0.74 in) | ||
|---|---|---|---|---|
| Weight | 407 g (14.36 oz) | |||
| SIM | Nano-SIM + Nano-SIM | |||
| IP68/IP69K dust tight and water resistant (high pressure water jets; immersible up to 1.5m for 30 min) Drop resistant up to 1.5m MIL-STD-810H compliant Dedicated flood flashlight |
| Display | Type | IPS LCD, 120Hz, 550 nits | ||
|---|---|---|---|---|
| Size | 6.8 inches, 109.8 cm2 (~75.0% screen-to-body ratio) | |||
| Resolution | 1080 x 2460 pixels (~395 ppi density) | |||
| Protection | Boe glass or Corning Gorilla Glass 5 |
| Platform | OS | Android 16 | ||
|---|---|---|---|---|
| Chipset | Mediatek Dimensity 8300 (4 nm) | |||
| CPU | Octa-core (1x3.35 GHz Cortex-A715 & 3x3.20 GHz Cortex-A715 & 4x2.20 GHz Cortex-A510) | |||
| GPU | Mali G615-MC6 |
| Memory | Card slot | No | ||
|---|---|---|---|---|
| Internal | 1TB 12GB RAM | |||
| UFS 4.0 |
| Main Camera | Modules | 108 MP, f/1.8, (wide), 1/1.8", PDAF 8 MP, f/2.2, (night vision), infrared night vision lights 2 MP (macro) |
||
|---|---|---|---|---|
| Features | LED flash, HDR, panorama | |||
| Video | 4K@30fps, 1080p@30fps |
| Selfie Camera | Modules | 32 MP, f/2.2, (wide), 1/2.74" | ||
|---|---|---|---|---|
| Video | 1080p@30fps |
| Sound | Loudspeaker | Yes | ||
|---|---|---|---|---|
| 3.5mm jack | No |
| Comms | WLAN | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band | ||
|---|---|---|---|---|
| Bluetooth | 5.4, A2DP, LE | |||
| Positioning | GPS (L1+L5), GLONASS, GALILEO, BDS | |||
| NFC | Yes | |||
| Infrared port | No | |||
| Radio | No | |||
| USB | USB Type-C 2.0, OTG |
| Features | Sensors | Fingerprint (side-mounted), accelerometer, gyro, proximity, compass | ||
|---|---|---|---|---|
| One-touch privacy kill switch |
| Battery | Type | Li-Po 10000 mAh | ||
|---|---|---|---|---|
| Charging | 45W wired Reverse wired |
| Misc | |||
|---|---|---|---|
| Colors | Black, Orange | Price | About 480 EUR |
| EU LABEL | Energy | Class A | ||
|---|---|---|---|---|
| Battery | 112:30h endurance, 1000 cycles | |||
| Free fall | Class A (277 falls) | |||
| Repairability | Class C |
Tip us
2.1m 180k
RSS
EV
Merch
Log in I forgot my password Sign up