| Network | Technology | GSM / HSPA / LTE / 5G | GSM / HSPA / LTE / 5G | |
|---|---|---|---|---|
| 2G bands | GSM 850 / 900 / 1800 / 1900 | GSM 850 / 900 / 1800 / 1900 | ||
| 3G bands | HSDPA 850 / 900 / 2100 | HSDPA 850 / 900 / 2100 | ||
| 4G bands | 1, 3, 5, 8, 28, 40, 41 | 1, 3, 5, 8, 28, 40, 41 | ||
| 5G bands | 1, 3, 5, 8, 28, 40, 41, 77, 78 SA/NSA | 1, 3, 5, 8, 28, 40, 41, 77, 78 SA/NSA | ||
| Speed | HSPA, LTE, 5G | HSPA, LTE, 5G |
| Launch | Announced | 2026, June 10 | 2026, March 19 | |
|---|---|---|---|---|
| Status | Available. Released 2026, June 17 | Available. Released 2026, March 19 |
| Body | Dimensions | 166.4 x 78.2 x 8.8 mm (6.55 x 3.08 x 0.35 in) | 166.3 x 78.1 x 8.4 mm (6.55 x 3.07 x 0.33 in) | |
|---|---|---|---|---|
| Weight | 224 g (7.90 oz) | 212 g (7.48 oz) | ||
| Build | Glass front, plastic frame, plastic back | Glass front, plastic frame, plastic back | ||
| SIM | Nano-SIM + Nano-SIM | Nano-SIM + Nano-SIM | ||
| IP65 dust tight and water resistant (low pressure water jets) MIL-STD-810H compliant* * does not guarantee ruggedness or use in extreme conditions Drop resistant up to 1.8m RGB notifications light (on the back) |
IP64 dust tight and water resistant (water splashes) MIL-STD-810H compliant* * does not guarantee ruggedness or use in extreme conditions |
| Display | Type | IPS LCD, 144Hz, 975 nits (typ), 1200 nits (HBM) | IPS LCD, 144Hz, 900 nits (peak) | |
|---|---|---|---|---|
| Size | 6.81 inches, 113.4 cm2 (~87.1% screen-to-body ratio) | 6.8 inches, 113.0 cm2 (~87.0% screen-to-body ratio) | ||
| Resolution | 720 x 1570 pixels, 19.5:9 ratio (~254 ppi density) | 720 x 1570 pixels, 19.5:9 ratio (~254 ppi density) | ||
| Protection | Panda-1681 glass | Panda Glass |
| Platform | OS | Android 16, Realme UI 7.0 | Android 16, up to 2 major OS updates, Realme UI 7.0 | |
|---|---|---|---|---|
| Chipset | Mediatek Dimensity 6300 (6 nm) | Mediatek Dimensity 6300 (6 nm) | ||
| CPU | Octa-core (2x2.4 GHz Cortex-A76 & 6x2.0 GHz Cortex-A55) | Octa-core (2x2.4 GHz Cortex-A76 & 6x2.0 GHz Cortex-A55) | ||
| GPU | Mali-G57 MC2 | Mali-G57 MC2 |
| Memory | Card slot | microSDXC (uses shared SIM slot) | microSDXC (uses shared SIM slot) | |
|---|---|---|---|---|
| Internal | 128GB 4GB RAM, 128GB 6GB RAM, 256GB 6GB RAM | 64GB 4GB RAM, 128GB 4GB RAM, 128GB 6GB RAM | ||
| UFS 2.2 | eMMC 5.1 |
| Main Camera | Modules | 50 MP, f/1.8, (wide), AF | 13 MP, f/2.2, (wide) | |
|---|---|---|---|---|
| Features | LED flash, HDR, panorama | LED flash, HDR, panorama | ||
| Video | 1080p@30fps | 1080p@30fps |
| Selfie Camera | Modules | 8 MP, f/2.0, (wide) | 5 MP, f/2.2, (wide) | |
|---|---|---|---|---|
| Video | 1080p@30fps | 1080p@30fps |
| Sound | Loudspeaker | Yes | Yes | |
|---|---|---|---|---|
| 3.5mm jack | No | Yes |
| Comms | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band | Wi-Fi 802.11 a/b/g/n/ac, dual-band | |
|---|---|---|---|---|
| Bluetooth | 5.3, A2DP, LE, aptX HD, LHDC 5.0 | 5.3, A2DP, LE, aptX HD, LHDC 5.0 | ||
| Positioning | GPS, GALILEO, GLONASS, QZSS, BDS | GPS, GALILEO, GLONASS, QZSS, BDS | ||
| NFC | No | No | ||
| Infrared port | No | No | ||
| Radio | No | No | ||
| USB | USB Type-C 2.0, OTG | USB Type-C 2.0, OTG |
| Features | Sensors | Fingerprint (side-mounted), accelerometer, proximity, compass | Fingerprint (side-mounted), accelerometer, proximity, compass |
|---|
| Battery | Type | Si/C Li-Ion 8000 mAh | Si/C Li-Ion 7000 mAh | |
|---|---|---|---|---|
| Charging | 45W wired, 45W PPS, 13.5W PD/QC Reverse wired Bypass charging |
15W wired, PD Reverse wired Bypass charging |
| Misc | |||
|---|---|---|---|
| Colors | Silver Glare, Titanium Glare, Lavender Glare | Mosaic Green, Mosaic Blue | Price | ₹ 20,199 | ₹ 15,899 |
Tip us
2.1m 180k
RSS
EV
Merch
Log in I forgot my password Sign up