| Network | Technology | GSM / HSPA / LTE / 5G | GSM / HSPA / LTE / 5G | |
|---|---|---|---|---|
| 2G bands | GSM 850 / 900 / 1800 / 1900 | GSM 850 / 900 / 1800 / 1900 | ||
| 3G bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 | ||
| 4G bands | 1, 2, 3, 4, 5, 7, 8, 12, 17, 20, 26, 28, 32, 38, 40, 41, 66 | 1, 2, 3, 4, 5, 7, 8, 12, 17, 20, 25, 26, 28, 32, 38, 40, 41, 66 | ||
| 5G bands | 1, 3, 5, 7, 8, 20, 28, 38, 40, 41, 66, 77, 78 SA/NSA/Sub6 | 1, 3, 5, 7, 8, 20, 28, 38, 40, 41, 66, 77, 78 SA/NSA/Sub6 | ||
| Speed | HSPA, LTE, 5G | HSPA, LTE, 5G |
| Launch | Announced | 2026, June 10 | 2026, March 25 | |
|---|---|---|---|---|
| Status | Available. Released 2026, July 03 | Available. Released 2026, April 9 |
| Body | Dimensions | 162.4 x 78.2 x 7.8 mm (6.39 x 3.08 x 0.31 in) | 162.9 x 78.2 x 7.4 mm (6.41 x 3.08 x 0.29 in) | |
|---|---|---|---|---|
| 3D size compare | ||||
| Weight | 200 g (7.05 oz) | 196 g (6.91 oz) | ||
| Build | Glass front (Gorilla Glass Victus+), plastic frame, glass back (Gorilla Glass Victus+) | Glass front (Gorilla Glass Victus+), plastic frame, glass back (Gorilla Glass Victus+) | ||
| SIM | · Nano-SIM + eSIM · Nano-SIM + Nano-SIM |
· Nano-SIM + eSIM · Nano-SIM + Nano-SIM + eSIM + eSIM (max 2 at a time) |
||
| IP64 dust tight and water resistant (water splashes) | IP68 dust tight and water resistant (immersible up to 1.5m for 30 min) | |||
| Display | Type | Super AMOLED, 120Hz | Super AMOLED, 120Hz, 1200 nits (HBM), 1900 nits (peak) | |
|---|---|---|---|---|
| Size | 6.7 inches, 110.2 cm2 (~86.8% screen-to-body ratio) | 6.7 inches, 110.2 cm2 (~86.5% screen-to-body ratio) | ||
| Resolution | 1080 x 2340 pixels, 19.5:9 ratio (~385 ppi density) | 1080 x 2340 pixels, 19.5:9 ratio (~385 ppi density) | ||
| Protection | Corning Gorilla Glass Victus+ | Corning Gorilla Glass Victus+ |
| Platform | OS | Android 16, upgradable to Android 17, up to 6 major OS updates, One UI 9 | Android 16, upgradable to Android 17, up to 6 major OS updates, One UI 9 | |
|---|---|---|---|---|
| Chipset | Qualcomm SM6475-AB Snapdragon 6 Gen 3 (4 nm) | Exynos 1480 (4 nm) | ||
| CPU | Octa-core (4x2.4 GHz Cortex-A78 & 4x1.8 GHz Cortex-A55) | Octa-core (4x2.75 GHz Cortex-A78 & 4x2.0 GHz Cortex-A55) | ||
| GPU | Adreno 710 | Xclipse 530 |
| Memory | Card slot | microSDXC (uses shared SIM slot) | No | |
|---|---|---|---|---|
| Internal | 128GB 6GB RAM, 128GB 8GB RAM, 256GB 8GB RAM | 128GB 6GB RAM, 128GB 8GB RAM, 256GB 8GB RAM, 256GB 12GB RAM | ||
| UFS 3.1 | UFS 3.1 |
| Main Camera | Modules | 50 MP, f/1.8, 27mm (wide), 1/2.76", 0.64µm, PDAF, OIS 5 MP, f/2.2, 16mm (ultrawide), 1/5.0", 1.12µm 2 MP (macro) |
50 MP, f/1.8, (wide), 1/1.56", 1.0µm, PDAF, OIS 8 MP, f/2.2, 16mm (ultrawide), 1/4.0", 1.12µm 5 MP, f/2.4, (macro) |
|
|---|---|---|---|---|
| Features | LED flash, panorama, HDR | LED flash, panorama, HDR | ||
| Video | 4K@30fps, 1080p@30fps, 720p@480fps, gyro-EIS | 4K@30fps, 1080p@30/60fps, gyro-EIS |
| Selfie Camera | Modules | 12 MP, f/2.2, 25mm (wide), 1/3.2", 1.12µm | 12 MP, f/2.2, (wide), 1/3.2", 1.12µm | |
|---|---|---|---|---|
| Video | 1080p@30fps | 4K@30fps, 1080p@30fps, 10-bit HDR |
| Sound | Loudspeaker | Yes | Yes, with stereo speakers | |
|---|---|---|---|---|
| 3.5mm jack | No | No |
| Comms | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct | |
|---|---|---|---|---|
| Bluetooth | 5.1, A2DP, LE, ASHA | 5.4, A2DP, LE | ||
| Positioning | GPS, GALILEO, GLONASS, BDS, QZSS | GPS, GALILEO, GLONASS, BDS, QZSS | ||
| NFC | Yes (market/region dependent) | Yes (market/region dependent) | ||
| Infrared port | No | No | ||
| Radio | No | No | ||
| USB | USB Type-C 2.0, OTG | USB Type-C 2.0, OTG |
| Features | Sensors | Fingerprint (side-mounted), accelerometer, gyro, compass | Fingerprint (under display, optical), accelerometer, gyro, compass | |
|---|---|---|---|---|
| Virtual proximity sensing | Virtual Proximity Sensing |
| Battery | Type | 5000 mAh | 5000 mAh | |
|---|---|---|---|---|
| Charging | 25W wired, 45% in 30 min | 45W wired |
| Misc | |||
|---|---|---|---|
| Colors | Black, Blue, Light Green, Light Pink | Graygreen, Charkoal, White, Light Violet | SAR | 0.86 W/kg (head) | 0.81 W/kg (head) 1.17 W/kg (body) |
| SAR EU | 0.78 W/kg (head) 0.91 W/kg (body) | 0.72 W/kg (head) 1.14 W/kg (body) | |
| Models | SM-A276E, SM-A276E/DS, SM-A276E/DSN, SM-A276B, SM-A276B/DS, SM-A276B/DSN, SM-A276U, SM-A276U1, SM-A276W | SM-A376E, SM-A376E/DS, SM-A376B, SM-A376B/DS, SM-A376U, SM-A376U1, SM-A376W, SM-A3760 | |
| Price | $ 287.50 / £ 197.40 / € 233.90 / ₹ 30,800 | $ 297.50 / £ 277.58 / € 280.23 / ₹ 40,990 |
| Our Tests | Performance | AnTuTu: 694659 (v10), 885852 (v11) GeekBench: 2973 (v6) 3DMark: 911 (Wild Life Extreme) |
AnTuTu: 697795 (v10), 912055 (v11) GeekBench: 3345 (v6) 3DMark: 1035 (Wild Life Extreme) |
|
|---|---|---|---|---|
| Display | 800 nits max brightness (measured) | 1246 nits max brightness (measured) | ||
| Loudspeaker | -26.4 LUFS (Good) | -25.7 LUFS (Very good) | ||
| Battery | Active use score 12:41h | Active use score 13:49h | ||
| EU LABEL | Energy | Class A | Class A | |
|---|---|---|---|---|
| Battery | 51:10h endurance, 1200 cycles | 53:00h endurance, 1200 cycles | ||
| Free fall | Class B (180 falls) | Class B (180 falls) | ||
| Repairability | Class C | Class C |
Tip us
2.1m 180k
RSS
EV
Merch
Log in I forgot my password Sign up