| Network | Technology | GSM / HSPA / LTE | ||
|---|---|---|---|---|
| 2G bands | GSM 900 / 1800 | |||
| 3G bands | HSDPA 900 / 2100 | |||
| 4G bands | LTE | |||
| Speed | HSPA, LTE |
| Launch | Announced | 2026, March 31 | ||
|---|---|---|---|---|
| Status | Available. Released 2026, April 06 |
| Body | Dimensions | - | ||
|---|---|---|---|---|
| Weight | 201 g (7.09 oz) | |||
| SIM | Nano-SIM + Nano-SIM | |||
| IP54 dust protected and water resistant (water splashes) |
| Display | Type | IPS LCD, 120Hz | ||
|---|---|---|---|---|
| Size | 6.75 inches, 110.0 cm2 | |||
| Resolution | 720 x 1600 pixels, 20:9 ratio (~260 ppi density) |
| Platform | OS | Android 15 | ||
|---|---|---|---|---|
| Chipset | Unisoc T7250 (12 nm) | |||
| CPU | Octa-core (2x1.8 GHz Cortex-A75 & 6x1.6 GHz Cortex-A55) | |||
| GPU | Mali-G57 MP1 |
| Memory | Card slot | microSDXC | ||
|---|---|---|---|---|
| Internal | 128GB 4GB RAM |
| Main Camera | Modules | 50 MP, (wide) | ||
|---|---|---|---|---|
| Features | LED flash, HDR, panorama | |||
| Video | 1080p@30fps |
| Selfie Camera | Modules | 8 MP | ||
|---|---|---|---|---|
| Video | Yes |
| Sound | Loudspeaker | Yes | ||
|---|---|---|---|---|
| 3.5mm jack | Yes |
| Comms | WLAN | Wi-Fi 802.11 b/g/n/ac | ||
|---|---|---|---|---|
| Bluetooth | 5.2, A2DP, LE | |||
| Positioning | GPS, GLONASS | |||
| NFC | No | |||
| Infrared port | No | |||
| Radio | FM radio | |||
| USB | USB Type-C, OTG |
| Features | Sensors | Fingerprint (side-mounted), accelerometer, proximity, compass |
|---|
| Battery | Type | Li-Ion 5000 mAh | ||
|---|---|---|---|---|
| Charging | 10W wired |
| Misc | |||
|---|---|---|---|
| Colors | Gray, Silver | Price | About 70 EUR |
Tip us
2.1m 180k
RSS
EV
Merch
Log in I forgot my password Sign up