| Network | Technology | GSM / HSPA / LTE / 5G | GSM / HSPA / LTE / 5G | |
|---|---|---|---|---|
| 2G bands | GSM 850 / 900 / 1800 / 1900 | GSM 850 / 900 / 1800 / 1900 | ||
| 3G bands | HSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100 | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 | ||
| 4G bands | 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 25, 26, 28, 32, 34, 38, 39, 40, 41, 42, 43, 48, 66, 71 | 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 25, 26, 28, 38, 39, 40, 41, 66 - International | ||
| 1, 2, 3, 4, 5, 7, 8, 12, 13, 14, 18, 19, 20, 25, 26, 28, 29, 30, 38, 39, 40, 41, 48, 66, 71 - USA | ||||
| 5G bands | 1, 2, 3, 5, 7, 8, 12, 13, 18, 20, 25, 26, 28, 38, 40, 41, 48, 66, 71, 75, 77, 78, 79, 80, 81, 83, 84, 89 SA/NSA | 1, 2, 3, 5, 7, 8, 12, 20, 25, 26, 28, 38, 40, 41, 66, 77, 78 SA/NSA/Sub6 - International | ||
| 1, 2, 3, 5, 7, 8, 12, 20, 25, 28, 38, 41, 66, 71, 77, 78, 257, 258, 260, 261 SA/NSA/Sub6/mmWave - USA | ||||
| Speed | HSPA, LTE, 5G | HSPA, LTE, 5G |
| Launch | Announced | 2026, March 17 | 2026, July 22 | |
|---|---|---|---|---|
| Status | Available. Released 2026, March 20 | Available. Released 2026, July 22 |
| Body | Dimensions | Unfolded: 159.9 x 145.6 x 4.2 mm Folded: 159.9 x 74.1 x 8.9 mm |
Unfolded: 158.4 x 143.2 x 4.1 mm Folded: 158.4 x 72.8 x 8.9 mm |
|
|---|---|---|---|---|
| 3D size compare | ||||
| Weight | 225 g (7.94 oz) | 215 g (7.58 oz) | ||
| Build | Glass front (Nanocrystal Glass) (folded), plastic front (unfolded), glass back, aluminum frame, titanium alloy hinge (grade 5) | Glass front (Gorilla Glass Victus Ceramic 3) (folded), plastic front (unfolded), glass back (Gorilla Glass Victus 2), aluminum frame | ||
| SIM | · Nano-SIM + Nano-SIM + eSIM (max 2 at a time) · Nano-SIM + Nano-SIM |
Nano-SIM + eSIM + eSIM (max 2 at a time) | ||
| IP58/IP59 dust protected and water resistant (high pressure water jets; immersible up to 1m for 30 min) Aircraft-grade 7000-series aluminum frame |
IP48 dust and water resistant (dust > 1mm; immersible up to 1.5m for 30 min) Advanced Armor Aluminum |
|||
| Display | Type | Foldable LTPO OLED, 1B colors, 120Hz, 2160Hz PWM, Dolby Vision, HDR10+, HDR Vivid, 600 nits (typ), 1800 nits (HBM), 2500 nits (peak) | Foldable Dynamic LTPO AMOLED 2X, 120Hz, HDR10+, 3000 nits (peak) | |
|---|---|---|---|---|
| Size | 8.12 inches, 211.7 cm2 (~90.9% screen-to-body ratio) | 8.0 inches, 204.4 cm2 (~90.1% screen-to-body ratio) | ||
| Resolution | 2248 x 2480 pixels (~412 ppi density) | 2256 x 2504 pixels (~422 ppi density) | ||
| Self-healing memory glass technology (internal display only) Stylus support (both screens) Cover display: LTPO OLED, 1B colors, Dolby Vision, HDR10+, HDR Vivid, 120Hz, Ultra HDR image support, 600 nits (typ), 1800 nits (HBM), 3600 nits (peak), 2160Hz PWM 6.62 inches, 1140 x 2616 pixels, 431 ppi, Nanocrystal Glass |
Anti-reflective coating Flex Titanium technology Cover display: Dynamic LTPO AMOLED 2X, 120Hz, Corning Gorilla Glass Ceramic 3 6.5 inches, 1080 x 2520 pixels, 422 ppi |
| Platform | OS | Android 16, ColorOS 16 | Android 17, up to 7 major OS updates, One UI 9 | |
|---|---|---|---|---|
| Chipset | Qualcomm SM8850-AC Snapdragon 8 Elite Gen 5 (3 nm) | Qualcomm SM8850-1-AD Snapdragon 8 Elite Gen 5 (3 nm) | ||
| CPU | Hepta-core (2x4.6 GHz Oryon V3 Phoenix L + 5x3.62 GHz Oryon V3 Phoenix M) | Octa-core (2x4.74 GHz Oryon V3 Phoenix L + 6x3.62 GHz Oryon V3 Phoenix M) | ||
| GPU | Adreno 840 | Adreno 840 (1.3GHz) |
| Memory | Card slot | No | No | |
|---|---|---|---|---|
| Internal | 256GB 12GB RAM, 512GB 16GB RAM, 1TB 16GB RAM | 256GB 12GB RAM, 512GB 12GB RAM, 512GB 16GB RAM, 1TB 16GB RAM | ||
| UFS 4.1 | UFS 4.x |
| Main Camera | Modules | 200 MP, f/1.8, 23mm (wide), 1/1.56”, 0.5µm, PDAF, OIS 50 MP, f/2.7, 70mm (periscope telephoto), 1/2.75", 0.64µm, PDAF, OIS, 3x optical zoom 50 MP, f/2.0, 15mm, 120˚ (ultrawide), 1/2.75", 0.64µm, AF |
200 MP, f/1.7, 23mm (wide), 1/1.3", 0.6µm, multi-directional PDAF, OIS 10 MP, f/2.4, 69mm (telephoto), 1/3.94", 1.0µm, PDAF (17cm - ∞), OIS, 3x optical zoom 50 MP, f/1.9, 120˚ (ultrawide), 1/2.51", 0.7µm, multi-directional PDAF |
|
|---|---|---|---|---|
| Features | Hasselblad Color Calibration, color spectrum sensor, LED flash, HDR, panorama | LED flash, HDR, panorama | ||
| Video | 4K@30/60/120fps (Dolby Vision), 1080p@30/60/120/240fps gyro-EIS, HDR10+ | 8K@30fps, 4K@30/60/120fps, 1080p@30/60/120/240fps, 10-bit HDR, HDR10+, gyro-EIS, OIS |
| Selfie Camera | Modules | 20MP, f/2.4, 21mm (wide), 1/3.42", 0.64µm Cover camera: 20MP, f/2.4, 21mm (wide), 1/3.42", 0.64µm |
10 MP, f/2.2, 18mm (ultrawide), 1/3.52", 1.12µm Cover camera: 10 MP, f/2.2, 24mm (wide), 1/3.52", 1.12µm |
|
|---|---|---|---|---|
| Features | HDR | HDR | ||
| Video | 4K@30fps, 1080p@30fps, gyro-EIS, HDR | 4K@30/60fps, 1080p@30/60fps, gyro-EIS |
| Sound | Loudspeaker | Yes, with stereo speakers (Dolby Atmos enhanced) | Yes, with stereo speakers | |
|---|---|---|---|---|
| 3.5mm jack | No | No | ||
| High-bitrate audio support |
| Comms | WLAN | Wi-Fi 802.11 a/b/g/n/ac/6/7, dual-band or tri-band | Wi-Fi 802.11 a/b/g/n/ac/6e/7, tri-band, Wi-Fi Direct | |
|---|---|---|---|---|
| Bluetooth | Yes, A2DP, LE, aptX HD, LHDC 5 | 6.0, A2DP, LE, aptX HD | ||
| Positioning | GPS (L1+L5), GLONASS (G1), BDS (B1I+B1c+B2a), GALILEO (E1+E5a), QZSS (L1+L5), NavIC (L5) | GPS, GALILEO, GLONASS, BDS, QZSS | ||
| NFC | Yes | Yes | ||
| Infrared port | Yes | No | ||
| Radio | No | No | ||
| USB | USB Type-C 3.1, Display Port, OTG | USB Type-C 3.2, OTG |
| Features | Sensors | Fingerprint (side-mounted), accelerometer, dual gyro, proximity, compass | Fingerprint (side-mounted), accelerometer, gyro, proximity, compass, barometer | |
|---|---|---|---|---|
| Satellite connectivity (calls/messages/SOS) - 1TB model only | Samsung DeX (desktop experience support) Ultra Wideband (UWB) support |
| Battery | Type | Si/C Li-Ion 6000 mAh | Si/C Li-Ion 5000 mAh | |
|---|---|---|---|---|
| Charging | 80W wired, 44W UFCS, 55W PPS, 18W PD/QC 50W wireless Reverse wired Reverse wireless charging |
45W wired, PD3.0, QC2.0, 67% in 30 min 20W wireless (Qi2.2) 4.5W reverse wireless |
| Misc | |||
|---|---|---|---|
| Colors | Blossom Orange, Stellar Titanium, Pearl Black | Graphite, Cream, Violet Shadow | SAR | 1.10 W/kg (head) 1.25 W/kg (body) |
| SAR EU | 0.82 W/kg (head) 1.17 W/kg (body) | ||
| Models | PLP110, PLP120 | SM-F976B, SM-F976B/DS, SM-F976U, SM-F976U1 | |
| Price | About 1250 EUR | $ 1,899.99 / £ 1,398.00 / € 1,539.00 / ₹ 194,999 |
| Our Tests | Performance | AnTuTu: 2627421 (v10), 3499490 (v11) GeekBench: 6538 (v6) 3DMark: 7114 (Wild Life Extreme) |
AnTuTu: 2160310 (v10), 2970196 (v11) GeekBench: 11124 (v6) 3DMark: 6772 (Wild Life Extreme) |
|
|---|---|---|---|---|
| Display | 1586 nits max brightness (measured) | 1432 nits max brightness (measured) | ||
| Loudspeaker | -29.1 LUFS (Average) | -29.3 LUFS (Average) | ||
| Battery | Active use score 15:45h | Active use score 13:06h | ||
| EU LABEL | Energy | Class A | ||
|---|---|---|---|---|
| Battery | 51:10h endurance, 1200 cycles | |||
| Free fall | Class A (210 falls) | |||
| Repairability | Class C |
Tip us
2.1m 180k
RSS
EV
Merch
Log in I forgot my password Sign up