| Network | Technology | GSM / HSPA / LTE / 5G | GSM / HSPA / LTE / 5G | |
|---|---|---|---|---|
| 2G bands | GSM 850 / 900 / 1800 / 1900 | GSM 850 / 900 / 1800 / 1900 | ||
| 3G bands | HSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100 - International | HSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100 | ||
| HSDPA 850 / 900 / 2100 - India | ||||
| 4G bands | 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 26, 28, 32, 38, 40, 41, 42, 48, 66, 71 - International | 1, 3, 5, 8, 19, 28, 34, 38, 39, 40, 41, 42, 48 | ||
| 1, 3, 5, 8, 28, 40, 41 - India | ||||
| 5G bands | 1, 2, 3, 5, 7, 8, 12, 20, 26, 28, 38, 40, 41, 48, 66, 71, 77, 78 SA/NSA - International | 1, 3, 5, 8, 28, 38, 40, 41, 48, 77, 78 SA/NSA | ||
| 1, 3, 5, 8, 28, 40, 78 SA/NSA - India | ||||
| Speed | HSPA, LTE, 5G | HSPA, LTE, 5G |
| Launch | Announced | 2025, December 18 | 2025, August 21 | |
|---|---|---|---|---|
| Status | Available. Released 2026, January 06 | Available. Released 2025, August 21 |
| Body | Dimensions | 164 x 75.4 x 7.4 mm (6.46 x 2.97 x 0.29 in) | 165 x 75.4 x 7.4 mm (6.50 x 2.97 x 0.29 in) | |
|---|---|---|---|---|
| Weight | 178 g (6.28 oz) | 178 g (6.28 oz) | ||
| Build | Glass front, plastic frame, plastic back | |||
| SIM | Nano-SIM + Nano-SIM | Nano-SIM + Nano-SIM | ||
| IP66 dust tight and water resistant (high pressure water jets) Drop resistant up to 1.7m MIL-STD-810H compliant* * does not guarantee ruggedness or use in extreme conditions |
IP68 dust tight and water resistant (immersible up to 1.5m for 30 min) |
| Display | Type | AMOLED, 68B colors, 120Hz, 3840Hz PWM, HDR10+, 800 nits (typ), 3200 nits (peak) | AMOLED, 68B colors, 120Hz, 3200 nits (peak) | |
|---|---|---|---|---|
| Size | 6.77 inches, 110.9 cm2 (~89.7% screen-to-body ratio) | 6.77 inches, 110.9 cm2 (~89.1% screen-to-body ratio) | ||
| Resolution | 1080 x 2392 pixels (~388 ppi density) | 1080 x 2392 pixels (~388 ppi density) | ||
| Protection | Scratch/drop-resistant glass | Xiaomi Dragon Crystal Glass |
| Platform | OS | Android 15, up to 4 major OS updates, HyperOS 2 | Android 15, HyperOS 2 | |
|---|---|---|---|---|
| Chipset | Qualcomm SM6475-AB Snapdragon 6 Gen 3 (4 nm) | Qualcomm SM6475-AB Snapdragon 6 Gen 3 (4 nm) | ||
| CPU | Octa-core (4x2.4 GHz Cortex-A78 & 4x1.8 GHz Cortex-A55) | Octa-core (4x2.4 GHz Cortex-A78 & 4x1.8 GHz Cortex-A55) | ||
| GPU | Adreno 710 | Adreno 710 |
| Memory | Card slot | microSDXC (uses shared SIM slot) | microSDXC (uses shared SIM slot) | |
|---|---|---|---|---|
| Internal | 128GB 6GB RAM, 128GB 8GB RAM, 256GB 8GB RAM, 512GB 8GB RAM, 512GB 12GB RAM | 128GB 6GB RAM, 128GB 8GB RAM, 256GB 8GB RAM, 256GB 12GB RAM | ||
| UFS 2.2 | UFS 2.2 |
| Main Camera | Modules | 108 MP, f/1.7, 24mm (wide), 1/1.67", 0.64µm, PDAF, OIS 8 MP, f/2.2, 16mm (ultrawide), 1/4.0", 1.12µm |
50 MP, f/1.8, (wide), 1/2.88", 0.61µm, PDAF Auxiliary lens |
|
|---|---|---|---|---|
| Features | LED flash, HDR, panorama | LED flash, HDR, panorama | ||
| Video | 4K@30fps, 1080p@30fps, gyro-EIS, OIS | 4K@30fps, 1080p@30fps, gyro-EIS |
| Selfie Camera | Modules | 20 MP, f/2.2, 21mm (wide), 1/4.0" | 8 MP, (wide) | |
|---|---|---|---|---|
| Features | HDR, panorama | |||
| Video | 1080p@30fps | 1080p@30/60fps |
| Sound | Loudspeaker | Yes, with stereo speakers (with Dolby Atmos) | Yes, with stereo speakers (with Dolby Atmos) | |
|---|---|---|---|---|
| 3.5mm jack | No | No | ||
| 24-bit/192kHz Hi-Res audio | 24-bit/192kHz Hi-Res & Hi-Res wireless audio |
| Comms | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct | |
|---|---|---|---|---|
| Bluetooth | 5.1 or 5.3, A2DP, LE | 5.1, A2DP, LE | ||
| Positioning | GPS, GLONASS, BDS, GALILEO | GPS, GALILEO, GLONASS, QZSS, BDS (B1l+B1C) | ||
| NFC | Yes (market/region dependent) | Yes | ||
| Infrared port | Yes | Yes | ||
| Radio | No | No | ||
| USB | USB Type-C 2.0, OTG | USB Type-C 2.0, OTG |
| Features | Sensors | Fingerprint (under display, optical), accelerometer, gyro, compass | Fingerprint (under display, optical), accelerometer, gyro, compass, proximity | |
|---|---|---|---|---|
| Virtual proximity sensing |
| Battery | Type | Si/C Li-Ion 5520 mAh | Li-Ion 5800 mAh | |
|---|---|---|---|---|
| Charging | 45W wired 18W reverse wired |
45W wired 22.5W reverse wired |
| Misc | |||
|---|---|---|---|
| Colors | Black, Glacier Blue, Mist Purple | Black, White, Blue | SAR EU | 1.00 W/kg (head) 0.99 W/kg (body) |
| Models | 25096RA9BG, 25098RA98G | ||
| Price | $ 279.50 / € 302.66 / ₹ 31,999 |
| Our Tests | Performance | AnTuTu: 637266 (v10) GeekBench: 2958 (v6) 3DMark: 861 (Wild Life Extreme) |
||
|---|---|---|---|---|
| Display | 1524 nits max brightness (measured) | |||
| Loudspeaker | -23.4 LUFS (Very good) | |||
| Battery | Active use score 14:12h | |||
| EU LABEL | Energy | Class B | ||
|---|---|---|---|---|
| Battery | 51:22h endurance, 1000 cycles | |||
| Free fall | Class A (270 falls) | |||
| Repairability | Class C |
Tip us
2.1m 180k
RSS
EV
Merch
Log in I forgot my password Sign up