| Network | Technology | GSM / HSPA / LTE / 5G | GSM / HSPA / LTE / 5G | |
|---|---|---|---|---|
| 2G bands | GSM 850 / 900 / 1800 / 1900 | GSM 850 / 900 / 1800 / 1900 | ||
| 3G bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 - International | HSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100 - China | ||
| HSDPA 850 / 900 / 2100 - Malaysia, India | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 - International | |||
| HSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100 - China | ||||
| 4G bands | 1, 2, 3, 4, 5, 7, 8, 18, 19, 20, 25, 26, 28, 34, 38, 39, 40, 41, 42, 43, 48, 66 | 1, 2, 3, 4, 5, 7, 8, 18, 19, 20, 25, 26, 28, 34, 38, 39, 40, 41, 42, 43, 48, 66 | ||
| 5G bands | 1, 2, 3, 5, 7, 8, 18, 20, 25, 26, 28, 34, 38, 39, 40, 41, 48, 66, 77, 78 SA/NSA/Sub6 | 1, 2, 3, 5, 7, 8, 18, 20, 25, 26, 28, 34, 38, 39, 40, 41, 48, 66, 77, 78, 79 SA/NSA/Sub6 | ||
| Speed | HSPA, LTE, 5G | HSPA, LTE, 5G |
| Launch | Announced | 2025, October 13 | 2025, October 13 | |
|---|---|---|---|---|
| Status | Available. Released 2025, October 17 | Available. Released 2025, October 17 |
| Body | Dimensions | 150.6 x 71.9 x 8 mm (5.93 x 2.83 x 0.31 in) | 161.2 x 75.5 x 8 mm (6.35 x 2.97 x 0.31 in) | |
|---|---|---|---|---|
| 3D size compare | ||||
| Weight | 190 g (6.70 oz) | 226 g (7.97 oz) | ||
| Build | Glass front, aluminum alloy frame, glass back | Glass front (Armor Glass), aluminum alloy frame, glass back | ||
| SIM | · Nano-SIM + Nano-SIM + eSIM (max 2 at a time) - International · Nano-SIM + Nano-SIM - China |
· Nano-SIM + Nano-SIM + eSIM (max 2 at a time) - International · Nano-SIM + Nano-SIM - China |
||
| IP68/IP69 dust tight and water resistant (high pressure water jets; immersible up to 1.5m for 30 min) | IP68/IP69 dust tight and water resistant (high pressure water jets; immersible up to 1.5m for 30 min) | |||
| Display | Type | LTPO AMOLED, 1B colors, 120Hz, 2160Hz PWM, HDR10+, HDR Vivid, 4500 nits (peak) | LTPO AMOLED, 1B colors, 120Hz, 2160Hz PWM, HDR10+, HDR Vivid, Dolby Vision, 4500 nits (peak) | |
|---|---|---|---|---|
| Size | 6.31 inches, 98.0 cm2 (~90.5% screen-to-body ratio) | 6.78 inches, 111.5 cm2 (~91.6% screen-to-body ratio) | ||
| Resolution | 1216 x 2640 pixels, 19.5:9 ratio (~460 ppi density) | 1260 x 2800 pixels, 20:9 ratio (~452 ppi density) | ||
| Protection | Reinforced Glass, Mohs level 4 | Armor Glass, Mohs level 4 | ||
| Ultra HDR image support | Ultra HDR image support |
| Platform | OS | Android 16, up to 5 major Android upgrades, OriginOS 6 | Android 16, up to 5 major Android upgrades, OriginOS 6 | |
|---|---|---|---|---|
| Chipset | Mediatek Dimensity 9500 (3 nm) | Mediatek Dimensity 9500 (3 nm) | ||
| CPU | Octa-core (1x4.21 GHz C1-Ultra & 3x3.5 GHz C1-Premium & 4x2.7 GHz C1-Pro) | Octa-core (1x4.21 GHz C1-Ultra & 3x3.5 GHz C1-Premium & 4x2.7 GHz C1-Pro) | ||
| GPU | Arm G1-Ultra | Arm G1-Ultra |
| Memory | Card slot | No | No | |
|---|---|---|---|---|
| Internal | 256GB 12GB RAM, 256GB 16GB RAM, 512GB 12GB RAM, 512GB 16GB RAM, 1TB 16GB RAM | 256GB 12GB RAM, 512GB 16GB RAM, 1TB 16GB RAM | ||
| UFS 4.1 | Dual UFS 4.1 |
| Main Camera | Modules | 200 MP, f/1.7, 23mm (wide), 1/1.4", 0.56µm, PDAF, OIS 50 MP, f/2.6, 70mm (periscope telephoto), 1/1.95", PDAF, OIS, 3x optical zoom 50 MP, f/2.0, 15mm, 119˚ (ultrawide), 1/2.76", 0.64µm, AF |
50 MP, f/1.6, 24mm (wide), 1/1.28", 1.22µm, PDAF, OIS 200 MP, f/2.7, 85mm (periscope telephoto), 1/1.4", 0.56µm, multi-directional PDAF, OIS, 3.7x optical zoom, macro 2.7:1 50 MP, f/2.0, 15mm, 119˚ (ultrawide), 1/2.76", 0.64µm, AF |
|
|---|---|---|---|---|
| Features | Laser AF, Zeiss optics, Zeiss T* lens coating, LED flash, panorama, HDR, 3D LUT import | Laser AF, color spectrum sensor, Zeiss optics, Zeiss T* lens coating, LED flash, panorama, HDR, 3D LUT import | ||
| Video | 4K@30/60/120fps, 1080p@30/60/120/240fps, gyro-EIS, 4K@120fps HDR | 8K@30fps, 4K@30/60/120fps, 1080p@30/60/120/240fps, gyro-EIS, 4K@120fps 10-bit Log, Dolby Vision HDR |
| Selfie Camera | Modules | 50 MP, f/2.0, 20mm (wide), 1/2.76", 0.64µm, AF | 50 MP, f/2.0, 20mm (wide), 1/2.76", 0.64µm, AF | |
|---|---|---|---|---|
| Features | HDR | HDR | ||
| Video | 4K@30/60fps, 1080p@30/60fps | 4K@30/60fps, 1080p@30/60fps |
| Sound | Loudspeaker | Yes, with stereo speakers | Yes, with stereo speakers | |
|---|---|---|---|---|
| 3.5mm jack | No | No | ||
| 24-bit/192kHz Hi-Res audio |
| Comms | WLAN | Wi-Fi 802.11 a/b/g/n/ac/6/7, dual-band | Wi-Fi 802.11 a/b/g/n/ac/6/7, dual-band | |
|---|---|---|---|---|
| Bluetooth | 5.4, A2DP, LE, aptX HD, LHDC 5 | 5.4, A2DP, LE, aptX HD, LHDC 5 | ||
| Positioning | GPS (L1+L5), GLONASS (L1), BDS (B1I+B1c+B2a+B2b), GALILEO (E1+E5a+E5b), QZSS (L1+L5), NavIC (L5) | GPS (L1+L5), GLONASS (L1), BDS (B1I+B1c+B2a+B2b), GALILEO (E1+E5a+E5b), QZSS (L1+L5), NavIC (L5) | ||
| NFC | Yes | Yes | ||
| Infrared port | Yes | Yes | ||
| Radio | No | No | ||
| USB | USB Type-C 3.2, OTG | USB Type-C 3.2, OTG |
| Features | Sensors | Fingerprint (under display, ultrasonic), accelerometer, gyro, proximity, compass | Fingerprint (under display, ultrasonic), accelerometer, gyro, proximity, compass | |
|---|---|---|---|---|
| Satellite connectivity support (optional, market/region dependent) |
| Battery | Type | · Si/C Li-Ion 6040 mAh (Global) · Si/C Li-Ion 5360 mAh (EU markets) |
· Si/C Li-Ion 6510 mAh (Global) · Si/C Li-Ion 5440 mAh (EU markets) |
|
|---|---|---|---|---|
| Charging | 90W wired 40W wireless Reverse wired |
90W wired 40W wireless Reverse wireless Reverse wired |
| Misc | |||
|---|---|---|---|
| Colors | Phantom Black, Mist Blue, Summit Red, Iris Purple, Halo Pink | Phantom Black, Mist Blue, Dune Brown, Cloud White | Models | V2515, V2509A | V2514, V2502A |
| Price | € 949.35 / ₹ 75,998 | $ 787.62 / € 1,399.00 / ₹ 109,998 |
| Our Tests | Performance | AnTuTu: 2346352 (v10), 3416530 (v11) GeekBench: 9843 (v6) 3DMark: 7510 (Wild Life Extreme) |
AnTuTu: 2982875 (v10), 3533222 (v11) GeekBench: 10264 (v6) 3DMark: 7263 (Wild Life Extreme) |
|
|---|---|---|---|---|
| Display | 1930 nits max brightness (measured) | 2113 nits max brightness (measured) | ||
| Loudspeaker | -24.8 LUFS (Very good) | -24.8 LUFS (Very good) | ||
| Battery | Active use score 17:31h | Active use score 12:45h | ||
| EU LABEL | Energy | Class A | Class B | |
|---|---|---|---|---|
| Battery | 52:15h endurance, 1200 cycles | 48:21h endurance, 1200 cycles | ||
| Free fall | Class B (180 falls) | Class B (180 falls) | ||
| Repairability | Class C | Class C |
Tip us
2.0m 150k
RSS
EV
Merch
Log in I forgot my password Sign up