| Network | Technology | GSM / HSPA / LTE / 5G | GSM / HSPA / LTE / 5G | |
|---|---|---|---|---|
| 2G bands | GSM 850 / 900 / 1800 / 1900 | GSM 850 / 900 / 1800 / 1900 | ||
| 3G bands | HSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100 | HSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100 - International | ||
| HSDPA 850 / 900 / 1700(AWS) / 2100 - China | ||||
| HSDPA 850 / 900 / 1900 / 2100 - India | ||||
| 4G bands | 1, 2, 3, 4, 5, 7, 8, 18, 19, 20, 26, 28, 34, 38, 39, 40, 41, 42, 43, 48, 66, 71 - International | 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 25, 26, 28, 30, 32, 34, 38, 39, 40, 41, 42, 48, 66, 71 - International | ||
| 1, 2, 3, 4, 5, 7, 8, 18, 19, 20, 25, 26, 28, 34, 38, 39, 40, 41, 42, 43, 48, 66 - China | 1, 3, 4, 5, 7, 8, 18, 19, 20, 26, 28, 34, 38, 39, 40, 41, 42, 48, 66 - China | |||
| 1, 2, 3, 4, 5, 7, 8, 18, 19, 20, 26, 28, 34, 38, 39, 40, 41, 42, 48, 66 - India | ||||
| 5G bands | 1, 2, 3, 5, 7, 8, 18, 20, 26, 28, 38, 40, 41, 48, 66, 71, 77, 78 SA/NSA - International | 1, 2, 3, 5, 7, 8, 12, 13, 20, 25, 26, 28, 30, 38, 40, 41, 48, 66, 71, 75, 77, 78 SA/NSA/Sub6 - International | ||
| 1, 2, 3, 5, 7, 8, 18, 20, 25, 26, 28, 38, 40, 41, 48, 66, 75, 77, 78, 80, 81, 83, 84, 89, 91, 92, 93, 94 SA/NSA - China | 1, 3, 5, 7, 8, 20, 26, 28, 38, 40, 41, 48, 66, 77, 78, 79, 80, 81, 83, 84, 89 SA/NSA - China | |||
| 1, 2, 3, 5, 7, 8, 20, 26, 28, 38, 40, 41, 48, 66, 77, 78 SA/NSA - India | ||||
| Speed | HSPA, LTE, 5G | HSPA, LTE, 5G |
| Launch | Announced | 2025, October 20 | 2025, October 27 | |
|---|---|---|---|---|
| Status | Available. Released 2025, October 20 | Available. Released 2025, October 28 |
| Body | Dimensions | 163.7 x 76.8 x 8.1 mm (6.44 x 3.02 x 0.32 in) | 161.4 x 76.7 x 8.1 mm (6.35 x 3.02 x 0.32 in) | |
|---|---|---|---|---|
| Weight | 215 g or 220 g (7.58 oz) | 211 g or 215 g (7.44 oz) | ||
| Build | Glass front, aluminum frame, fiber-reinforced plastic back or glass back | Glass front (Gorilla Glass Victus 2), aluminum alloy frame, glass back (Gorilla Glass 7i or Crystal Shield Glass) or fiber-reinforced plastic back | ||
| SIM | · Nano-SIM + Nano-SIM + eSIM (max 2 at a time) - International · Nano-SIM + Nano-SIM - China |
· Nano-SIM + Nano-SIM + eSIM (max 2 at a time) · Nano-SIM + Nano-SIM |
||
| IP68/IP69 dust tight and water resistant (high pressure water jets; immersible up to 1.5m for 30 min) Color-changing rear panel (gray color only) |
IP68/IP69K dust tight and water resistant (high pressure water jets; immersible up to 2m for 30 min) Micro-Arc Oxidation ceramic-like coating on the back |
| Display | Type | LTPO AMOLED, 1B colors, 144Hz, PWM, Dolby Vision, HDR10+, HDR Vivid, 1000 nits (typ), 2600 nits (HBM), 6000 nits (peak) | LTPO AMOLED, 1B colors, 165Hz, PWM, Dolby Vision, HDR10+, HDR Vivid, 800 nits (typ), 1800 nits (HBM) | |
|---|---|---|---|---|
| Size | 6.85 inches, 114.0 cm2 (~90.7% screen-to-body ratio) | 6.78 inches, 112.4 cm2 (~90.8% screen-to-body ratio) | ||
| Resolution | 1440 x 3168 pixels (~508 ppi density) | 1272 x 2772 pixels, 19.5:9 ratio (~450 ppi density) | ||
| Protection | Corning Gorilla Glass Victus 2, Mohs level 5 | |||
| Ultra HDR image support |
| Platform | OS | Android 16, up to 5 major Android upgrades, OriginOS 6 | Android 16, OxygenOS 16 (Global), ColorOS 16 (China) | |
|---|---|---|---|---|
| Chipset | Qualcomm SM8850-AC Snapdragon 8 Elite Gen 5 (3 nm) | Qualcomm SM8850-AC Snapdragon 8 Elite Gen 5 (3 nm) | ||
| CPU | Octa-core (2x4.6 GHz Oryon V3 Phoenix L + 6x3.62 GHz Oryon V3 Phoenix M) | Octa-core (2x4.6 GHz Oryon V3 Phoenix L + 6x3.62 GHz Oryon V3 Phoenix M) | ||
| GPU | Adreno 840 | Adreno 840 |
| Memory | Card slot | No | No | |
|---|---|---|---|---|
| Internal | 256GB 12GB RAM, 256GB 16GB RAM, 512GB 12GB RAM, 512GB 16GB RAM, 1TB 16GB RAM | 256GB 12GB RAM, 256GB 16GB RAM, 512GB 12GB RAM, 512GB 16GB RAM, 1TB 16GB RAM | ||
| UFS 4.1 | UFS 4.1 |
| Main Camera | Modules | 50 MP, f/1.9, 24mm (wide), 1/1.56", 1.0µm, PDAF, OIS 50 MP, f/2.6, 85mm (periscope telephoto), 1/1.95", 0.8µm, PDAF, OIS, 3x optical zoom 50 MP, f/2.1, 15mm (ultrawide), 1/2.76", 0.64µm, AF |
50 MP, f/1.8, 24mm (wide), 1/1.56", 1.0µm, multi-directional PDAF, OIS 50 MP, f/2.8, 80mm (periscope telephoto), 1/2.76", 0.64µm, 3.5x optical zoom, PDAF, OIS 50 MP, f/2.0, 16mm, 116˚ (ultrawide), 1/2.88", 0.61µm, PDAF |
|
|---|---|---|---|---|
| Features | LED flash, HDR, panorama | Laser focus, color spectrum sensor, LED flash, HDR, panorama, LUT preview | ||
| Video | 8K@30fps, 4K@24/30/60fps, 1080p@30/60/120/240fps, gyro-EIS | 8K@30fps, 4K@30/60/120fps, 1080p@30/60/240fps, Auto HDR, gyro-EIS, Dolby Vision, LUT |
| Selfie Camera | Modules | 32 MP, f/2.2, 21mm (wide), 1/3.1", 0.7µm | 32 MP, f/2.4, 21mm (wide), 1/2.74", 0.64µm, AF | |
|---|---|---|---|---|
| Features | HDR | HDR, panorama | ||
| Video | 4K@30/60fps, 1080p@30/60fps | 4K@30/60fps, 1080p@30/60fps, gyro-EIS, HDR |
| Sound | Loudspeaker | Yes, with stereo speakers | Yes, with stereo speakers | |
|---|---|---|---|---|
| 3.5mm jack | No | No | ||
| 24-bit/192kHz Hi-Res audio Snapdragon Sound |
24-bit/192kHz Hi-Res audio |
| Comms | WLAN | Wi-Fi 802.11 a/b/g/n/ac/6/7, dual-band, Wi-Fi Direct | Wi-Fi 802.11 a/b/g/n/ac/6/7, dual or tri-band, Wi-Fi Direct | |
|---|---|---|---|---|
| Bluetooth | 6.0, A2DP, LE, aptX HD, aptX Adaptive, aptX Lossless, LHDC 5 | 6.0, A2DP, LE, aptX HD, aptX Adaptive, LHDC 5 | ||
| Positioning | GPS (L1+L5), GLONASS (G1), BDS (B1I+B1c+B2a), GALILEO (E1+E5a), QZSS (L1+L5) | GPS (L1+L5), GLONASS (G1), BDS (B1I+B1c+B2a), GALILEO (E1+E5a), QZSS (L1+L5), NavIC (L5) | ||
| NFC | Yes | Yes | ||
| Infrared port | Yes | Yes | ||
| Radio | No | No | ||
| USB | USB Type-C 3.2, OTG | USB Type-C 3.2, OTG |
| Features | Sensors | Fingerprint (under display, ultrasonic), accelerometer, gyro, proximity, compass | Fingerprint (under display, ultrasonic), accelerometer, proximity, gyro (UAV-grade), compass, barometer (exc. China) |
|---|
| Battery | Type | Si/C Li-Ion 7000 mAh | Si/C Li-Ion 7300 mAh | |
|---|---|---|---|---|
| Charging | 100W wired, PPS, PD 40W wireless Bypass charging |
120W wired, 120W UFCS, 55W PPS, 36W PD, 36W QC, 50% in 15 min, 100% in 40 min 50W wireless 10W reverse wireless 5W reverse wired Bypass charging |
| Misc | |||
|---|---|---|---|
| Colors | Alpha, Legend, Gray, Green, Blue | Infinite Black, Ultra Violet, Sand Storm | SAR | 1.17 W/kg (head) 1.00 W/kg (body) |
| Models | I2501, V2505A | CPH2747, CPH2745, PLK110 | |
| Price | ₹ 72,999 | £ 849.00 / € 949.00 / ₹ 72,999 |
| Our Tests | Performance | AnTuTu: 2973303 (v10), 3785250 (v11) GeekBench: 10466 (v6) 3DMark: 7229 (Wild Life Extreme) |
AnTuTu: 2790237 (v10), 3688274 (v11) GeekBench: 11062 (v6) 3DMark: 7370 (Wild Life Extreme) |
|
|---|---|---|---|---|
| Display | 1313 nits max brightness (measured) | 1364 nits max brightness (measured) | ||
| Loudspeaker | -25.0 LUFS (Very good) | -24.8 LUFS (Very good) | ||
| Battery | Active use score 21:47h | Active use score 23:07h | ||
| EU LABEL | Energy | Class A | ||
|---|---|---|---|---|
| Battery | 74:25h endurance, 1100 cycles | |||
| Free fall | Class C (90 falls) | |||
| Repairability | Class B |
Tip us
2.0m 150k
RSS
EV
Merch
Log in I forgot my password Sign up