| Network | Technology | GSM / HSPA / LTE / 5G | GSM / HSPA / LTE | |
|---|---|---|---|---|
| 2G bands | GSM 850 / 900 / 1800 / 1900 | GSM 850 / 900 / 1800 / 1900 | ||
| 3G bands | HSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100 | HSDPA 850 / 900 / 1900 / 2100 | ||
| 4G bands | 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 26, 28, 32, 38, 40, 41, 42, 48, 66, 71 | LTE | ||
| 5G bands | 1, 2, 3, 5, 7, 8, 12, 20, 26, 28, 38, 40, 41, 48, 66, 77, 78, 71 SA/NSA | |||
| Speed | HSPA, LTE, 5G | HSPA, LTE |
| Launch | Announced | 2025, August 01 | 2025, August 01 | |
|---|---|---|---|---|
| Status | Available. Released 2025, August 01 | Available. Released 2025, August 01 |
| Body | Dimensions | 169.5 x 80.5 x 8.4 mm (6.67 x 3.17 x 0.33 in) | 171.1 x 82.1 x 8.6 mm (6.74 x 3.23 x 0.34 in) | |
|---|---|---|---|---|
| Weight | 217 g (7.65 oz) | 224 g (7.90 oz) | ||
| Build | Glass front (Gorilla Glass 3), plastic frame, plastic back | |||
| SIM | Nano-SIM + Nano-SIM | Nano-SIM + Nano-SIM | ||
| IP64 dust tight and water resistant (water splashes) | IP64 dust tight and water resistant (water splashes) |
| Display | Type | IPS LCD, 144Hz, 600 nits (typ), 700 nits (HBM), 850 nits (peak) | IPS LCD, 144Hz | |
|---|---|---|---|---|
| Size | 6.9 inches, 116.9 cm2 (~85.7% screen-to-body ratio) | 6.9 inches, 116.9 cm2 (~83.2% screen-to-body ratio) | ||
| Resolution | 1080 x 2340 pixels, 19.5:9 ratio (~374 ppi density) | 1080 x 2340 pixels, 19.5:9 ratio (~374 ppi density) | ||
| Protection | Corning Gorilla Glass 3 |
| Platform | OS | Android 15, upgradable to Android 16, HyperOS 3 | Android 15, upgradable to Android 16, HyperOS 3 | |
|---|---|---|---|---|
| Chipset | Qualcomm SM6375 Snapdragon 6s Gen 3 (6 nm) | Qualcomm SM6225 Snapdragon 685 (6 nm) | ||
| CPU | Octa-core (2x2.3 GHz Cortex-A78 & 6x2.0 GHz Cortex-A55) | Octa-core (4x2.8 GHz Cortex-A73 & 4x1.9 GHz Cortex-A53) | ||
| GPU | Adreno 619 | Adreno 610 |
| Memory | Card slot | microSDXC (uses shared SIM slot) | microSDXC (uses shared SIM slot) | |
|---|---|---|---|---|
| Internal | 128GB 4GB RAM, 128GB 6GB RAM, 128GB 8GB RAM, 256GB 4GB RAM, 256GB 8GB RAM | 128GB 4GB RAM, 128GB 6GB RAM, 128GB 8GB RAM, 256GB 8GB RAM | ||
| UFS 2.2 |
| Main Camera | Modules | 50 MP, f/1.8, (wide), 1/2.88" 0.61μm, PDAF Auxiliary lens |
50 MP, f/1.8, (wide), PDAF Auxiliary lens |
|
|---|---|---|---|---|
| Features | LED flash, HDR | LED flash, HDR | ||
| Video | 1080p@30fps | 1080p@30fps |
| Selfie Camera | Modules | 8 MP, f/2.0, (wide) | 8 MP, f/2.0, (wide) | |
|---|---|---|---|---|
| Features | HDR | HDR | ||
| Video | 1080p@30fps | 1080p@30fps |
| Sound | Loudspeaker | Yes | Yes | |
|---|---|---|---|---|
| 3.5mm jack | No | No | ||
| 24-bit/192kHz Hi-Res audio |
| Comms | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct | Wi-Fi 802.11 b/g/n/ac, dual-band | |
|---|---|---|---|---|
| Bluetooth | 5.1, A2DP, LE, aptX | 5.0, A2DP, LE | ||
| Positioning | GPS, GLONASS, GALILEO, BDS | GPS, GLONASS, GALILEO, BDS | ||
| NFC | Yes (market/region dependent) | Yes (market/region dependent) | ||
| Infrared port | Yes | Yes | ||
| Radio | No | No | ||
| USB | USB Type-C 2.0, OTG | USB Type-C 2.0 |
| Features | Sensors | Fingerprint (side-mounted), accelerometer, compass | Fingerprint (side-mounted), accelerometer, compass | |
|---|---|---|---|---|
| Virtual proximity sensing | Virtual proximity sensing |
| Battery | Type | 7000 mAh | Si/C Li-Ion 7000 mAh | |
|---|---|---|---|---|
| Charging | 33W wired, PD 2.0, PPS, QC3 18W reverse wired |
33W wired |
| Misc | |||
|---|---|---|---|
| Colors | Midnight Black, Titan Gray, Ripple Green | Midnight Black, Titan Gray, Sandy Purple | SAR EU | 1.00 W/kg (head) 1.00 W/kg (body) |
| Models | 25057RN09E | 25062RN2DE, 25062RN2DA, 25062RN2DY, 25062RN2DL | |
| Price | $ 221.99 / € 289.99 / ₹ 25,499 | $ 181.99 / € 199.00 |
| Our Tests | Performance | AnTuTu: 459712 (v10) GeekBench: 2179 (v6) 3DMark: 421 (Wild Life Extreme) |
||
|---|---|---|---|---|
| EU LABEL | Energy | Class B | Class B | |
|---|---|---|---|---|
| Battery | 67:03h endurance, 1000 cycles | 62:06h endurance, 1000 cycles | ||
| Free fall | Class D (45 falls) | Class A (270 falls) | ||
| Repairability | Class C | Class C |
Tip us
2.1m 180k
RSS
EV
Merch
Log in I forgot my password Sign up