| Network | Technology | GSM / HSPA / LTE / 5G | GSM / HSPA / LTE / 5G | |
|---|---|---|---|---|
| 2G bands | GSM 850 / 900 / 1800 / 1900 | GSM 850 / 900 / 1800 / 1900 | ||
| 3G bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 | ||
| 4G bands | 1, 2, 3, 4, 5, 7, 8, 12, 13, 14, 17, 18, 19, 20, 25, 26, 28, 29, 30, 32, 34, 38, 39, 40, 41, 42, 48, 53, 66, 71, 106 - A3447, A3719 | 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 25, 26, 28, 38, 39, 40, 41, 66 - International | ||
| 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 25, 26, 28, 30, 32, 34, 38, 39, 40, 41, 42, 48, 53, 66, 106 - A3720 | 1, 2, 3, 4, 5, 7, 8, 12, 13, 14, 18, 19, 20, 25, 26, 28, 29, 30, 38, 39, 40, 41, 48, 66, 71 - USA | |||
| 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 25, 26, 28, 30, 32, 34, 38, 39, 40, 41, 42, 48, 66, 106 - A3721 | ||||
| 5G bands | 1, 2, 3, 5, 7, 8, 12, 20, 25, 26, 28, 30, 38, 40, 41, 48, 53, 66, 70, 75, 77, 78, 79 SA/NSA/Sub6 - A3720 | 1, 2, 3, 5, 7, 8, 12, 20, 25, 26, 28, 38, 40, 41, 66, 77, 78 SA/NSA/Sub6 | ||
| 1, 2, 3, 5, 7, 8, 12, 14, 20, 25, 26, 28, 29, 30, 38, 40, 41, 48, 53, 66, 70, 71, 75, 77, 78, 79, 258, 260, 261 SA/NSA/Sub6/mmWave - A3447 | 1, 2, 3, 5, 7, 8, 12, 20, 25, 28, 38, 41, 66, 71, 77, 78, 257, 258, 260, 261 SA/NSA/Sub6/mmWave - USA | |||
| 1, 2, 3, 5, 7, 8, 12, 20, 25, 26, 28, 30, 38, 40, 41, 48, 66, 70, 75, 77, 78, 79 SA/NSA/Sub6 - A3721 | ||||
| 1, 2, 3, 5, 7, 8, 12, 14, 20, 25, 26, 28, 29, 30, 38, 40, 41, 48, 53, 66, 70, 71, 75, 77, 78, 79 SA/NSA/Sub6 - A3719 | ||||
| Speed | HSPA, LTE, 5G | HSPA, LTE, 5G |
| Launch | Announced | 2026, September 09 | 2026, July 22 | |
|---|---|---|---|---|
| Status | Coming soon. Exp. release 2026, October 23 | Available. Released 2026, July 22 |
| Body | Dimensions | Unfolded: 117.8 x 164.6 x 5.2 mm Folded: 117.8 x 84.1 x 11.3 mm |
Unfolded: 161.4 x 123.9 x 4.5 mm Folded: 81.9 x 123.9 x 9.7 mm |
|
|---|---|---|---|---|
| 3D size compare | ||||
| Weight | 254 g (8.96 oz) | 201 g (7.09 oz) | ||
| Build | Glass front (Ceramic Shield 2) (folded), titanium frame & hindge (grade 5), glass back (Ceramic Shield) | Glass front (Gorilla Glass Victus Ceramic 3) (folded), plastic front (unfolded), glass back (Gorilla Glass Victus 2), aluminum frame | ||
| SIM | · eSIM + eSIM (8 or more, max 2 at a time) - Global · eSIM + eSIM (China) |
Nano-SIM + eSIM + eSIM (max 2 at a time) | ||
| IP68 dust tight and water resistant (immersible up to 6m for 30 min) Stylus support |
IP48 dust and water resistant (dust > 1mm; immersible up to 1.5m for 30 min) Armor Aluminum |
|||
| Display | Type | LTPO Super Retina XDR OLED, 120Hz, HDR10, Dolby Vision, 1000 nits (typ), 1600 nits (HBM), 3000 nits (peak) | Foldable Dynamic LTPO AMOLED 2X, 120Hz, HDR10+, 3000 nits (peak) | |
|---|---|---|---|---|
| Size | 7.6 inches, 175.4 cm2 (~90.4% screen-to-body ratio) | 7.6 inches, 179.2 cm2 (~89.6% screen-to-body ratio) | ||
| Resolution | 1878 x 2670 pixels (~430 ppi density) | 2448 x 1848 pixels, 4:3 ratio (~404 ppi density) | ||
| Protection | Nano Texture finish | |||
| Anti‑reflective coating Wide-angle OLED matte display Cover display: LTPO Super Retina XDR OLED, 120Hz, HDR10, Dolby Vision, 1000 nits (typ), 1600 nits (HBM), 3000 nits (peak) 5.4 inches, 1398 x 2034 pixels, 460 ppi Ceramic Shield 2, Anti‑reflective coating |
Anti-reflective coating Flex Titanium technology Cover display: Dynamic LTPO AMOLED 2X, 120Hz, Corning Gorilla Glass Ceramic 3 5.5 inches, 1248 x 1972 pixels, 428 PPI |
| Platform | OS | iOS 27 | Android 17, up to 7 major OS updates, One UI 9 | |
|---|---|---|---|---|
| Chipset | Apple A20 Pro (2 nm) | Qualcomm SM8850-1-AD Snapdragon 8 Elite Gen 5 (3 nm) | ||
| CPU | Hexa-core (2x GHz high performance + 4x GHz) | Octa-core (2x4.74 GHz Oryon V3 Phoenix L + 6x3.62 GHz Oryon V3 Phoenix M) | ||
| GPU | Apple GPU (7-core graphics) | Adreno 840 (1.3GHz) |
| Memory | Card slot | No | No | |
|---|---|---|---|---|
| Internal | 256GB 12GB RAM, 512GB 12GB RAM, 1TB 12GB RAM, 2TB 12GB RAM | 256GB 12GB RAM, 512GB 12GB RAM, 1TB 12GB RAM, 1TB 16GB RAM | ||
| UFS 4.x |
| Main Camera | Modules | 48 MP, f/1.6, 26mm (wide), 1/2.55", 0.7µm, PDAF, sensor-shift OIS 48 MP, f/2.2, 13mm, 120˚ (ultrawide), 1/2.55", 0.7µm, PDAF |
50 MP, f/1.8, 23mm (wide), 1/1.56", 1.0µm, dual pixel PDAF, OIS 50 MP, f/1.9, 13mm, 120˚ (ultrawide), 1/2.51", 0.7µm, multi-directional PDAF |
|
|---|---|---|---|---|
| Features | Dual-LED dual-tone flash, HDR (photo/panorama) | LED flash, HDR, panorama | ||
| Video | 4K@24/25/30/60/100/120fps, 1080p@25/30/60/120/240fps, 10-bit HDR, Dolby Vision HDR (up to 120fps), ProRes, 3D (spatial) video/audio, stereo sound rec. | 8K@30fps, 4K@30/60/120fps, 1080p@30/60/120/240fps, gyro-EIS, OIS |
| Selfie Camera | Modules | 4 MP, f/1.8, 22mm (wide), under display camera (1080p@30/60fps) Cover camera: 12 MP multi-aspect, f/2.2, (wide), AF |
10 MP, f/2.2, 18mm (ultrawide), 1/3.52", 1.12µm Cover camera: 10 MP, f/2.2, 24mm (wide), 1/3.52", 1.12µm |
|
|---|---|---|---|---|
| Features | HDR, Dolby Vision HDR, spatial audio, stereo sound rec. | HDR | ||
| Video | 4K@24/25/30/60fps, 1080p@25/30/60/120fps, gyro-EIS | 4K@30/60fps, 1080p@30/60fps, gyro-EIS |
| Sound | Loudspeaker | Yes, with stereo speakers | Yes, with stereo speakers | |
|---|---|---|---|---|
| 3.5mm jack | No | No | ||
| High-bitrate audio support |
| Comms | WLAN | Wi-Fi 802.11 a/b/g/n/ac/6e/7, tri-band, hotspot | Wi-Fi 802.11 a/b/g/n/ac/6/7, tri-band, Wi-Fi Direct | |
|---|---|---|---|---|
| Bluetooth | 6.0, A2DP, LE | 6.0, A2DP, LE, aptX HD | ||
| Positioning | GPS (L1+L5), GLONASS, GALILEO, BDS, QZSS, NavIC | GPS, GALILEO, GLONASS, BDS, QZSS | ||
| NFC | Yes | Yes | ||
| Infrared port | No | No | ||
| Radio | No | No | ||
| USB | USB Type-C 3.2 Gen 2, DisplayPort | USB Type-C 3.2, OTG |
| Features | Sensors | Fingerprint (side-mounted), accelerometer, gyro, proximity, compass, barometer | Fingerprint (side-mounted), accelerometer, gyro, proximity, compass, barometer | |
|---|---|---|---|---|
| Ultra Wideband (UWB) support (gen2 chip) Emergency SOS, Messages and Find My via satellite |
Samsung DeX (desktop experience support) Ultra Wideband (UWB) support |
| Battery | Type | Li-Ion 4883 mAh | Si/C Li-Ion 4800 mAh | |
|---|---|---|---|---|
| Charging | Wired, PD3.2, AVS, 50% in 20 min 25W wireless MagSafe/Qi2, 50% in 30 min |
45W wired, QC2.0, 63% in 30 min 20W wireless 4.5W reverse wireless |
| Misc | |||
|---|---|---|---|
| Colors | Night Sky, Star White | Graphite, Cream, Lavender, Pistachio | SAR | 1.23 W/kg (head) 1.17 W/kg (body) |
| SAR EU | 0.82 W/kg (head) 1.21 W/kg (body) | ||
| Models | A3720, A3721, A3447, A3719 | SM-F971B, SM-F971B/DS, SM-F971U, SM-F971U1 | |
| Price | About 2300 EUR | $ 1,650.00 / £ 1,299.00 / € 1,395.00 / ₹ 174,999 |
| Our Tests | Performance | AnTuTu: 2197874 (v10), 2947517 (v11) GeekBench: 10619 (v6) 3DMark: 6459 (Wild Life Extreme) |
||
|---|---|---|---|---|
| Display | 1525 nits max brightness (measured) | |||
| Loudspeaker | -29.0 LUFS (Average) | |||
| Battery | Active use score 13:59h | |||
| EU LABEL | Energy | Class A | Class A | |
|---|---|---|---|---|
| Battery | 51:30h endurance, 1000 cycles | 49:10h endurance, 1200 cycles | ||
| Free fall | Class B (140 falls) | Class A (210 falls) | ||
| Repairability | Class C | Class C |
Tip us
2.1m 180k
RSS
EV
Merch
Log in I forgot my password Sign up