Network | Technology | GSM / HSPA / LTE / 5G | GSM / HSPA / LTE / 5G | |
---|---|---|---|---|
2G bands | GSM 850 / 900 / 1800 / 1900 | GSM 850 / 900 / 1800 / 1900 | ||
3G bands | HSDPA 800 / 850 / 900 / 1700(AWS) / 2100 | HSDPA 800 / 850 / 900 / 1700(AWS) / 2100 | ||
4G bands | 1, 2, 3, 4, 5, 7, 8, 18, 19, 20, 26, 28, 38, 40, 41, 42, 48, 66 | 1, 2, 3, 4, 5, 7, 8, 18, 19, 20, 26, 28, 38, 40, 41, 42, 48, 66 | ||
5G bands | 1, 2, 3, 5, 7, 8, 20, 26, 28, 38, 40, 41, 48, 66, 77, 78 SA/NSA | 1, 2, 3, 5, 7, 8, 20, 26, 28, 38, 40, 41, 48, 66, 77, 78 SA/NSA | ||
Speed | HSPA, LTE, 5G | HSPA, LTE, 5G |
Launch | Announced | 2025, March 27 | 2025, March 27 | |
---|---|---|---|---|
Status | Available. Released 2025, March 27 | Available. Released 2025, March 27 |
Body | Dimensions | 160.3 x 75 x 8.4 mm (6.31 x 2.95 x 0.33 in) | 160.3 x 75 x 8.1 mm (6.31 x 2.95 x 0.32 in) | |
---|---|---|---|---|
3D size compare | ||||
Weight | 212 g (7.48 oz) | 206 g (7.27 oz) | ||
Build | Glass front (Shield Glass), glass back, aluminum frame | Glass front (Gorilla Glass 7i), glass back, aluminum frame | ||
SIM | Nano-SIM + Nano-SIM | Nano-SIM + Nano-SIM | ||
IP68 dust tight and water resistant (immersible up to 2.5m for 30 min) | IP68 dust tight and water resistant (immersible up to 2.5m for 30 min) |
Display | Type | AMOLED, 68B colors, 120Hz, Dolby Vision, HDR10+, 1800 nits (HBM), 3200 nits (peak) | AMOLED, 68B colors, 120Hz, Dolby Vision, HDR10+, 1800 nits (HBM), 3200 nits (peak) | |
---|---|---|---|---|
Size | 6.67 inches, 107.4 cm2 (~89.3% screen-to-body ratio) | 6.67 inches, 107.4 cm2 (~89.3% screen-to-body ratio) | ||
Resolution | 1440 x 3200 pixels, 20:9 ratio (~526 ppi density) | 1440 x 3200 pixels, 20:9 ratio (~526 ppi density) | ||
Protection | Poco Shield Glass | Corning Gorilla Glass 7i |
Platform | OS | Android 15, HyperOS 2 | Android 15, HyperOS 2 | |
---|---|---|---|---|
Chipset | Qualcomm SM8750-AB Snapdragon 8 Elite (3 nm) | Qualcomm SM8650-AB Snapdragon 8 Gen 3 (4 nm) | ||
CPU | Octa-core (2x4.32 GHz Oryon V2 Phoenix L + 6x3.53 GHz Oryon V2 Phoenix M) | Octa-core (1x3.3 GHz Cortex-X4 & 3x3.2 GHz Cortex-A720 & 2x3.0 GHz Cortex-A720 & 2x2.3 GHz Cortex-A520) | ||
GPU | Adreno 830 | Adreno 750 |
Memory | Card slot | No | No | |
---|---|---|---|---|
Internal | 256GB 12GB RAM, 512GB 16GB RAM | 256GB 12GB RAM, 512GB 12GB RAM | ||
UFS 4.1 | UFS 4.1 |
Main Camera | Modules | 50 MP, f/1.6, 24mm (wide), 1/1.55", 1.0µm, multi-directional PDAF, OIS 50 MP, f/2.0, 60mm (telephoto), 1/2.76", 0.64µm, multi-directional PDAF (10cm - ∞), OIS, 2.5x optical zoom 32 MP, f/2.2, 15mm, 120˚ (ultrawide), 1/3.42", 0.64µm |
50 MP, f/1.6, 24mm (wide), 1/1.55", 1.0µm, dual pixel PDAF, OIS 8 MP, f/2.2, (ultrawide) 1/4.0", 1.12µm |
|
---|---|---|---|---|
Features | Color spectrum sensor, LED flash, HDR, panorama | Color spectrum sensor, LED flash, HDR, panorama | ||
Video | 8K@24fps, 4K@24/30/60fps, 1080p@30/60/120/240/960fps, 720p@1920fps, gyro-EIS | 8K@24fps, 4K@24/30/60fps, 1080p@30/60/120/240/960fps, 720p@1920fps, gyro-EIS |
Selfie Camera | Modules | 32 MP, f/2.0, 24mm, (wide), 1/3.42", 0.64µm | 20 MP, (wide) | |
---|---|---|---|---|
Features | HDR | HDR | ||
Video | 1080p@30/60fps, gyro-EIS | 1080p@30/60fps, gyro-EIS |
Sound | Loudspeaker | Yes, with stereo speakers | Yes, with stereo speakers | |
---|---|---|---|---|
3.5mm jack | No | No | ||
24-bit/192kHz Hi-Res & Hi-Res Wireless audio Snapdragon Sound |
24-bit/192kHz Hi-Res & Hi-Res Wireless audio Snapdragon Sound |
Comms | WLAN | Wi-Fi 802.11 a/b/g/n/ac/6e/7, dual-band, Wi-Fi Direct | Wi-Fi 802.11 a/b/g/n/ac/6e/7, dual-band, Wi-Fi Direct | |
---|---|---|---|---|
Bluetooth | 6.0, A2DP, LE, aptX HD, aptX Adaptive, aptX Lossless, LHDC 5 | 5.4, A2DP, LE, aptX HD, aptX Adaptive, aptX Lossless, LHDC 5 | ||
Positioning | GPS (L1+L5), GLONASS (G1), BDS (B1I+B1c+B2a), GALILEO (E1+E5a), QZSS (L1+L5), NavIC (L5) | GPS (L1+L5), GLONASS (G1), BDS (B1I+B1c+B2a), GALILEO (E1+E5a), QZSS (L1+L5), NavIC (L5) | ||
NFC | Yes | Yes | ||
Infrared port | Yes | Yes | ||
Radio | No | No | ||
USB | USB Type-C, OTG | USB Type-C, OTG |
Features | Sensors | Fingerprint (under display, ultrasonic), accelerometer, proximity, gyro, compass | Fingerprint (under display, ultrasonic), accelerometer, proximity, gyro, compass |
---|
Battery | Type | 5300 mAh | 6000 mAh | |
---|---|---|---|---|
Charging | 120W wired, PD3.0, QC3+, 100% in 34 min 50W wireless |
90W wired, PD3.0, QC3+, 100% in 37 min |
Misc | |||
---|---|---|---|
Colors | Black, Yellow | Black, Blue, Silver | Models | 24122RKC7G |
Price | € 736.09 | $ 679.00 / £ 484.51 / € 499.00 |
Tests | Performance | AnTuTu: 2580520 (v10) GeekBench: 8887 (v6) 3DMark: 6204 (Wild Life Extreme) |
AnTuTu: 2065265 (v10) GeekBench: 6661 (v6) 3DMark: 4795 (Wild Life Extreme) |
|
---|---|---|---|---|
Display | 1506 nits max brightness (measured) | 1478 nits max brightness (measured) | ||
Loudspeaker | -24.7 LUFS (Very good) | -25.2 LUFS (Very good) | ||
Battery (new) | Active use score 13:32h | Active use score 13:51h | ||
Tip us
1.9m 150k
RSS
EV
Merch
Log in I forgot my password Sign up