| Network | Technology | GSM / CDMA / HSPA / EVDO / LTE / 5G | GSM / HSPA / LTE / 5G | |
|---|---|---|---|---|
| 2G bands | GSM 850 / 900 / 1800 / 1900 | GSM 850 / 900 / 1800 / 1900 | ||
| CDMA 800 / 1900 & TD-SCDMA | ||||
| 3G bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 | ||
| CDMA2000 1xEV-DO | ||||
| 4G bands | 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 25, 26, 28, 32, 38, 39, 40, 41, 66 - International | LTE | ||
| 1, 2, 3, 4, 5, 7, 8, 12, 13, 14, 18, 19, 20, 25, 26, 28, 29, 30, 38, 39, 40, 41, 48, 66, 71 - USA unlocked | ||||
| 5G bands | 1, 2, 3, 5, 7, 8, 12, 20, 25, 26, 28, 38, 40, 41, 66, 75, 77, 78 SA/NSA/Sub6 - International | SA/NSA/Sub6 | ||
| 1, 2, 5, 7, 25, 28, 41, 66, 71, 77, 78, 257, 258, 260, 261 SA/NSA/Sub6/mmWave - USA unlocked | ||||
| Speed | HSPA, LTE (up to 7CA), 5G | HSPA, LTE, 5G |
| Launch | Announced | 2025, January 22 | 2025, September 04 | |
|---|---|---|---|---|
| Status | Available. Released 2025, February 03 | Available. Released 2025, September 04 |
| Body | Dimensions | 146.9 x 70.5 x 7.2 mm (5.78 x 2.78 x 0.28 in) | 161.3 x 76.6 x 7.4 mm (6.35 x 3.02 x 0.29 in) | |
|---|---|---|---|---|
| 3D size compare | ||||
| Weight | 162 g (5.71 oz) | 190 g (6.70 oz) | ||
| Build | Glass front (Gorilla Glass Victus 2), glass back (Gorilla Glass Victus 2), aluminum frame | Glass front (Gorilla Glass Victus+), glass back (Gorilla Glass Victus+), aluminum frame | ||
| SIM | · Nano-SIM + Nano-SIM + eSIM + eSIM (max 2 at a time) - INT · Nano-SIM + eSIM + eSIM (max 2 at a time) - USA · Nano-SIM + Nano-SIM - CN |
· Nano-SIM · Nano-SIM + Nano-SIM · Nano-SIM + eSIM · eSIM + eSIM |
||
| IP68 dust tight and water resistant (immersible up to 1.5m for 30 min) Armor aluminum 2 frame |
IP68 dust tight and water resistant (immersible up to 1.5m for 30 min) Enhanced armor aluminum frame |
|||
| Display | Type | Dynamic LTPO AMOLED 2X, 120Hz, HDR10+, 2600 nits (peak) | Dynamic LTPO AMOLED 2X, 120Hz, HDR10+, 1900 nits (peak) | |
|---|---|---|---|---|
| Size | 6.2 inches, 94.4 cm2 (~91.1% screen-to-body ratio) | 6.7 inches, 110.2 cm2 (~89.2% screen-to-body ratio) | ||
| Resolution | 1080 x 2340 pixels, 19.5:9 ratio (~416 ppi density) | 1080 x 2340 pixels, 19.5:9 ratio (~385 ppi density) | ||
| Protection | Corning Gorilla Glass Victus 2, Mohs level 5 | Corning Gorilla Glass Victus+, Mohs level 5 |
| Platform | OS | Android 15, up to 7 major Android upgrades, One UI 7 | Android 16, up to 7 major Android upgrades, One UI 8 | |
|---|---|---|---|---|
| Chipset | Qualcomm SM8750-AC Snapdragon 8 Elite (3 nm) | Exynos 2400 (4 nm) | ||
| CPU | Octa-core (2x4.47 GHz Oryon V2 Phoenix L + 6x3.53 GHz Oryon V2 Phoenix M) | 10-core (1x3.2GHz Cortex-X4 & 2x2.9GHz Cortex-A720 & 3x2.6GHz Cortex-A720 & 4x1.95GHz Cortex-A520) | ||
| GPU | Adreno 830 (1200 MHz) | Xclipse 940 |
| Memory | Card slot | No | No | |
|---|---|---|---|---|
| Internal | 128GB 12GB RAM, 256GB 12GB RAM, 512GB 12GB RAM | 128GB 8GB RAM, 256GB 8GB RAM, 512GB 8GB RAM | ||
| UFS 4.0 | UFS 4.0 |
| Main Camera | Modules | 50 MP, f/1.8, 24mm (wide), 1/1.56", 1.0µm, dual pixel PDAF, OIS 10 MP, f/2.4, 67mm (telephoto), 1/3.94", 1.0µm, PDAF, OIS, 3x optical zoom 12 MP, f/2.2, 13mm, 120˚ (ultrawide), 1/2.55" 1.4µm, Super Steady video |
50 MP, f/1.8, 24mm (wide), 1/1.57", 1.0µm, dual pixel PDAF, OIS 8 MP, f/2.4, 75mm (telephoto), 1/4.4", 1.0µm, PDAF, OIS, 3x optical zoom 12 MP, f/2.2, 13mm, 123˚ (ultrawide), 1/3.0", 1.12µm |
|
|---|---|---|---|---|
| Features | Best Face, LED flash, auto-HDR, panorama | LED flash, HDR, panorama, Best Face | ||
| Video | 8K@24/30fps, 4K@30/60fps, 1080p@30/60/120/240fps, 10-bit HDR, HDR10+, stereo sound rec., gyro-EIS | 8K@24/30fps, 4K@30/60/120fps, 1080p@30/60/120/240fps; gyro-EIS, HDR10+ |
| Selfie Camera | Modules | 12 MP, f/2.2, 26mm (wide), 1/3.2", 1.12µm, dual pixel PDAF | 12 MP, f/2.2, 26mm (wide), 1/3.2", 1.12µm | |
|---|---|---|---|---|
| Features | HDR, HDR10+ | |||
| Video | 4K@30/60fps, 1080p@30fps | 4K@30/60fps, 1080p@30/60fps; gyro-EIS, HDR10+ |
| Sound | Loudspeaker | Yes, with stereo speakers | Yes, with stereo speakers | |
|---|---|---|---|---|
| 3.5mm jack | No | No | ||
| High-bitrate audio support |
| Comms | WLAN | Wi-Fi 802.11 a/b/g/n/ac/6e/7, tri-band, Wi-Fi Direct | Wi-Fi 802.11 a/b/g/n/ac/6e, dual-band or tri-band (market/region dependent), Wi-Fi Direct | |
|---|---|---|---|---|
| Bluetooth | 5.4, A2DP, LE | 5.4, A2DP, LE | ||
| Positioning | GPS, GLONASS, BDS, GALILEO, QZSS | GPS, GLONASS, GALILEO, BDS | ||
| NFC | Yes | Yes | ||
| Infrared port | No | No | ||
| Radio | No | No | ||
| USB | USB Type-C 3.2, DisplayPort 1.2, OTG | USB Type-C 3.2, OTG |
| Features | Sensors | Fingerprint (under display, ultrasonic), accelerometer, gyro, proximity, compass, barometer | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass, barometer | |
|---|---|---|---|---|
| Samsung DeX, Samsung Wireless DeX (desktop experience support) | Wireless Samsung DeX (desktop experience support) |
| Battery | Type | Li-Ion 4000 mAh | 4900 mAh | |
|---|---|---|---|---|
| Charging | 25W wired, PD3.0, 50% in 30 min 15W wireless (Qi2 Ready) 4.5W reverse wireless |
45W wired, PD, QC2, 65% in 30 min 15W wireless, Qi2 compatible Reverse wireless |
| Misc | |||
|---|---|---|---|
| Colors | Icy Blue, Mint, Navy, Silver Shadow, Pink Gold, Coral Red, Blue Black | Icyblue, Jetblack, Navy, White | SAR | 1.13 W/kg (head) 0.92 W/kg (body) |
| SAR EU | 1.29 W/kg (head) 1.36 W/kg (body) | 0.54 W/kg (head) 1.57 W/kg (body) | |
| Models | SM-S931B, SM-S931B/DS, SM-S931U, SM-S931U1, SM-S931W, SM-S931N, SM-S9310, SM-S931E, SM-S931E/DS | SM-S731B, SM-S731B/DS | |
| Price | $ 699.99 / C$ 680.00 / £ 459.99 / € 543.13 / ₹ 76,139 | $ 649.99 / C$ 661.75 / £ 549.99 / € 493.00 / ₹ 59,999 |
| Our Tests | Performance | AnTuTu: 2193701 (v10) GeekBench: 10050 (v6) 3DMark: 6755 (Wild Life Extreme) |
AnTuTu: 1521140 (v10) GeekBench: 6948 (v6) 3DMark: 4262 (Wild Life Extreme) |
|
|---|---|---|---|---|
| Display | 1395 nits max brightness (measured) | 1247 nits max brightness (measured) | ||
| Loudspeaker | -26.1 LUFS (Good) | -25.6 LUFS (Very good) | ||
| Battery | Active use score 13:09h | Active use score 11:57h | ||
| EU LABEL | Energy | Class B | Class B | |
|---|---|---|---|---|
| Battery | 37:16h endurance, 2000 cycles | 42:37h endurance, 2000 cycles | ||
| Free fall | Class A (270 falls) | Class A (270 falls) | ||
| Repairability | Class C | Class C |
Tip us
2.0m 150k
RSS
EV
Merch
Log in I forgot my password Sign up