Network | Technology | GSM / CDMA / HSPA / LTE / 5G | ||
---|---|---|---|---|
2G bands | GSM 850 / 900 / 1800 / 1900 | |||
CDMA 800 | ||||
3G bands | HSDPA 850 / 900 / 2100 - India | |||
HSDPA 850 / 900 / 1900 / 2100 - China | ||||
4G bands | 1, 3, 5, 8, 28, 38, 40, 41 - India | |||
1, 3, 5, 8, 19, 34, 38, 39, 40, 41 - China | ||||
5G bands | 1, 3, 5, 8, 28, 38, 40, 41, 77, 78 SA/NSA - India | |||
1, 3, 5, 8, 28, 38, 41, 77, 78 SA/NSA - China | ||||
Speed | HSPA, LTE, 5G |
Launch | Announced | 2024, September 26 | ||
---|---|---|---|---|
Status | Available. Released 2024, September 26 |
Body | Dimensions | 162.3 x 74.4 x 8.2 mm or 8.5 mm | ||
---|---|---|---|---|
Weight | 190 g (6.70 oz) | |||
Build | Glass front (Gorilla Glass Victus 2), plastic back or silicone polymer back (eco leather) | |||
SIM | Nano-SIM + eSIM Nano-SIM + Nano-SIM |
|||
IP68/IP69 dust tight and water resistant (high pressure water jets; immersible up to 1.5m for 30 min) Manufacturer-rated water-resistance (up to 2m for 24 hours) IP69K (market/region dependent) |
Display | Type | AMOLED, 68B colors, 120Hz, HDR10+, Dolby Vision, 3000 nits (peak) | ||
---|---|---|---|---|
Size | 6.67 inches, 107.4 cm2 (~88.9% screen-to-body ratio) | |||
Resolution | 1220 x 2712 pixels, 20:9 ratio (~446 ppi density) | |||
Protection | Corning Gorilla Glass Victus 2 | |||
Always-on display |
Platform | OS | Android 14, up to 3 major Android upgrades, HyperOS | ||
---|---|---|---|---|
Chipset | Mediatek Dimensity 7300 Ultra (4 nm) | |||
CPU | Octa-core (4x2.5 GHz Cortex-A78 & 4x2.0 GHz Cortex-A55) | |||
GPU | Mali-G615 MC2 |
Memory | Card slot | No | ||
---|---|---|---|---|
Internal | 128GB 8GB RAM, 256GB 8GB RAM, 256GB 12GB RAM, 512GB 12GB RAM | |||
UFS 2.2 |
Main Camera | Modules | 50 MP, f/1.5, 26mm (wide), 1/1.96", 0.8µm, PDAF, OIS 8 MP, f/2.2, 15mm, 120˚ (ultrawide), 1/4.0", 1.12µm 2 MP, f/2.4, (macro) |
||
---|---|---|---|---|
Features | LED flash, HDR, panorama | |||
Video | 4K@24/30fps, 1080p@30/60/120fps, gyro-EIS, OIS |
Selfie Camera | Modules | 20 MP, f/2.2, 25mm (wide), 1/4.0", 0.7µm | ||
---|---|---|---|---|
Features | HDR, panorama | |||
Video | 1080p@30/60fps |
Sound | Loudspeaker | Yes, with stereo speakers | ||
---|---|---|---|---|
3.5mm jack | No | |||
24-bit/192kHz Hi-Res & Hi-Res Wireless audio |
Comms | WLAN | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct | ||
---|---|---|---|---|
Bluetooth | 5.4, A2DP, LE, LHDC | |||
Positioning | GPS, GLONASS, BDS, GALILEO, QZSS | |||
NFC | Yes (market/region dependent) | |||
Infrared port | Yes | |||
Radio | Unspecified | |||
USB | USB Type-C 2.0, OTG |
Features | Sensors | Fingerprint (under display, optical), accelerometer, gyro, compass, proximity (ultrasonic) |
---|
Battery | Type | Si/C Li-Ion 5500 mAh | ||
---|---|---|---|---|
Charging | 45W wired, PD3.0 |
Misc | |||
---|---|---|---|
Colors | Titan Black, Phantom Purple, Spectre Blue, White | Models | 24090RA29C |
Price | ₹ 23,215 |
Tip us
1.9m 150k
RSS
EV
Merch
Log in I forgot my password Sign up