Network | Technology | GSM / HSPA / LTE / 5G | GSM / HSPA / LTE / 5G | |
---|---|---|---|---|
2G bands | GSM 850 / 900 / 1800 / 1900 | GSM 850 / 900 / 1800 / 1900 | ||
3G bands | HSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100 | HSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100 | ||
4G bands | 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 25, 26, 28, 32, 38, 39, 40, 41, 42, 48, 66 | 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 26, 28, 32, 38, 40, 41, 42, 48, 66 | ||
5G bands | 1, 2, 3, 5, 7, 8, 12, 20, 25, 26, 28, 38, 40, 41, 48, 66, 75, 77, 78 SA/NSA | 1, 2, 3, 5, 7, 8, 12, 20, 26, 28, 38, 40, 41, 48, 66, 77, 78 SA/NSA | ||
Speed | HSPA, LTE, 5G | HSPA, LTE, 5G |
Launch | Announced | 2024, September 26 | 2024, September 26 | |
---|---|---|---|---|
Status | Available. Released 2024, September 26 | Available. Released 2024, September 26 |
Body | Dimensions | 160.4 x 75.1 x 8.4 mm (6.31 x 2.96 x 0.33 in) | 160.5 x 75.1 x 7.8 mm or 8.0 mm | |
---|---|---|---|---|
3D size compare | ||||
Weight | 209 g (7.37 oz) | 193 g or 195 g (6.81 oz) | ||
Build | Glass front, aluminum frame, glass back (Panda X) | Glass front (Gorilla Glass 5), plastic frame, glass back (Panda X) | ||
SIM | Nano-SIM + eSIM eSIM + eSIM Nano-SIM + Nano-SIM |
Nano-SIM + eSIM eSIM + eSIM Nano-SIM + Nano-SIM |
||
IP68 dust tight and water resistant (immersible up to 2m for 30 min) 6M13 aluminium alloy, 281 N/mm frame rigidity, 260 N/mm device rigidity |
IP68 dust tight and water resistant (immersible up to 2m for 30 min) |
Display | Type | AMOLED, 68B colors, 144Hz, 3840Hz PWM, Dolby Vision, HDR10+, 1600 nits (HBM), 4000 nits (peak) | AMOLED, 68B colors, 144Hz, 2880Hz PWM, Dolby Vision, HDR10+, 1600 nits (HBM), 4000 nits (peak) | |
---|---|---|---|---|
Size | 6.67 inches, 107.4 cm2 (~89.1% screen-to-body ratio) | 6.67 inches, 107.4 cm2 (~89.1% screen-to-body ratio) | ||
Resolution | 1220 x 2712 pixels, 20:9 ratio (~446 ppi density) | 1220 x 2712 pixels, 20:9 ratio (~446 ppi density) | ||
Protection | Corning Gorilla Glass 5 | Corning Gorilla Glass 5 |
Platform | OS | Android 14, HyperOS | Android 14, upgradable to Android 15, HyperOS 2 | |
---|---|---|---|---|
Chipset | Mediatek Dimensity 9300+ (4 nm) | Mediatek Dimensity 8300 Ultra (4 nm) | ||
CPU | Octa-core (1x3.4 GHz Cortex-X4 & 3x2.85 GHz Cortex-X4 & 4x2.0 GHz Cortex-A720) | Octa-core (1x3.35 GHz Cortex-A715 & 3x3.20 GHz Cortex-A715 & 4x2.20 GHz Cortex-A510) | ||
GPU | Immortalis-G720 MC12 | Mali G615-MC6 |
Memory | Card slot | No | No | |
---|---|---|---|---|
Internal | 256GB 12GB RAM, 512GB 12GB RAM, 512GB 16GB RAM, 1TB 12GB RAM | 256GB 12GB RAM, 512GB 12GB RAM, 512GB 16GB RAM | ||
UFS 4.0 | UFS 4.0 |
Main Camera | Modules | 50 MP, f/1.6, 23mm (wide), 1/1.31", 1.2µm, PDAF, OIS 50 MP, f/2.0, 60mm (telephoto), 1/2.88", 0.61µm, PDAF, 2.6x optical zoom 12 MP, f/2.2, 15mm (ultrawide), 1/3.06", 1.12µm |
50 MP, f/1.7, 23mm (wide), 1/1.56", 1.0µm, PDAF, OIS 50 MP, f/1.9, 50mm (telephoto), 1/2.76", 0.64µm, PDAF, 2x optical zoom 12 MP, f/2.2, 15mm (ultrawide), 1/3.06", 1.12µm |
|
---|---|---|---|---|
Features | Leica lens, Ultra HDR, LED flash, HDR, panorama | Leica lens, Ultra HDR, LED flash, HDR, panorama | ||
Video | 8K@24/30fps, 4K@24/30/60fps, 1080p@30/60/120/240/960fps, gyro-EIS, 10-bit Rec. 2020, HDR10+ | 4K@24/30/60fps, 1080p@30/60/120/240/960fps, gyro-EIS, 10-bit Rec. 2020, HDR10+ |
Selfie Camera | Modules | 32 MP, f/2.0, 25mm (wide), 1/3.44", 0.64µm | 32 MP, f/2.0, 25mm (wide), 1/3.44", 0.64µm | |
---|---|---|---|---|
Features | HDR | HDR | ||
Video | 4K@30fps, 1080p@30/60fps, HDR10+ | 4K@30fps, 1080p@30/60fps, HDR10+ |
Sound | Loudspeaker | Yes, with stereo speakers | Yes, with stereo speakers | |
---|---|---|---|---|
3.5mm jack | No | No | ||
24-bit/192kHz Hi-Res & Hi-Res Wireless audio | 24-bit/192kHz Hi-Res & Hi-Res Wireless audio |
Comms | WLAN | Wi-Fi 802.11 a/b/g/n/ac/6e/7, dual-band, Wi-Fi Direct | Wi-Fi 802.11 a/b/g/n/ac/6e, dual-band, Wi-Fi Direct | |
---|---|---|---|---|
Bluetooth | 5.4, A2DP, LE, LHDC | 5.4, A2DP, LE, LHDC | ||
Positioning | GPS (L1+L5), BDS (B1I+B1C+B2a+B2b), GALILEO (E1+E5a+E5b), QZSS (L1+L5), NavIC (L5), GLONASS | GPS (L1+L5), BDS (B1I+B1C+B2a), GALILEO (E1+E5a), NavIC (L5), GLONASS | ||
NFC | Yes (market/region dependent) | Yes (market/region dependent) | ||
Infrared port | Yes | Yes | ||
Radio | No | No | ||
USB | USB Type-C 2.0, OTG | USB Type-C 2.0, OTG |
Features | Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass | |
---|---|---|---|---|
Circle to Search | Circle to Search |
Battery | Type | Li-Po 5000 mAh | Li-Po 5000 mAh | |
---|---|---|---|---|
Charging | 120W wired, PD3.0, QC4, 100% in 19 min 50W wireless, 100% in 45 min |
67W wired, PD3.0, 100% in 45 min |
Misc | |||
---|---|---|---|
Colors | Titan Gray, Titan Blue, Titan Black | Titan Gray, Titan Blue, Titan Black, Lemon Green | SAR EU | 0.99 W/kg (head) 1.00 W/kg (body) | 0.98 W/kg (head) 0.99 W/kg (body) |
Models | 2407FPN8EG | 2406APNFAG | |
Price | $ 495.00 / £ 414.12 / € 465.97 | $ 495.00 / £ 335.00 / € 363.84 |
Tests | Performance | AnTuTu: 2015655 (v10) GeekBench: 7081 (v6) 3DMark: 3998 (Wild Life Extreme) |
AnTuTu: 1253994 (v10) GeekBench: 3989 (v6) 3DMark: 2942 (Wild Life Extreme) |
|
---|---|---|---|---|
Display | Maximum brightness: 1228nits (measured) | 1355 nits max brightness (measured) | ||
Loudspeaker | -26.0 LUFS (Very good) | -25.0 LUFS (Very good) | ||
Battery (new) | Active use score 12:32h | Active use score 11:32h | ||
Tip us
2.0m 150k
RSS
EV
Merch
Log in I forgot my password Sign up