| Network | Technology | GSM / CDMA / HSPA / EVDO / LTE / 5G | GSM / HSPA / LTE / 5G | |
|---|---|---|---|---|
| 2G bands | GSM 850 / 900 / 1800 / 1900 | GSM 850 / 900 / 1800 / 1900 | ||
| CDMA 800 / 1900 & TD-SCDMA | ||||
| 3G bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 | HSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100 - International | ||
| CDMA2000 1xEV-DO | HSDPA 850 / 900 / 1900 / 2100 - India | |||
| 4G bands | 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 25, 26, 28, 32, 38, 39, 40, 41, 66 - International | 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 25, 26, 28, 30, 32, 38, 39, 40, 41, 48, 66, 71 - International | ||
| 1, 2, 3, 4, 5, 7, 8, 12, 13, 14, 18, 19, 20, 25, 26, 28, 29, 30, 38, 39, 40, 41, 48, 66, 71 - USA unlocked | 1, 3, 4, 5, 7, 8, 18, 19, 20, 26, 28, 34, 38, 39, 40, 41, 42, 48, 66 - China, India | |||
| 5G bands | 1, 2, 3, 5, 7, 8, 12, 20, 25, 26, 28, 38, 40, 41, 66, 75, 77, 78 SA/NSA/Sub6 - International | 1, 2, 3, 5, 7, 8, 12, 20, 25, 28, 30, 38, 40, 41, 48, 66, 71, 75, 77, 78 SA/NSA/Sub6 - International | ||
| 1, 2, 5, 7, 25, 28, 41, 66, 71, 77, 78, 257, 258, 260, 261 SA/NSA/Sub6/mmWave - USA unlocked | 1, 3, 5, 7, 8, 20, 28, 38, 40, 41, 48, 66, 77, 78 SA/NSA - China, India | |||
| Speed | HSPA, LTE (up to 7CA), 5G | HSPA, LTE, 5G |
| Launch | Announced | 2025, January 22 | 2024, October 31 | |
|---|---|---|---|---|
| Status | Available. Released 2025, February 03 | Available. Released 2024, November 01 |
| Body | Dimensions | 162.8 x 77.6 x 8.2 mm (6.41 x 3.06 x 0.32 in) | 162.9 x 76.5 x 8.5 mm or 8.9 mm | |
|---|---|---|---|---|
| 3D size compare | ||||
| Weight | 218 g (7.69 oz) | 210 g or 213 g (7.41 oz) | ||
| Build | Glass front (Corning Gorilla Armor 2), glass back (Gorilla Glass Victus 2), titanium frame (grade 5) | Glass front (Ceramic Guard), glass back or silicone polymer back (eco leather), aluminum frame | ||
| SIM | · Nano-SIM + Nano-SIM + eSIM + eSIM (max 2 at a time) - INT · Nano-SIM + eSIM + eSIM (max 2 at a time) - USA · Nano-SIM + Nano-SIM - CN |
· Nano-SIM + Nano-SIM + eSIM (max 2 at a time) · Nano-SIM + Nano-SIM |
||
| IP68 dust tight and water resistant (immersible up to 1.5m for 30 min) Stylus |
IP68/IP69 dust tight and water resistant (high pressure water jets; immersible up to 1.5m for 30 min) | |||
| Display | Type | Dynamic LTPO AMOLED 2X, 120Hz, HDR10+, 2600 nits (peak) | LTPO 4.1 AMOLED, 1B colors, 120Hz, 2160Hz PWM, Dolby Vision, HDR10+, HDR Vivid, 800 nits (typ), 1600 nits (HBM), 4500 nits (peak) | |
|---|---|---|---|---|
| Size | 6.9 inches, 116.9 cm2 (~92.5% screen-to-body ratio) | 6.82 inches, 113.0 cm2 (~90.7% screen-to-body ratio) | ||
| Resolution | 1440 x 3120 pixels, 19.5:9 ratio (~498 ppi density) | 1440 x 3168 pixels (~510 ppi density) | ||
| Protection | Corning Gorilla Armor 2, Mohs level 6 | Ceramic Guard glass, Mohs level 4 | ||
| DX anti-reflective coating | Ultra HDR image support |
| Platform | OS | Android 15, up to 7 major Android upgrades, One UI 7 | Android 15, up to 4 major Android upgrades, OxygenOS 15 (International), ColorOS 15 (China) | |
|---|---|---|---|---|
| Chipset | Qualcomm SM8750-AC Snapdragon 8 Elite (3 nm) | Qualcomm SM8750-AB Snapdragon 8 Elite (3 nm) | ||
| CPU | Octa-core (2x4.47 GHz Oryon V2 Phoenix L + 6x3.53 GHz Oryon V2 Phoenix M) | Octa-core (2x4.32 GHz Oryon V2 Phoenix L + 6x3.53 GHz Oryon V2 Phoenix M) | ||
| GPU | Adreno 830 (1200 MHz) | Adreno 830 |
| Memory | Card slot | No | No | |
|---|---|---|---|---|
| Internal | 256GB 12GB RAM, 512GB 12GB RAM, 1TB 12GB RAM, 1TB 16GB RAM | 256GB 12GB RAM, 512GB 12GB RAM, 512GB 16GB RAM, 1TB 24GB RAM | ||
| UFS 4.0 | UFS 4.0 |
| Main Camera | Modules | 200 MP, f/1.7, 24mm (wide), 1/1.3", 0.6µm, multi-directional PDAF, OIS 10 MP, f/2.4, 67mm (telephoto), 1/3.52", 1.12µm, PDAF, OIS, 3x optical zoom 50 MP, f/3.4, 111mm (periscope telephoto), 1/2.52", 0.7µm, PDAF, OIS, 5x optical zoom 50 MP, f/1.9, 120˚ (ultrawide), 1/2.5", 0.7µm, dual pixel PDAF, Super Steady video |
50 MP, f/1.6, 23mm (wide), 1/1.43", 1.12µm, multi-directional PDAF, OIS 50 MP, f/2.6, 73mm (periscope telephoto), 1/1.95", 0.8µm, 3x optical zoom, PDAF, OIS 50 MP, f/2.0, 15mm, 120˚ (ultrawide), 1/2.75", 0.64µm, PDAF |
|
|---|---|---|---|---|
| Features | Laser AF, Best Face, LED flash, auto-HDR, panorama | Laser focus, Hasselblad Color Calibration, color spectrum sensor, Dual-LED flash, HDR, panorama | ||
| Video | 8K@24/30fps, 4K@30/60/120fps, 1080p@30/60/120/240fps, 10-bit HDR, HDR10+, stereo sound rec., gyro-EIS | 8K@30fps, 4K@30/60fps, 1080p@30/60/240/480fps, Auto HDR, gyro-EIS, Dolby Vision |
| Selfie Camera | Modules | 12 MP, f/2.2, 26mm (wide), 1/3.2", 1.12µm, dual pixel PDAF | 32 MP, f/2.4, 21mm (wide), 1/2.74", 0.8µm | |
|---|---|---|---|---|
| Features | HDR, HDR10+ | HDR, panorama | ||
| Video | 4K@30/60fps, 1080p@30fps | 4K@30/60fps, 1080p@30/60fps, gyro-EIS |
| Sound | Loudspeaker | Yes, with stereo speakers | Yes, with stereo speakers | |
|---|---|---|---|---|
| 3.5mm jack | No | No | ||
| High-bitrate audio support | 24-bit/192kHz Hi-Res audio |
| Comms | WLAN | Wi-Fi 802.11 a/b/g/n/ac/6e/7, tri-band, Wi-Fi Direct | Wi-Fi 802.11 a/b/g/n/ac/6/7, dual or tri-band, Wi-Fi Direct | |
|---|---|---|---|---|
| Bluetooth | 5.4, A2DP, LE | 5.4, A2DP, LE, aptX HD, LHDC 5 | ||
| Positioning | GPS, GLONASS, BDS, GALILEO, QZSS | GPS (L1+L5), GLONASS (G1), BDS (B1I+B1c+B2a), GALILEO (E1+E5a), QZSS (L1+L5), NavIC | ||
| NFC | Yes | Yes | ||
| Infrared port | No | Yes | ||
| Radio | No | No | ||
| USB | USB Type-C 3.2, DisplayPort 1.2, OTG | USB Type-C 3.2, OTG |
| Features | Sensors | Fingerprint (under display, ultrasonic), accelerometer, gyro, proximity, compass, barometer | Fingerprint (under display, ultrasonic), accelerometer, gyro, proximity, compass, barometer | |
|---|---|---|---|---|
| Samsung DeX, Samsung Wireless DeX (desktop experience support) Ultra Wideband (UWB) support |
| Battery | Type | Li-Ion 5000 mAh | Si/C Li-Ion 6000 mAh | |
|---|---|---|---|---|
| Charging | 45W wired, PD3.0, 65% in 30 min 15W wireless (Qi2 Ready) 4.5W reverse wireless |
100W wired, PD, QC, 50% in 13 min, 100% in 36 min 50W wireless 10W reverse wireless 5W reverse wired |
| Misc | |||
|---|---|---|---|
| Colors | Titanium Silver Blue, Titanium Black, Titanium White Silver, Titanium Gray, Titanium Jade Green, Titanium Jet Black, Titanium Pink Gold | Black Eclipse, Arctic Dawn, Midnight Ocean | SAR | 1.26 W/kg (head) 0.64 W/kg (body) | 1.13 W/kg (head) 1.15 W/kg (body) |
| SAR EU | 1.25 W/kg (head) 1.42 W/kg (body) | ||
| Models | SM-S938B, SM-S938B/DS, SM-S938U, SM-S938U1, SM-S938W, SM-S938N, SM-S9380, SM-S938E, SM-S938E/DS | CPH2655, CPH2653, PJZ110, CPH2649 | |
| Price | $ 849.99 / C$ 1,186.00 / £ 734.99 / € 890.00 / ₹ 106,899 | $ 679.99 / £ 699.00 / € 794.00 / ₹ 65,999 |
| Our Tests | Performance | AnTuTu: 2207809 (v10) GeekBench: 9846 (v6) 3DMark: 6687 (Wild Life Extreme) |
AnTuTu: 2690491 (v10) GeekBench: 9278 (v6) 3DMark: 6615 (Wild Life Extreme) |
|
|---|---|---|---|---|
| Display | 1417 nits max brightness (measured) | 1204 nits max brightness (measured) | ||
| Loudspeaker | -24.6 LUFS (Very good) | -23.5 LUFS (Very good) | ||
| Battery | Active use score 14:49h | Active use score 15:28h | ||
| EU LABEL | Energy | Class B | Class A | |
|---|---|---|---|---|
| Battery | 44:54h endurance, 2000 cycles | 61:36h endurance, 1000 cycles | ||
| Free fall | Class A (270 falls) | Class D (45 falls) | ||
| Repairability | Class C | Class B |
Tip us
2.0m 150k
RSS
EV
Merch
Log in I forgot my password Sign up