Network | Technology | GSM / HSPA / LTE / 5G | GSM / HSPA / LTE / 5G | |
---|---|---|---|---|
2G bands | GSM 850 / 900 / 1800 / 1900 | GSM 850 / 900 / 1800 / 1900 | ||
3G bands | HSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100 | HSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100 | ||
4G bands | 1, 2, 3, 4, 5, 7, 8, 12, 13, 14, 17, 18, 19, 20, 25, 26, 28, 29, 30, 38, 40, 41, 48, 66, 71 - GGX8B | 1, 2, 3, 4, 5, 7, 8, 12, 13, 14, 17, 18, 19, 20, 25, 26, 28, 29, 30, 38, 40, 41, 48, 66, 71 - GR83Y | ||
1, 2, 3, 4, 5, 7, 8, 12, 13, 14, 17, 18, 19, 20, 21, 25, 26, 28, 29, 30, 32, 38, 39, 40, 41, 42, 48, 66, 71, 75 - GZC4K | 1, 2, 3, 4, 5, 7, 8, 12, 13, 14, 17, 18, 19, 20, 21, 25, 26, 28, 29, 30, 32, 38, 39, 40, 41, 42, 48, 66, 71, 75 - GEC77 | |||
5G bands | 1, 2, 3, 5, 7, 8, 12, 14, 20, 25, 26, 28, 29, 30, 38, 40, 41, 48, 66, 70, 71, 77, 78, 258, 260, 261 SA/NSA/Sub6/mmWave - GGX8B | 1, 2, 3, 5, 7, 8, 12, 14, 20, 25, 26, 28, 29, 30, 38, 40, 41, 48, 66, 70, 71, 77, 78, 258, 260, 261 SA/NSA/Sub6/mmWave - GR83Y | ||
1, 2, 3, 5, 7, 8, 12, 14, 20, 25, 26, 28, 30, 38, 40, 41, 66, 71, 75, 76, 77, 78, 79 SA/NSA/Sub6 - GZC4K | 1, 2, 3, 5, 7, 8, 12, 14, 20, 25, 26, 28, 30, 38, 40, 41, 66, 71, 75, 76, 77, 78, 79 SA/NSA/Sub6 - GEC77 | |||
Speed | HSPA, LTE (CA), 5G | HSPA, LTE (CA), 5G |
Launch | Announced | 2024, August 13 | 2024, August 13 | |
---|---|---|---|---|
Status | Available. Released 2024, August 22 | Available. Released 2024, September 09 |
Body | Dimensions | 162.8 x 76.6 x 8.5 mm (6.41 x 3.02 x 0.33 in) | 152.8 x 72 x 8.5 mm (6.02 x 2.83 x 0.33 in) | |
---|---|---|---|---|
3D size compare | ||||
Weight | 221 g (7.80 oz) | 199 g (7.02 oz) | ||
Build | Glass front (Gorilla Glass Victus 2), glass back (Gorilla Glass Victus 2), aluminum frame | Glass front (Gorilla Glass Victus 2), glass back (Gorilla Glass Victus 2), aluminum frame | ||
SIM | Nano-SIM and eSIM | Nano-SIM and eSIM | ||
IP68 dust/water resistant (up to 1.5m for 30 min) | IP68 dust/water resistant (up to 1.5m for 30 min) |
Display | Type | LTPO OLED, 120Hz, HDR10+, 2000 nits (HBM), 3000 nits (peak) | LTPO OLED, 120Hz, HDR10+, 2000 nits (HBM), 3000 nits (peak) | |
---|---|---|---|---|
Size | 6.8 inches, 109.7 cm2 (~88.0% screen-to-body ratio) | 6.3 inches, 96.3 cm2 (~87.6% screen-to-body ratio) | ||
Resolution | 1344 x 2992 pixels, 20:9 ratio (~486 ppi density) | 1280 x 2856 pixels, 20:9 ratio (~495 ppi density) | ||
Protection | Corning Gorilla Glass Victus 2 | Corning Gorilla Glass Victus 2 | ||
Always-on display | Always-on display |
Platform | OS | Android 14, up to 7 major Android upgrades | Android 14, up to 7 major Android upgrades | |
---|---|---|---|---|
Chipset | Google Tensor G4 (4 nm) | Google Tensor G4 (4 nm) | ||
CPU | Octa-core (1x3.1 GHz Cortex-X4 & 3x2.6 GHz Cortex-A720 & 4x1.92 GHz Cortex-A520) | Octa-core (1x3.1 GHz Cortex-X4 & 3x2.6 GHz Cortex-A720 & 4x1.92 GHz Cortex-A520) | ||
GPU | Mali-G715 MC7 | Mali-G715 MC7 |
Memory | Card slot | No | No | |
---|---|---|---|---|
Internal | 128GB 16GB RAM, 256GB 16GB RAM, 512GB 16GB RAM, 1TB 16GB RAM | 128GB 16GB RAM, 256GB 16GB RAM, 512GB 16GB RAM, 1TB 16GB RAM | ||
UFS 3.1 | UFS 3.1 |
Main Camera | Modules | 50 MP, f/1.7, 25mm (wide), 1/1.31", 1.2µm, dual pixel PDAF, OIS 48 MP, f/2.8, 113mm (periscope telephoto), 1/2.55", dual pixel PDAF, OIS, 5x optical zoom 48 MP, f/1.7, 123˚ (ultrawide), 1/2.55", dual pixel PDAF, |
50 MP, f/1.7, 25mm (wide), 1/1.31", 1.2µm, dual pixel PDAF, OIS 48 MP, f/2.8, 113mm (periscope telephoto), 1/2.55", dual pixel PDAF, OIS, 5x optical zoom 48 MP, f/1.7, 123˚ (ultrawide), 1/2.55", dual pixel PDAF |
|
---|---|---|---|---|
Features | Multi-zone Laser AF, LED flash, Pixel Shift, Ultra-HDR, panorama, Best Take, Zoom Enhance | Multi-zone Laser AF, LED flash, Pixel Shift, Ultra-HDR, panorama, Best Take, Zoom Enhance | ||
Video | 8K@30fps, 4K@24/30/60fps, 1080p@24/30/60/120/240fps; gyro-EIS, OIS, 10-bit HDR | 8K@30fps, 4K@24/30/60fps, 1080p@24/30/60/120/240fps; gyro-EIS, OIS, 10-bit HDR |
Selfie Camera | Modules | 42 MP, f/2.2, 17mm (ultrawide), PDAF | 42 MP, f/2.2, 17mm (ultrawide), PDAF | |
---|---|---|---|---|
Features | HDR, panorama | HDR, panorama | ||
Video | 4K@30/60fps, 1080p@30/60fps | 4K@30/60fps, 1080p@30/60fps |
Sound | Loudspeaker | Yes, with stereo speakers | Yes, with stereo speakers | |
---|---|---|---|---|
3.5mm jack | No | No |
Comms | WLAN | Wi-Fi 802.11 a/b/g/n/ac/6e/7, tri-band | Wi-Fi 802.11 a/b/g/n/ac/6e/7, tri-band | |
---|---|---|---|---|
Bluetooth | 5.3, A2DP, LE, aptX HD | 5.3, A2DP, LE, aptX HD | ||
Positioning | GPS (L1+L5), GLONASS, GALILEO, BDS, QZSS, NavIC | GPS (L1+L5), GLONASS, GALILEO, BDS, QZSS, NavIC | ||
NFC | Yes | Yes | ||
Infrared port | No | No | ||
Radio | No | No | ||
USB | USB Type-C 3.2 | USB Type-C 3.2 |
Features | Sensors | Fingerprint (under display, ultrasonic), accelerometer, gyro, proximity, compass, barometer, thermometer (skin temperature) | Fingerprint (under display, ultrasonic), accelerometer, gyro, proximity, compass, barometer, thermometer (skin temperature) | |
---|---|---|---|---|
Ultra Wideband (UWB) support Satellite SOS service Circle to Search |
Ultra Wideband (UWB) support Satellite SOS service Circle to Search |
Battery | Type | Li-Ion 5060 mAh, non-removable | Li-Ion 4700 mAh, non-removable | |
---|---|---|---|---|
Charging | 37W wired, PD3.0, PPS, 70% in 30 min (advertised) 23W wireless (w/ Pixel Stand) 12W wireless (w/ Qi compatible charger) Reverse wireless |
27W wired, PD3.0, PPS, 55% in 30 min (advertised) 21W wireless (w/ Pixel Stand) 12W wireless (w/ Qi compatible charger) Reverse wireless |
Misc | |||
---|---|---|---|
Colors | Porcelain, Rose Quartz, Hazel, Obsidian | Porcelain, Rose Quartz, Hazel, Obsidian | SAR EU | 0.99 W/kg (head) 1.40 W/kg (body) | 0.99 W/kg (head) 1.37 W/kg (body) |
Models | GGX8B, GZC4K, GQ57S | GR83Y, GEC77, GWVK6 | |
Price | $ 1,059.99 / C$ 1,500.00 / £ 1,099.00 / € 1,084.87 | $ 989.99 / C$ 1,349.00 / £ 999.00 / € 1,049.00 |
Tests | Performance | AnTuTu: 838931 (v9), 1088917 (v10) GeekBench: 3850 (v5), 4728 (v6) 3DMark Wild life: 8954 (offscreen 1440p) |
||
---|---|---|---|---|
Display | 2365 nits max brightness (measured) | 2331 nits max brightness (measured) | ||
Loudspeaker | -25.5 LUFS (Very good) | -24.3 LUFS (Very good) | ||
Battery (new) | Active use score 12:32h | Active use score 13:11h | ||
Tip us
1.7m 126k
RSS
EV
Merch
Log in I forgot my password Sign up