Network | Technology | GSM / HSPA / LTE | ||
---|---|---|---|---|
2G bands | GSM 850 / 900 / 1800 / 1900 | |||
3G bands | HSDPA 850 / 900 / 2100 | |||
4G bands | 1, 3, 5, 7, 8, 20, 28, 38, 40, 41 | |||
Speed | HSPA, LTE |
Launch | Announced | 2024, June 03 | ||
---|---|---|---|---|
Status | Available. Released 2024, June 03 |
Body | Dimensions | 168.6 x 76.3 x 8.3 mm (6.64 x 3.00 x 0.33 in) | ||
---|---|---|---|---|
Weight | 205 g (7.23 oz) | |||
Build | Glass front, plastic frame, glass back | |||
SIM | Nano-SIM + Nano-SIM | |||
IP53 dust protected and water resistant (vertical water sprays) |
Display | Type | IPS LCD, 90Hz, 550 nits (HBM) | ||
---|---|---|---|---|
Size | 6.79 inches, 109.5 cm2 (~85.1% screen-to-body ratio) | |||
Resolution | 1080 x 2460 pixels (~396 ppi density) | |||
Protection | Corning Gorilla Glass |
Platform | OS | Android 14, HyperOS | ||
---|---|---|---|---|
Chipset | Mediatek Helio G91 Ultra (12 nm) | |||
CPU | Octa-core (2x2.0 GHz Cortex-A75 & 6x1.8 GHz Cortex-A55) | |||
GPU | Mali-G52 MC2 |
Memory | Card slot | microSDXC (uses shared SIM slot) | ||
---|---|---|---|---|
Internal | 128GB 6GB RAM, 128GB 8GB RAM, 256GB 6GB RAM, 256GB 8GB RAM | |||
eMMC 5.1 |
Main Camera | Modules | 108 MP, f/1.8, (wide), 1/1.67", 0.64µm, PDAF 2 MP, f/2.4, (macro) |
||
---|---|---|---|---|
Features | LED flash, HDR | |||
Video | 1080p@30fps |
Selfie Camera | Modules | 13 MP, f/2.5, (wide) | ||
---|---|---|---|---|
Features | HDR | |||
Video | 1080p@30fps |
Sound | Loudspeaker | Yes | ||
---|---|---|---|---|
3.5mm jack | Yes |
Comms | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band | ||
---|---|---|---|---|
Bluetooth | 5.4, A2DP, LE | |||
Positioning | GPS, GLONASS, GALILEO, BDS | |||
NFC | Yes (market/region dependent) | |||
Infrared port | Yes | |||
Radio | FM radio | |||
USB | USB Type-C |
Features | Sensors | Fingerprint (side-mounted), accelerometer, compass | ||
---|---|---|---|---|
Virtual proximity sensing |
Battery | Type | 5030 mAh | ||
---|---|---|---|---|
Charging | 33W wired |
Misc | |||
---|---|---|---|
Colors | Midnight Black, Sandy Gold, Ocean Blue, Pink | SAR EU | 0.99 W/kg (head) 0.98 W/kg (body) |
Models | 2404ARN45A, 24040RN64Y | ||
Price | $ 129.00 / £ 133.51 / € 124.15 |
Tests | Performance | AnTuTu: 258090 (v9), 262438 (v10) GeekBench: 1346 (v5), 1342 (v6) 3DMark: 187 (Wild Life Extreme) |
||
---|---|---|---|---|
Display | 1300:1 contrast ratio, 448 nits max brightness (measured) | |||
Loudspeaker | -29.9 LUFS (Average) | |||
Battery (new) | Active use score 10:28h | |||
Tip us
1.9m 150k
RSS
EV
Merch
Log in I forgot my password Sign up