Network | Technology | GSM / HSPA / LTE | ||
---|---|---|---|---|
2G bands | GSM 850 / 900 / 1800 / 1900 | |||
3G bands | HSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100 | |||
4G bands | 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 26, 28, 34, 38, 39, 40, 41, 66 | |||
Speed | HSPA, LTE |
Launch | Announced | 2021 | ||
---|---|---|---|---|
Status | Available. Released 2021 |
Body | Dimensions | 164.8 x 76.9 x 9.9 mm (6.49 x 3.03 x 0.39 in) | ||
---|---|---|---|---|
Weight | 215 g (7.58 oz) | |||
SIM | Nano-SIM + Nano-SIM |
Display | Type | IPS LCD | ||
---|---|---|---|---|
Size | 6.53 inches, 102.9 cm2 (~81.2% screen-to-body ratio) | |||
Resolution | 720 x 1600 pixels, 20:9 ratio (~269 ppi density) |
Platform | OS | Android 11 | ||
---|---|---|---|---|
Chipset | Unisoc Tiger T310 (12nm) | |||
CPU | Quad-core (1x2.0 GHz Cortex-A75 & 3x1.8 GHz Cortex-A55) | |||
GPU | PowerVR GE8300 |
Memory | Card slot | microSDXC (dedicated slot) | ||
---|---|---|---|---|
Internal | 32GB 4GB RAM, 64GB 4GB RAM |
Main Camera | Modules | 16 MP, f/2.0, (wide), AF 8 MP, 120˚ (ultrawide) 5 MP, (macro) |
||
---|---|---|---|---|
Features | Dual-LED flash, HDR, panorama | |||
Video | 1080p@30fps |
Selfie Camera | Modules | 8 MP, f/2.2, (wide) | ||
---|---|---|---|---|
Video | 1080p@30fps |
Sound | Loudspeaker | Yes | ||
---|---|---|---|---|
3.5mm jack | Yes |
Comms | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct | ||
---|---|---|---|---|
Bluetooth | 5.0, A2DP, LE | |||
Positioning | GPS, GLONASS, GALILEO | |||
NFC | No | |||
Infrared port | No | |||
Radio | No | |||
USB | USB Type-C, OTG |
Features | Sensors | Accelerometer, proximity, compass |
---|
Battery | Type | 6150 mAh | ||
---|---|---|---|---|
Charging | 10W wired |
Misc | |||
---|---|---|---|
Colors | Carbon Grey, Jade Green, Sapphire Blue |
Tip us
1.9m 150k
RSS
EV
Merch
Log in I forgot my password Sign up