Network | Technology | No cellular connectivity | ||
---|---|---|---|---|
2G bands | N/A | |||
N/A | ||||
4G bands | N/A | |||
GPRS | N/A | |||
EDGE | N/A |
Launch | Announced | 2023 | ||
---|---|---|---|---|
Status | Available. Released 2023 |
Body | Dimensions | 244.8 x 162.2 x 9.3 mm (9.64 x 6.39 x 0.37 in) | ||
---|---|---|---|---|
Weight | 576 g (1.27 lb) | |||
SIM | No |
Display | Type | IPS LCD | ||
---|---|---|---|---|
Size | 10.1 inches, 295.8 cm2 (~74.5% screen-to-body ratio) | |||
Resolution | 800 x 1280 pixels, 16:10 ratio (~149 ppi density) |
Platform | OS | Android 13 | ||
---|---|---|---|---|
Chipset | RK3562 (22 nm) | |||
CPU | Quad-core 2.0 GHz |
Memory | Card slot | microSDXC (dedicated slot) | ||
---|---|---|---|---|
Internal | 64GB 4GB RAM |
Main Camera | Modules | 8 MP, f/2.2, (wide) | ||
---|---|---|---|---|
Features | LED flash | |||
Video | 720p@30fps |
Selfie Camera | Modules | 8 MP, f/2.2, (wide) | ||
---|---|---|---|---|
Video | 720p@30fps |
Sound | Loudspeaker | Yes, with stereo speakers | ||
---|---|---|---|---|
3.5mm jack | Yes |
Comms | WLAN | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band | ||
---|---|---|---|---|
Bluetooth | 5.0, A2DP, LE | |||
Positioning | No | |||
NFC | No | |||
Infrared port | No | |||
Radio | No | |||
USB | USB Type-C |
Features | Sensors | Accelerometer |
---|
Battery | Type | 6000 mAh | ||
---|---|---|---|---|
Charging | 10W wired |
Misc | |||
---|---|---|---|
Colors | Midnight Blue |
Tip us
1.9m 150k
RSS
EV
Merch
Log in I forgot my password Sign up