Network | Technology | GSM / HSPA / LTE / 5G | GSM / HSPA / LTE / 5G | |
---|---|---|---|---|
2G bands | GSM 850 / 900 / 1800 / 1900 | GSM 850 / 900 / 1800 / 1900 | ||
3G bands | HSDPA 800 / 850 / 900 / 1700(AWS) / 2100 | HSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100 | ||
4G bands | 1, 2, 3, 4, 5, 7, 8, 18, 19, 20, 28, 38, 40, 41, 66 | 1, 2, 3, 4, 5, 7, 8, 18, 19, 20, 26, 28, 38, 40, 41, 42, 48, 66 | ||
5G bands | 1, 3, 5, 7, 8, 20, 28, 38, 40, 41, 77, 78 SA/NSA/Sub6 | 1, 2, 3, 5, 7, 8, 20, 28, 38, 40, 41, 48, 66, 77, 78 SA/NSA/Sub6 | ||
Speed | HSPA, LTE, 5G | HSPA, LTE, 5G |
Launch | Announced | 2024, May 23 | 2024, May 23 | |
---|---|---|---|---|
Status | Available. Released 2024, May 23 | Available. Released 2024, May 23 |
Body | Dimensions | 160.9 x 75 x 8.2 mm (6.33 x 2.95 x 0.32 in) | 160.5 x 74.5 x 8 mm (6.32 x 2.93 x 0.31 in) | |
---|---|---|---|---|
3D size compare | ||||
Weight | 209 g (7.37 oz) | 179 g (6.31 oz) | ||
Build | Glass front (Gorilla Glass 5), glass back, aluminum frame | Glass front (Gorilla Glass Victus), plastic frame, plastic back | ||
SIM | Nano-SIM + Nano-SIM | Nano-SIM + Nano-SIM | ||
IP54 dust protected and water resistant (water splashes) | IP64, dust and water resistant |
Display | Type | AMOLED, 68B colors, 120Hz, Dolby Vision, HDR10+, 700 nits (typ), 1200 nits (HBM), 4000 nits (peak) | AMOLED, 68B colors, 120Hz, HDR10+, Dolby Vision, 500 nits (typ), 1200 nits (HBM), 2400 nits (peak) | |
---|---|---|---|---|
Size | 6.67 inches, 107.4 cm2 (~89.0% screen-to-body ratio) | 6.67 inches, 107.4 cm2 (~89.8% screen-to-body ratio) | ||
Resolution | 1440 x 3200 pixels, 20:9 ratio (~526 ppi density) | 1220 x 2712 pixels, 20:9 ratio (~446 ppi density) | ||
Protection | Corning Gorilla Glass 5 | Corning Gorilla Glass Victus |
Platform | OS | Android 14, up to 3 major Android upgrades, HyperOS | Android 14, up to 3 major Android upgrades, HyperOS | |
---|---|---|---|---|
Chipset | Qualcomm SM8550-AB Snapdragon 8 Gen 2 (4 nm) | Qualcomm SM8635 Snapdragon 8s Gen 3 (4 nm) | ||
CPU | Octa-core (1x3.2 GHz Cortex-X3 & 2x2.8 GHz Cortex-A715 & 2x2.8 GHz Cortex-A710 & 3x2.0 GHz Cortex-A510) | Octa-core (1x3.0 GHz Cortex-X4 & 4x2.8 GHz Cortex-A720 & 3x2.0 GHz Cortex-A520) | ||
GPU | Adreno 740 | Adreno 735 |
Memory | Card slot | No | No | |
---|---|---|---|---|
Internal | 256GB 12GB RAM, 512GB 12GB RAM, 1TB 16GB RAM | 256GB 8GB RAM, 256GB 12GB RAM, 512GB 12GB RAM | ||
UFS 4.0 | UFS 4.0 |
Main Camera | Modules | 50 MP, f/1.6, (wide), 1/1.55", 1.0µm, multi-directional PDAF, OIS 8 MP, f/2.2, (ultrawide) 2 MP, f/2.4, (macro) |
50 MP, f/1.6, (wide), 1/1.95", 0.8µm, multi-directional PDAF, OIS 8 MP, (ultrawide), 1/4.0", 1.12µm |
|
---|---|---|---|---|
Features | LED flash, HDR, panorama | LED flash, HDR, panorama | ||
Video | 8K@24fps, 4K@24/30/60fps, 1080p@30/60/120/240/960fps, 720p@1920fps, gyro-EIS | 4K@30/60fps, 1080p@30/60/120/240fps, gyro-EIS |
Selfie Camera | Modules | 16 MP, (wide) | 20 MP, f/2.2, (wide), 0.8µm | |
---|---|---|---|---|
Features | HDR | HDR | ||
Video | 1080p@30/60fps, gyro-EIS | 1080p@30/60fps |
Sound | Loudspeaker | Yes, with stereo speakers | Yes, with stereo speakers | |
---|---|---|---|---|
3.5mm jack | No | No | ||
24-bit/192kHz Hi-Res & Hi-Res wireless audio | 24-bit/192kHz Hi-Res & Hi-Res wireless audio |
Comms | WLAN | Wi-Fi 802.11 a/b/g/n/ac/6/7 (market/region dependent), tri-band, Wi-Fi Direct | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band | |
---|---|---|---|---|
Bluetooth | 5.3, A2DP, LE, aptX HD, LHDC | 5.4, A2DP, LE | ||
Positioning | GPS (L1+L5), BDS (B1I+B1c+B2a), GALILEO (E1+E5a), QZSS (L1+L5), NavIC (L5), GLONASS | GPS, GALILEO, GLONASS, QZSS, BDS (B1I+B1c) | ||
NFC | Yes (market/region dependent) | Yes (market/region dependent) | ||
Infrared port | Yes | Yes | ||
Radio | No | No | ||
USB | USB Type-C 2.0, OTG | USB Type-C 2.0, OTG |
Features | Sensors | Fingerprint (under display, optical), accelerometer, proximity, gyro, compass | Fingerprint (under display, optical), accelerometer, gyro, compass | |
---|---|---|---|---|
Virtual proximity sensing |
Battery | Type | 5000 mAh | 5000 mAh | |
---|---|---|---|---|
Charging | 120W wired, PD3.0, QC3+, 100% in 19 min |
90W wired, PD3.0, 2-100% in 35 min |
Misc | |||
---|---|---|---|
Colors | Black, White | Black, Green, Titanium | SAR | 1.09 W/kg (head) 1.08 W/kg (body) |
SAR EU | 0.99 W/kg (head) 1.00 W/kg (body) | 0.99 W/kg (head) 1.00 W/kg (body) | |
Models | 23113RKC6G | 24069PC21G, 24069PC21I | |
Price | $ 435.03 / £ 377.33 / € 408.90 | $ 340.99 / £ 266.38 / € 309.90 / ₹ 25,999 |
Tests | Performance | AnTuTu: 1287854 (v9), 1584439 (v10) GeekBench: 4859 (v5), 5310 (v6) |
AnTuTu: 1497886 (v10) GeekBench: 4883 (v6) 3DMark: 3110 (Wild Life Extreme) |
|
---|---|---|---|---|
Display | 1203 nits max brightness (measured) | 1218 nits max brightness (measured) | ||
Loudspeaker | -24.8 LUFS (Very good) | -25.2 LUFS (Very good) | ||
Battery (new) | Active use score 10:29h | Active use score 10:36h | ||
Tip us
1.9m 150k
RSS
EV
Merch
Log in I forgot my password Sign up