Network | Technology | GSM / CDMA / HSPA / CDMA2000 / LTE / 5G | GSM / CDMA / HSPA / CDMA2000 / LTE / 5G | GSM / CDMA / HSPA / CDMA2000 / LTE / 5G |
---|---|---|---|---|
2G bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 | |
CDMA 800 | CDMA 800 | CDMA 800 | ||
3G bands | HSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100 | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 | HSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100 | |
CDMA2000 1x | CDMA2000 1x | CDMA2000 1x | ||
4G bands | 1, 2, 3, 4, 5, 6, 7, 8, 9, 12, 13, 17, 18, 19, 20, 26, 28, 34, 38, 39, 40, 41, 42, 66 | LTE | 1, 2, 3, 4, 5, 6, 7, 8, 9, 12, 17, 18, 19, 20, 26, 28, 34, 38, 39, 40, 41, 42 | |
5G bands | SA/NSA - China only | SA/NSA | SA/NSA - China only | |
Speed | HSPA, LTE, 5G | HSPA, LTE, 5G | HSPA, LTE, 5G |
Launch | Announced | 2024, April 18 | 2024, April 18 | 2024, April 18 |
---|---|---|---|---|
Status | Available. Released 2024, April 29 | Available. Released 2024, April 29 | Available. Released 2024, April 29 |
Body | Dimensions | 162.6 x 75.1 x 8.4 mm (6.40 x 2.96 x 0.33 in) | 162.6 x 75.1 x 8.4 mm (6.40 x 2.96 x 0.33 in) | 162.6 x 75.1 x 8.4 mm (6.40 x 2.96 x 0.33 in) |
---|---|---|---|---|
3D size compare | ||||
Weight | 220 g (7.76 oz) | 220 g (7.76 oz) | 226 g (7.97 oz) | |
Build | Glass front, aluminum frame, glass back | Glass front, aluminum frame, silicone polymer back (eco leather) | Glass front, aluminum frame, silicone polymer back (eco leather) | |
SIM | Nano-SIM and eSIM or Dual SIM (Nano-SIM, dual stand-by) or Dual SIM (1x Nano-SIM and 1x eSIM, dual stand-by) | Dual SIM (Nano-SIM, dual stand-by) | Dual SIM (Nano-SIM, dual stand-by) | |
IP68 dust/water resistant (up to 2m for 30 min) | IP68 dust/water resistant (up to 2m for 30 min) | IP68 dust/water resistant (up to 2m for 30 min) |
Display | Type | LTPO OLED, 1B colors, HDR, 120Hz, 2500 nits (peak) | LTPO OLED, 1B colors, HDR, 120Hz, 2500 nits (peak) | LTPO OLED, 1B colors, HDR, 120Hz, 2500 nits (peak) |
---|---|---|---|---|
Size | 6.8 inches, 109.0 cm2 (~89.3% screen-to-body ratio) | 6.8 inches, 109.0 cm2 (~89.3% screen-to-body ratio) | 6.8 inches, 109.0 cm2 (~89.3% screen-to-body ratio) | |
Resolution | 1260 x 2844 pixels (~460 ppi density) | 1260 x 2844 pixels (~460 ppi density) | 1260 x 2844 pixels (~460 ppi density) | |
Protection | Kunlun Glass 2 | Kunlun Glass (Xuanwu tempered) | Kunlun Glass (Basalt-tempered) |
Platform | OS | EMUI 14.2 (International), HarmonyOS 4.2 (China) | HarmonyOS 4.2 | EMUI 14.2 (International), HarmonyOS 4.2 (China) |
---|---|---|---|---|
Chipset | Kirin 9010 (7 nm) | Kirin 9010 (7 nm) | Kirin 9010 (7 nm) | |
CPU | Octa-core (1x2.3 GHz Taishan Big & 3x2.18 GHz Taishan Mid & 4x1.55 GHz Cortex-A510) | Octa-core (1x2.3 GHz Taishan Big & 3x2.18 GHz Taishan Mid & 4x1.55 GHz Cortex-A510) | Octa-core (1x2.3 GHz Taishan Big & 3x2.18 GHz Taishan Mid & 4x1.55 GHz Cortex-A510) |
Memory | Card slot | No | No | No |
---|---|---|---|---|
Internal | 256GB 12GB RAM, 512GB 12GB RAM, 512GB 16GB RAM, 1TB 12GB RAM | 512GB 16GB RAM, 1TB 16GB RAM | 512GB 16GB RAM, 1TB 16GB RAM |
Main Camera | Modules | 50 MP, f/1.4-4.0, 25mm (wide), 1/1.3", PDAF, OIS 48 MP, f/2.1, 93mm (telephoto), PDAF (5cm - ∞), OIS, 3.5x optical zoom 12.5 MP, f/2.2, 13mm (ultrawide) |
50 MP, f/1.4-4.0, 25mm (wide), 1/1.3", PDAF, OIS 48 MP, f/2.1, 93mm (telephoto), PDAF (5cm - ∞), OIS, 3.5x optical zoom 12.5 MP, f/2.2, 13mm (ultrawide) |
50 MP, f/1.6-4.0, 23mm (wide), 1.0"-type, PDAF, sensor-shift OIS, retractable lens 50 MP, f/2.1, 90mm (telephoto), PDAF (5cm - ∞), OIS, 3.5x optical zoom 40 MP, f/2.2, 13mm (ultrawide), AF |
---|---|---|---|---|
Features | Laser AF, LED flash, panorama, HDR | Laser AF, LED flash, panorama, HDR | Laser AF, LED flash, panorama, HDR | |
Video | 4K, 1080p, HDR, gyro-EIS, OIS | 4K, 1080p, HDR, gyro-EIS, OIS | 4K, 1080p, HDR, gyro-EIS, OIS |
Selfie Camera | Modules | 13 MP, f/2.4, (ultrawide), AF | 13 MP, f/2.4, (ultrawide), AF | 13 MP, f/2.4, (ultrawide), AF |
---|---|---|---|---|
Features | HDR, panorama | HDR, panorama | HDR, panorama | |
Video | Yes, HDR | Yes, HDR | Yes, HDR |
Sound | Loudspeaker | Yes, with stereo speakers | Yes, with stereo speakers | Yes, with stereo speakers |
---|---|---|---|---|
3.5mm jack | No | No | No |
Comms | WLAN | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct |
---|---|---|---|---|
Bluetooth | 5.2, A2DP, LE, L2HC | 5.2, A2DP, LE, L2HC | 5.2, A2DP, LE, L2HC | |
Positioning | GPS (L1+L5), GLONASS (L1), BDS (B1I+B1c+B2a+B2b), GALILEO (E1+E5a+E5b), QZSS (L1+L5), NavIC | GPS (L1+L5), GLONASS (L1), BDS (B1I+B1c+B2a+B2b), GALILEO (E1+E5a+E5b), QZSS (L1+L5), NavIC | GPS (L1+L5), GLONASS (L1), BDS (B1I+B1c+B2a+B2b), GALILEO (E1+E5a+E5b), QZSS (L1+L5), NavIC | |
NFC | Yes; NFC-SIM, HCE | Yes; NFC-SIM, HCE | Yes; NFC-SIM, HCE | |
Infrared port | Yes | Yes | Yes | |
Radio | No | No | No | |
USB | USB Type-C 3.1, OTG, DisplayPort 1.2 | USB Type-C 3.1, OTG, DisplayPort 1.2 | USB Type-C 3.1, OTG, DisplayPort 1.2 |
Features | Sensors | Fingerprint (under display, optical), accelerometer, proximity, gyro, compass, color spectrum | Fingerprint (under display, optical), accelerometer, proximity, gyro, compass, color spectrum | Fingerprint (under display, optical), accelerometer, proximity, gyro, compass, color spectrum |
---|---|---|---|---|
BDS Satellite Message | BDS Satellite Calling and Message | BDS Satellite Calling and Message |
Battery | Type | Li-Po 5050 mAh, non-removable | Li-Po 5050 mAh, non-removable | Li-Po 5200 mAh, non-removable |
---|---|---|---|---|
Charging | 100W wired 80W wireless 20W reverse wireless 18W reverse wired |
100W wired 80W wireless 20W reverse wireless 18W reverse wired |
100W wired 80W wireless 20W reverse wireless 18W reverse wired |
Misc | |||
---|---|---|---|
Colors | Black, White, Purple | Black, White, Silver | Black, White, Brown, Green | Models | HBN-LX9, HBN-AL00 | HBN-AL10, HBN-AL80 | HBP-LX9, HBP-AL00 |
Price | $ 899.99 / £ 1,053.29 / € 918.05 | About 1050 EUR | $ 1,359.99 / € 1,281.81 |
Tests | Performance | AnTuTu: 987197 (v10) GeekBench: 4482 (v6) 3DMark Wild life: 5775 (offscreen 1440p) |
||
---|---|---|---|---|
Display | 1231 nits max brightness (measured) | |||
Loudspeaker | -28.3 LUFS (Average) | |||
Battery (new) | Active use score 12:29h | |||
Tip us
1.7m 126k
RSS
EV
Merch
Log in I forgot my password Sign up