Network | Technology | GSM / HSPA / LTE | GSM / HSPA / LTE / 5G | |
---|---|---|---|---|
2G bands | GSM 850 / 900 / 1800 / 1900 | GSM 850 / 900 / 1800 / 1900 | ||
3G bands | HSDPA 850 / 900 / 2100 | HSDPA 850 / 900 / 2100 | ||
4G bands | LTE | LTE | ||
5G bands | SA/NSA | |||
Speed | HSPA, LTE | HSPA, LTE, 5G |
Launch | Announced | 2024, April 04 | 2024, February 26 | |
---|---|---|---|---|
Status | Available. Released 2024, May | Available. Released 2024, April 4 |
Body | Dimensions | 166.2 x 76.8 x 7.9 mm (6.54 x 3.02 x 0.31 in) | 165.5 x 76.1 x 7.9 mm (6.52 x 3.00 x 0.31 in) | |
---|---|---|---|---|
Weight | 195 g (6.88 oz) | 198 g (6.98 oz) | ||
Build | Glass front, plastic frame, plastic back | |||
SIM | Nano-SIM + Nano-SIM | Nano-SIM + Nano-SIM | ||
IP53 dust protected and water resistant (vertical water sprays) |
IP53 dust protected and water resistant (vertical water sprays) |
Display | Type | AMOLED, 1B colors, 120Hz, 1300 nits (peak) | AMOLED, 120Hz, 1300 nits (peak) | |
---|---|---|---|---|
Size | 6.78 inches, 109.2 cm2 (~85.5% screen-to-body ratio) | 6.78 inches, 109.9 cm2 (~87.2% screen-to-body ratio) | ||
Resolution | 1080 x 2460 pixels (~396 ppi density) | 1080 x 2436 pixels (~393 ppi density) |
Platform | OS | Android 14, HIOS 14 | Android 14, HIOS 14 | |
---|---|---|---|---|
Chipset | Mediatek Helio G99 Ultimate (6 nm) | Mediatek Dimensity 6080 (6 nm) | ||
CPU | Octa-core (2x2.2 GHz Cortex-A76 & 6x2.0 GHz Cortex-A55) | Octa-core (2x2.4 GHz Cortex-A76 & 6x2.0 GHz Cortex-A55) | ||
GPU | Mali-G57 MC2 | Mali-G57 MC2 |
Memory | Card slot | No | microSDXC (dedicated slot) | |
---|---|---|---|---|
Internal | 256GB 8GB RAM, 256GB 12GB RAM | 256GB 8GB RAM, 256GB 12GB RAM |
Main Camera | Modules | 108 MP, (wide), 0.7µm, PDAF | 108 MP, f/1.9, 24mm (wide), 1/1.52", 0.7µm, PDAF 2 MP, (depth) 0.08 MP (auxiliary lens) |
|
---|---|---|---|---|
Features | Quad-LED flash | Dual-LED flash | ||
Video | 1440p@30fps, 1080p@30/60fps | 1440p@30fps, 1080p@30/60fps |
Selfie Camera | Modules | 32 MP, (wide) | 32 MP, f/2.2, 22mm (wide), 1/3.1", 0.7µm | |
---|---|---|---|---|
Features | Dual-LED dual-tone flash | Dual-LED dual-tone flash | ||
Video | 1440p@30fps, 1080p@30/60fps | 1440p@30fps, 1080p@30/60fps |
Sound | Loudspeaker | Yes, with stereo speakers | Yes, with stereo speakers | |
---|---|---|---|---|
3.5mm jack | Yes | Yes | ||
24-bit/192kHz Hi-Res & Hi-Res wireless audio | 24-bit/192kHz Hi-Res & Hi-Res wireless audio |
Comms | WLAN | Yes | Wi-Fi 802.11 a/b/g/n/ac, dual-band | |
---|---|---|---|---|
Bluetooth | Yes | 5.3, A2DP, LE | ||
Positioning | GPS, GLONASS, GALILEO, BDS | GPS, GLONASS, GALILEO, BDS | ||
NFC | Yes | Yes | ||
Infrared port | Yes | Yes | ||
Radio | FM radio | FM radio | ||
USB | USB Type-C 2.0 | USB Type-C 2.0 |
Features | Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass |
---|
Battery | Type | 6000 mAh | 6000 mAh | |
---|---|---|---|---|
Charging | 70W wired, 50% in 20 min, 100% in 50 min 10W reverse wired |
70W wired, 50% in 20 min, 100% in 50 min 10W reverse wired |
Misc | |||
---|---|---|---|
Colors | Interstellar Blue, Comet Green, Meteorite Grey | Comet Green, Meteorite Grey | Models | LI9 |
Price | € 416.55 |
Tests | Performance | AnTuTu: 390556 (v9), 433321 (v10)
GeekBench: 1890 (v5), 2035 (v6) 3DMark: 373 (Wild Life Extreme) |
||
---|---|---|---|---|
Display | 1070 nits max brightness (measured) | |||
Loudspeaker | -25.2 LUFS (Very good) | |||
Battery (new) | Active use score 14:22h | |||
Tip us
1.9m 150k
RSS
EV
Merch
Log in I forgot my password Sign up