Network | Technology | GSM / HSPA / LTE / 5G | ||
---|---|---|---|---|
2G bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 | |||
3G bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 | |||
4G bands | 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 26, 28, 32, 38, 39, 40, 41, 43, 48, 66 | |||
5G bands | 1, 2, 3, 5, 7, 8, 20, 26, 28, 38, 40, 41, 66, 77, 78 SA/NSA/Sub6 | |||
Speed | HSPA, LTE (CA), 5G |
Launch | Announced | 2024, April 03 | ||
---|---|---|---|---|
Status | Available. Released 2024, April 08 |
Body | Dimensions | 161.2 x 72.4 x 8.2 mm (6.35 x 2.85 x 0.32 in) | ||
---|---|---|---|---|
Weight | 186 g (6.56 oz) | |||
Build | Glass front, plastic back or silicone polymer back (eco leather), aluminum frame | |||
SIM | Nano-SIM and/or eSIM or Dual SIM (Nano-SIM, dual stand-by) | |||
IP68 dust/water resistant (up to 1.5m for 30 min) |
Display | Type | P-OLED, 1B colors, 144Hz, HDR10+, 2000 nits (peak) | ||
---|---|---|---|---|
Size | 6.7 inches, 107.4 cm2 (~92.0% screen-to-body ratio) | |||
Resolution | 1220 x 2712 pixels, 20:9 ratio (~446 ppi density) | |||
Protection | Corning Gorilla Glass (unspecified version) |
Platform | OS | Android 14, up to 3 major Android upgrades | ||
---|---|---|---|---|
Chipset | Qualcomm SM7550-AB Snapdragon 7 Gen 3 (4 nm) | |||
CPU | Octa-core (1x2.63 GHz Cortex-A715 & 4x2.4 GHz Cortex-A715 & 3x1.8 GHz Cortex-A510) | |||
GPU | Adreno 720 |
Memory | Card slot | No | ||
---|---|---|---|---|
Internal | 128GB 8GB RAM, 256GB 8GB RAM, 256GB 12GB RAM, 512GB 12GB RAM | |||
UFS 2.2 |
Main Camera | Modules | 50 MP, f/1.4, 25mm (wide), 1/1.55", 1.0µm, multi-directional PDAF, OIS 10 MP, f/2.0, 67mm (telephoto), 1.0µm, PDAF, OIS, 3x optical zoom 13 MP, f/2.2, 120˚, 16mm (ultrawide), 1.12µm, AF |
||
---|---|---|---|---|
Features | Laser AF, LED flash, panorama, HDR | |||
Video | 4K@30fps, 1080p@30/60/120fps, 10-bit HDR10+, gyro-EIS |
Selfie Camera | Modules | 50 MP, f/1.9, 21mm (wide), 0.64µm, AF | ||
---|---|---|---|---|
Features | HDR | |||
Video | 4K@30fps, 1080p@30/60fps |
Sound | Loudspeaker | Yes, with stereo speakers | ||
---|---|---|---|---|
3.5mm jack | No | |||
Snapdragon Sound |
Comms | WLAN | Wi-Fi 802.11 a/b/g/n/ac/6e, tri-band, Wi-Fi Direct | ||
---|---|---|---|---|
Bluetooth | 5.4, A2DP, LE | |||
Positioning | GPS, GLONASS, GALILEO, BDS, QZSS, NavIC | |||
NFC | Yes | |||
Infrared port | No | |||
Radio | No | |||
USB | USB Type-C 3.1, OTG, DisplayPort 1.4 |
Features | Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass | ||
---|---|---|---|---|
Smart Connect (Ready For) support |
Battery | Type | Li-Po 4500 mAh, non-removable | ||
---|---|---|---|---|
Charging | 125W wired, 100% in 18 min (advertised) 50W wireless 10W reverse wireless |
Misc | |||
---|---|---|---|
Colors | Luxe Lavender, Black Beauty, Moonlight Pearl, Vanilla Cream | SAR | 1.08 W/kg (head) 1.08 W/kg (body) |
Price | $ 697.00 / £ 388.89 / € 459.00 / ₹ 27,499 |
Tests | Performance | AnTuTu: 842798 (v10) GeekBench: 3083 (v6) 3DMark Wild life: 5399 (offscreen 1440p) |
||
---|---|---|---|---|
Display | 1295 nits max brightness (measured) | |||
Loudspeaker | -24.6 LUFS (Very good) | |||
Battery (new) | Active use score 11:59h | |||
Tip us
1.7m 126k
RSS
EV
Merch
Log in I forgot my password Sign up