Network | Technology | GSM / HSPA / LTE / 5G | ||
---|---|---|---|---|
2G bands | GSM 850 / 900 / 1800 / 1900 | |||
3G bands | HSDPA 850 / 900 / 2100 | |||
4G bands | 1, 3, 5, 8, 28, 40, 41 | |||
5G bands | 1, 3, 5, 8, 28, 40, 78 SA/NSA | |||
Speed | HSPA, LTE, 5G |
Launch | Announced | 2024, March 13 | ||
---|---|---|---|---|
Status | Available. Released 2024, March 13 |
Body | Dimensions | 161.1 x 75 x 7.7 mm (6.34 x 2.95 x 0.30 in) | ||
---|---|---|---|---|
Weight | 175 g (6.17 oz) | |||
Build | Glass front (Gorilla Glass 5), plastic frame, plastic back | |||
SIM | Nano-SIM + Nano-SIM | |||
IP54 dust protected and water resistant (water splashes) |
Display | Type | AMOLED, 1B colors, 120Hz, 1000 nits (peak) | ||
---|---|---|---|---|
Size | 6.67 inches, 107.4 cm2 (~88.9% screen-to-body ratio) | |||
Resolution | 1080 x 2400 pixels, 20:9 ratio (~395 ppi density) | |||
Protection | Corning Gorilla Glass 5 |
Platform | OS | Android 13 | ||
---|---|---|---|---|
Chipset | Mediatek Dimensity 6080 (6 nm) | |||
CPU | Octa-core (2x2.4 GHz Cortex-A76 & 6x2.0 GHz Cortex-A55) | |||
GPU | Mali-G57 MC2 |
Memory | Card slot | microSDXC (uses shared SIM slot) | ||
---|---|---|---|---|
Internal | 128GB 8GB RAM, 256GB 12GB RAM | |||
UFS 2.2 |
Main Camera | Modules | 108 MP, f/1.8, (wide), 0.64µm, PDAF 2 MP, f/2.4, (depth) |
||
---|---|---|---|---|
Features | LED flash, HDR, panorama | |||
Video | 1080p@30fps |
Selfie Camera | Modules | 16 MP, (wide) | ||
---|---|---|---|---|
Features | HDR | |||
Video | 1080p@30fps |
Sound | Loudspeaker | Yes | ||
---|---|---|---|---|
3.5mm jack | Yes | |||
24-bit/192kHz Hi-Res audio |
Comms | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band | ||
---|---|---|---|---|
Bluetooth | 5.3, A2DP, LE | |||
Positioning | GPS, GLONASS, GALILEO, BDS | |||
NFC | No | |||
Infrared port | Yes | |||
Radio | FM radio | |||
USB | USB Type-C 2.0, OTG |
Features | Sensors | Fingerprint (side-mounted), accelerometer, gyro, proximity, compass |
---|
Battery | Type | Li-Po 5000 mAh | ||
---|---|---|---|---|
Charging | 33W wired |
Misc | |||
---|---|---|---|
Colors | Astral Black, Horizon Blue, Martian Orange | SAR | 0.85 W/kg (head) 0.71 W/kg (body) |
Models | MZB0GGWIN, 2312FRAFDI | ||
Price | ₹ 13,980 |
Tests | Performance | AnTuTu: 450726 (v10) GeekBench: 2117 (v6) 3DMark: 371 (Wild Life Extreme) |
||
---|---|---|---|---|
Tip us
1.9m 150k
RSS
EV
Merch
Log in I forgot my password Sign up