| Network | Technology | No cellular connectivity | ||
|---|---|---|---|---|
| 2G bands | N/A | |||
| 3G bands | N/A | |||
| 4G bands | N/A | |||
| GPRS | N/A | |||
| EDGE | N/A |
| Launch | Announced | 2024, February 24 | ||
|---|---|---|---|---|
| Status | Available. Released 2024, March |
| Body | Dimensions | 241.4 x 160.2 x 8.3 mm (9.50 x 6.31 x 0.33 in) | ||
|---|---|---|---|---|
| Weight | 530 g (1.17 lb) | |||
| SIM | No |
| Display | Type | IPS LCD | ||
|---|---|---|---|---|
| Size | 10.1 inches, 295.8 cm2 (~76.5% screen-to-body ratio) | |||
| Resolution | 800 x 1280 pixels, 16:10 ratio (~149 ppi density) |
| Platform | OS | Android 13 | ||
|---|---|---|---|---|
| Chipset | Allwinner A523 | |||
| CPU | Octa-core 1.8 GHz |
| Memory | Card slot | microSDXC (dedicated slot) | ||
|---|---|---|---|---|
| Internal | 128GB 4GB RAM |
| Main Camera | Modules | 13 MP, AF | ||
|---|---|---|---|---|
| Features | LED flash | |||
| Video | Yes |
| Selfie Camera | Modules | 5 MP | ||
|---|---|---|---|---|
| Video | Yes |
| Sound | Loudspeaker | Yes, with stereo speakers | ||
|---|---|---|---|---|
| 3.5mm jack | Yes |
| Comms | WLAN | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band | ||
|---|---|---|---|---|
| Bluetooth | 5.2 | |||
| Positioning | ||||
| NFC | No | |||
| Infrared port | No | |||
| Radio | Unspecified | |||
| USB | USB Type-C, OTG |
| Features | Sensors | Accelerometer |
|---|
| Battery | Type | 6000 mAh | ||
|---|---|---|---|---|
| Charging | 10W wired |
| Misc | |||
|---|---|---|---|
| Colors | Gray |
Tip us
2.0m 150k
RSS
EV
Merch
Log in I forgot my password Sign up