Network | Technology | GSM / HSPA / LTE / 5G | GSM / HSPA / LTE / 5G | GSM / HSPA / LTE |
---|---|---|---|---|
2G bands | GSM 850 / 900 / 1800 / 1900 | GSM 850 / 900 / 1800 / 1900 | GSM 850 / 900 / 1800 / 1900 | |
3G bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 | |
4G bands | LTE | LTE | LTE | |
5G bands | SA/NSA | SA/NSA | ||
Speed | HSPA, LTE, 5G | HSPA, LTE, 5G | HSPA, LTE |
Launch | Announced | 2024, February 27 | 2024, February 27 | 2024, February 27 |
---|---|---|---|---|
Status | Available. Released 2024, April 02 | Available. Released 2024, April 02 | Available. Released 2024, April 02 |
Body | Dimensions | 164 x 74.5 x 7.7 mm (6.46 x 2.93 x 0.30 in) | 165.4 x 75.9 x 7.8 mm or 8.0 mm | 165.3 x 75.3 x 7.7 mm (6.51 x 2.96 x 0.30 in) |
---|---|---|---|---|
Weight | 188.6 g (6.67 oz) | 199 g (7.05 oz) | - | |
Build | Glass front, glass back or silicone polymer back (eco leather) | Glass front, glass back or silicone polymer back (eco leather) | Glass front, glass back or silicone polymer back (eco leather) | |
SIM | Nano-SIM + Nano-SIM | Nano-SIM + Nano-SIM | Nano-SIM + Nano-SIM | |
IP54 dust protected and water resistant (water splashes) |
Display | Type | AMOLED, 144Hz | AMOLED, 120Hz | AMOLED, 120Hz |
---|---|---|---|---|
Size | 6.78 inches, 109.9 cm2 (~89.9% screen-to-body ratio) | 6.78 inches, 109.9 cm2 (~87.5% screen-to-body ratio) | 6.78 inches, 109.9 cm2 (~88.3% screen-to-body ratio) | |
Resolution | 1080 x 2436 pixels (~393 ppi density) | 1080 x 2436 pixels (~393 ppi density) | 1080 x 2436 pixels (~393 ppi density) | |
Always-on display | Always-on display | Always-on display |
Platform | OS | Android 14, up to 2 major Android upgrades, HIOS 14 | Android 14, up to 2 major Android upgrades, HIOS 14 | Android 14, up to 2 major Android upgrades, HIOS 14 |
---|---|---|---|---|
Chipset | Mediatek Dimensity 8200 Ultimate (4 nm) | Mediatek Dimensity 7020 (6 nm) | Mediatek Helio G99 Ultimate | |
CPU | Octa-core (1x3.1 GHz Cortex-A78 & 3x3.0 GHz Cortex-A78 & 4x2.0 GHz Cortex-A55) | Octa-core (2x2.2 GHz Cortex-A78 & 6x2.0 GHz Cortex-A55) | Octa-core (2x2.2 GHz Cortex-A76 & 6x2.0 GHz Cortex-A55) | |
GPU | Mali-G610 MC6 | IMG BXM-8-256 | Mali-G57 MC2 |
Memory | Card slot | No | Unspecified | microSDXC (dedicated slot) |
---|---|---|---|---|
Internal | 256GB 12GB RAM, 512GB 12GB RAM | 256GB 8GB, 512GB 8GB, 512GB 12GB | 256GB 8GB, 256GB 12GB |
Main Camera | Modules | 50 MP, f/1.9, 23mm (wide), 1/1.56", 1.0µm, PDAF, OIS 50 MP, f/2.2, 14mm, 114˚ (ultrawide), 1/2.76", 0.64µm, PDAF 2 MP, (depth) |
50 MP, f/1.9, (wide), 1/1.57", PDAF, OIS 2 MP, (depth) |
50 MP, f/1.9, (wide), 1/1.57", PDAF, OIS 2 MP, (depth) |
---|---|---|---|---|
Features | Dual-LED flash, HDR, panorama | Dual-LED flash, HDR, panorama | Dual-LED flash, HDR, panorama | |
Video | 4K@30/60fps (HDR), 1080p@30fps | Yes, 4K@30fps | 1440p@30fps, 1080p@30/60fps |
Selfie Camera | Modules | 50 MP, f/2.5, 24mm (wide), 1/2.8", 0.64µm, PDAF | 50 MP, (wide), AF | 50 MP, (wide), AF |
---|---|---|---|---|
Features | Dual-LED dual-tone | Dual-LED dual-tone | ||
Video | Yes | Yes | 1440p@30fps, 1080p@30/60fps |
Sound | Loudspeaker | Yes, with dual speakers | Yes, with dual speakers | Yes, with dual speakers |
---|---|---|---|---|
3.5mm jack | No | No | Yes | |
24-bit/192kHz Hi-Res audio |
Comms | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band | Wi-Fi 802.11 a/b/g/n/ac, dual-band | Wi-Fi 802.11 a/b/g/n/ac, dual-band |
---|---|---|---|---|
Bluetooth | 5.3, A2DP, LE | 5.3, A2DP, LE | 5.3, A2DP, LE | |
Positioning | GPS | GPS | GPS | |
NFC | Yes | Yes | Yes | |
Infrared port | Yes | Yes | Yes | |
Radio | FM radio | FM radio | FM radio | |
USB | USB Type-C 2.0, OTG | USB Type-C 2.0, OTG | USB Type-C 2.0, OTG |
Features | Sensors | Fingerprint (under display, optical), accelerometer, gyro, compass | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass |
---|
Battery | Type | 5000 mAh | 5000 mAh | 5000 mAh |
---|---|---|---|---|
Charging | 70W wired, 0-100% in 47 min | 70W wired, 0-100% in 45 min | 70W wired, 0-100% in 45 min |
Misc | |||
---|---|---|---|
Colors | Iceland Basaltic Dark, Alps Snowy Silver | Iceland Basaltic Dark, Uyuni Salt White, Emerald Lake Green | Iceland Basaltic Dark, Uyuni Salt White, Sahara Sand Brown | Models | CL8 | CL7 | CL6, CL6k |
Price | ₹ 15,999 |
Tests | Performance | AnTuTu: 949357 (v10) GeekBench: 3931 (v6) 3DMark: 1727 (Wild Life Extreme) |
||
---|---|---|---|---|
Display | 998 nits max brightness (measured) | |||
Loudspeaker | -25.5 LUFS (Very good) | |||
Battery (new) | Active use score 14:29h | |||
Tip us
2.0m 150k
RSS
EV
Merch
Log in I forgot my password Sign up