Network | Technology | GSM / HSPA / LTE / 5G | GSM / HSPA / LTE / 5G | |
---|---|---|---|---|
2G bands | GSM 850 / 900 / 1800 / 1900 | GSM 850 / 900 / 1800 / 1900 | ||
3G bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 | ||
4G bands | LTE | LTE | ||
5G bands | SA/NSA | SA/NSA | ||
Speed | HSPA, LTE, 5G | HSPA, LTE, 5G |
Launch | Announced | 2024, February 27 | 2024, February 27 | |
---|---|---|---|---|
Status | Available. Released 2024, April 02 | Available. Released 2024, May |
Body | Dimensions | 164 x 74.5 x 7.7 mm (6.46 x 2.93 x 0.30 in) | 162.7 x 76.2 x 7.9 mm (6.41 x 3.00 x 0.31 in) | |
---|---|---|---|---|
Weight | 188.6 g (6.67 oz) | 210 g (7.41 oz) | ||
Build | Glass front, glass back or silicone polymer back (eco leather) | Glass front (Gorilla Glass 5), aluminum frame, aluminum back with silicone polymer finish (eco leather) | ||
SIM | Nano-SIM + Nano-SIM | Nano-SIM + Nano-SIM | ||
IP54 dust protected and water resistant (water splashes) |
Display | Type | AMOLED, 144Hz | LTPO AMOLED, 1B colors, 120Hz, HDR, 1400 nits (HBM) | |
---|---|---|---|---|
Size | 6.78 inches, 109.9 cm2 (~89.9% screen-to-body ratio) | 6.77 inches, 111.4 cm2 (~89.9% screen-to-body ratio) | ||
Resolution | 1080 x 2436 pixels (~393 ppi density) | 1264 x 2780 pixels (~451 ppi density) | ||
Protection | Corning Gorilla Glass 5 | |||
Always-on display | Always-on display |
Platform | OS | Android 14, up to 2 major Android upgrades, HIOS 14 | Android 14, up to 2 major Android upgrades, HIOS 14 | |
---|---|---|---|---|
Chipset | Mediatek Dimensity 8200 Ultimate (4 nm) | Mediatek Dimensity 8200 Ultimate (4 nm) | ||
CPU | Octa-core (1x3.1 GHz Cortex-A78 & 3x3.0 GHz Cortex-A78 & 4x2.0 GHz Cortex-A55) | Octa-core (1x3.1 GHz Cortex-A78 & 3x3.0 GHz Cortex-A78 & 4x2.0 GHz Cortex-A55) | ||
GPU | Mali-G610 MC6 | Mali-G610 MC6 |
Memory | Card slot | No | No | |
---|---|---|---|---|
Internal | 256GB 12GB RAM, 512GB 12GB RAM | 512GB 12GB RAM |
Main Camera | Modules | 50 MP, f/1.9, 23mm (wide), 1/1.56", 1.0µm, PDAF, OIS 50 MP, f/2.2, 14mm, 114˚ (ultrawide), 1/2.76", 0.64µm, PDAF 2 MP, (depth) |
50 MP, f/1.9, 23mm (wide), 1/1.56", 1.0µm, PDAF, OIS 50 MP, f/2.2, 70mm (periscope telephoto), 1/2.76", 0.64µm, PDAF, 3x optical zoom 50 MP, f/2.2, 14mm, 114˚ (ultrawide), 1/2.76", 0.64µm, PDAF |
|
---|---|---|---|---|
Features | Dual-LED flash, HDR, panorama | Quad-LED flash, HDR, panorama | ||
Video | 4K@30/60fps (HDR), 1080p@30fps | 4K@30/60fps (HDR), 1080p@30fps |
Selfie Camera | Modules | 50 MP, f/2.5, 24mm (wide), 1/2.8", 0.64µm, PDAF | 50 MP, f/2.5, 24mm (wide), 1/2.8", 0.64µm, PDAF | |
---|---|---|---|---|
Video | Yes | 4K@30fps, 1080p |
Sound | Loudspeaker | Yes, with dual speakers | Yes, with dual speakers | |
---|---|---|---|---|
3.5mm jack | No | No | ||
24-bit/192kHz Hi-Res audio | 24-bit/192kHz Hi-Res audio |
Comms | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band | Wi-Fi 802.11 a/b/g/n/ac, dual-band | |
---|---|---|---|---|
Bluetooth | 5.3, A2DP, LE | 5.3, A2DP, LE | ||
Positioning | GPS | GPS | ||
NFC | Yes | Yes | ||
Infrared port | Yes | Yes | ||
Radio | FM radio | FM radio | ||
USB | USB Type-C 2.0, OTG | USB Type-C 2.0, OTG |
Features | Sensors | Fingerprint (under display, optical), accelerometer, gyro, compass | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass |
---|
Battery | Type | 5000 mAh | 5000 mAh | |
---|---|---|---|---|
Charging | 70W wired, 0-100% in 47 min | 70W wired, 100% in 45 min |
Misc | |||
---|---|---|---|
Colors | Iceland Basaltic Dark, Alps Snowy Silver | Alps Snowy Silver, Hawaii Lava Black | Models | CL8 | CL9 |
Price | $ 45.89 / ₹ 29,499 |
Tests | Performance | AnTuTu: 949357 (v10) GeekBench: 3931 (v6) 3DMark: 1727 (Wild Life Extreme) |
AnTuTu: 949550 (v10) GeekBench: 3930 (v6) 3DMark: 1740 (Wild Life Extreme) |
|
---|---|---|---|---|
Display | 998 nits max brightness (measured) | 854 nits max brightness (measured) | ||
Loudspeaker | -25.5 LUFS (Very good) | -21.9 LUFS (Excellent) | ||
Battery (new) | Active use score 14:29h | Active use score 13:29h | ||
Tip us
2.0m 150k
RSS
EV
Merch
Log in I forgot my password Sign up