Network | Technology | GSM / HSPA / LTE | ||
---|---|---|---|---|
2G bands | GSM 850 / 900 / 1800 / 1900 | |||
3G bands | HSDPA 850 / 900 / 2100 | |||
4G bands | 1, 3, 5, 7, 8, 20, 28, 38, 40, 41 | |||
Speed | HSPA, LTE |
Launch | Announced | 2024, February 14 | ||
---|---|---|---|---|
Status | Available. Released 2024, February 23 |
Body | Dimensions | 168.3 x 76.3 x 8.3 mm (6.63 x 3.00 x 0.33 in) | ||
---|---|---|---|---|
Weight | 193 g or 199 g (6.81 oz) | |||
Build | Glass front (Gorilla Glass 3), glass back or silicone polymer back (eco leather), plastic frame | |||
SIM | Nano-SIM + Nano-SIM |
Display | Type | IPS LCD, 90Hz, 500 nits (HBM) | ||
---|---|---|---|---|
Size | 6.71 inches, 106.5 cm2 (~82.9% screen-to-body ratio) | |||
Resolution | 720 x 1650 pixels (~268 ppi density) | |||
Protection | Corning Gorilla Glass 3 |
Platform | OS | Android 14 or Android 14 (Go edition) - market/region dependent | ||
---|---|---|---|---|
Chipset | Mediatek Helio G36 (12 nm) | |||
CPU | Octa-core (4x2.2 GHz Cortex-A53 & 4x1.6 GHz Cortex-A53) | |||
GPU | PowerVR GE8320 |
Memory | Card slot | microSDXC (dedicated slot) | ||
---|---|---|---|---|
Internal | 64GB 2GB RAM, 64GB 3GB RAM, 64GB 4GB RAM, 128GB 3GB RAM, 128GB 4GB RAM, 128GB 6GB RAM | |||
eMMC 5.1 |
Main Camera | Modules | 8 MP, f/2.0, (wide) 0.08 MP (auxiliary lens) |
||
---|---|---|---|---|
Features | LED flash, HDR | |||
Video | 1080p@30fps |
Selfie Camera | Modules | 5 MP, f/2.2, (wide) | ||
---|---|---|---|---|
Video | 1080p@30fps |
Sound | Loudspeaker | Yes | ||
---|---|---|---|---|
3.5mm jack | Yes |
Comms | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band | ||
---|---|---|---|---|
Bluetooth | 5.4, A2DP, LE | |||
Positioning | GPS, GLONASS, GALILEO, BDS | |||
NFC | Yes (market/region dependent) | |||
Infrared port | No | |||
Radio | FM radio | |||
USB | USB Type-C 2.0 |
Features | Sensors | Fingerprint (side-mounted), accelerometer, compass | ||
---|---|---|---|---|
Virtual proximity sensing |
Battery | Type | 5000 mAh | ||
---|---|---|---|---|
Charging | 10W wired |
Misc | |||
---|---|---|---|
Colors | Midnight Black, Forest Green (Olive Green), Star Blue (Lake Blue) | SAR EU | 0.92 W/kg (head) 0.99 W/kg (body) |
Models | 23129RN51X, 23129RN51H | ||
Price | $ 78.70 / £ 57.99 / € 54.50 / ₹ 8,190 |
Tip us
1.9m 150k
RSS
EV
Merch
Log in I forgot my password Sign up