Network | Technology | GSM / HSPA / LTE | ||
---|---|---|---|---|
2G bands | GSM 850 / 900 / 1800 / 1900 | |||
3G bands | HSDPA 850 / 900 / 2100 | |||
4G bands | LTE | |||
Speed | HSPA, LTE - cellular model only |
Launch | Announced | 2024, January 16 | ||
---|---|---|---|---|
Status | Available. Released 2024, January 16 |
Body | Dimensions | 255.1 x 188 x 6.9 mm (10.04 x 7.40 x 0.27 in) | ||
---|---|---|---|---|
Weight | 538 g (1.19 lb) | |||
SIM | Nano-SIM (cellular model only) | |||
Stylus support |
Display | Type | IPS LCD, 1B colors, 90Hz, 400 nits (typ) | ||
---|---|---|---|---|
Size | 11.4 inches, 396.6 cm2 (~82.7% screen-to-body ratio) | |||
Resolution | 1720 x 2408 pixels (~260 ppi density) |
Platform | OS | Android 13, ColorOS 13.2 | ||
---|---|---|---|---|
Chipset | Mediatek Helio G99 (6 nm) | |||
CPU | Octa-core (2x2.2 GHz Cortex-A76 & 6x2.0 GHz Cortex-A55) | |||
GPU | Mali-G57 MC2 |
Memory | Card slot | microSDXC | ||
---|---|---|---|---|
Internal | 128GB 6GB RAM, 128GB 8GB RAM | |||
UFS 2.2 |
Main Camera | Modules | 8 MP, f/2.0, (wide) | ||
---|---|---|---|---|
Features | Panorama | |||
Video | 1080p@30fps |
Selfie Camera | Modules | 8 MP, f/2.0, (wide) | ||
---|---|---|---|---|
Features | Panorama | |||
Video | 1080p@30fps |
Sound | Loudspeaker | Yes, with stereo speakers (4 speakers) | ||
---|---|---|---|---|
3.5mm jack | No | |||
24-bit/192kHz Hi-Res audio |
Comms | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band | ||
---|---|---|---|---|
Bluetooth | 5.2, A2DP, LE, aptX HD | |||
Positioning | GPS, GALILEO, GLONASS, BDS - cellular model only | |||
NFC | No | |||
Infrared port | No | |||
Radio | No | |||
USB | USB Type-C 2.0 |
Features | Sensors | Accelerometer, proximity (accessories only), gyro, compass |
---|
Battery | Type | 8000 mAh | ||
---|---|---|---|---|
Charging | 33W wired, PD |
Misc | |||
---|---|---|---|
Colors | Gray | Models | OPD2302, OPD2303 |
Price | About 240 EUR |
Tip us
1.9m 150k
RSS
EV
Merch
Log in I forgot my password Sign up