Network | Technology | GSM / CDMA / HSPA / CDMA2000 / LTE / 5G | GSM / CDMA / HSPA / CDMA2000 / LTE / 5G | |
---|---|---|---|---|
2G bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 | ||
CDMA 800 | CDMA 800 | |||
3G bands | HSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100 | HSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100 | ||
CDMA2000 1x | CDMA2000 1x | |||
4G bands | LTE | LTE | ||
5G bands | SA/NSA | SA/NSA | ||
Speed | HSPA, LTE, 5G | HSPA, LTE, 5G |
Launch | Announced | 2024, January 11 | 2024, January 11 | |
---|---|---|---|---|
Status | Available. Released 2024, January 18 | Available. Released 2024, January 18 |
Body | Dimensions | 161.8 x 75.4 x 8.1 mm (6.37 x 2.97 x 0.32 in) | 162.5 x 75.8 x 8.9 mm (6.40 x 2.98 x 0.35 in) | |
---|---|---|---|---|
Weight | 199 g or 206 g (7.02 oz) | 225 g or 229 g (7.94 oz) | ||
Build | Glass front, glass back or silicone polymer back (eco leather) | Glass front (NanoCrystal Shield), glass back or silicone polymer back (eco leather) | ||
SIM | Dual SIM (Nano-SIM, dual stand-by) | Nano-SIM, eSIM or Dual SIM (Nano-SIM, dual stand-by) | ||
IP68 dust/water resistant (up to 1.5m for 30 min) |
Display | Type | LTPO OLED, 1B colors, 120Hz, HDR, 1600 nits (HBM), 5000 nits (peak) | LTPO OLED, 1B colors, 120Hz, Dolby Vision, HDR, 1600 nits (HBM), 5000 nits (peak) | |
---|---|---|---|---|
Size | 6.78 inches, 111.2 cm2 (~91.2% screen-to-body ratio) | 6.8 inches, 112.8 cm2 (~91.6% screen-to-body ratio) | ||
Resolution | 1264 x 2800 pixels (~453 ppi density) | 1280 x 2800 pixels, 19.5:9 ratio (~453 ppi density) | ||
Protection | Jurhino glass | NanoCrystal Shield |
Platform | OS | Android 14, MagicOS 8 | Android 14, up to 4 major Android upgrades, MagicOS 8 | |
---|---|---|---|---|
Chipset | Qualcomm SM8650-AB Snapdragon 8 Gen 3 (4 nm) | Qualcomm SM8650-AB Snapdragon 8 Gen 3 (4 nm) | ||
CPU | Octa-core (1x3.3 GHz Cortex-X4 & 3x3.2 GHz Cortex-A720 & 2x3.0 GHz Cortex-A720 & 2x2.3 GHz Cortex-A520) | Octa-core (1x3.3 GHz Cortex-X4 & 3x3.2 GHz Cortex-A720 & 2x3.0 GHz Cortex-A720 & 2x2.3 GHz Cortex-A520) | ||
GPU | Adreno 750 | Adreno 750 |
Memory | Card slot | No | No | |
---|---|---|---|---|
Internal | 256GB 12GB RAM, 256GB 16GB RAM, 512GB 16GB RAM | 256GB 12GB RAM, 256GB 16GB RAM, 512GB 12GB RAM, 512GB 16GB RAM, 1TB 16GB RAM | ||
UFS 4.0 | UFS 4.0 |
Main Camera | Modules | 50 MP, f/1.9, (wide), 1/1.3", PDAF, OIS 32 MP, f/2.4, (telephoto), PDAF, OIS, 2.5x optical zoom 50 MP, f/2.0, 13mm, 122˚ (ultrawide), 1/2.88", AF |
50 MP, f/1.4-2.0, 23mm (wide), 1/1.3", 1.2µm, PDAF, OIS 180 MP, f/2.6, (periscope telephoto), 1/1.49", 0.56µm, PDAF, OIS, 2.5x optical zoom 50 MP, f/2.0, 13mm, 122˚ (ultrawide), 1/2.88", 0.61µm, AF |
|
---|---|---|---|---|
Features | Laser AF, LED flash, HDR, panorama | Laser AF, LED flash, HDR, panorama | ||
Video | 4K@30/60fps, 1080p@30/60/120/240fps, gyro-EIS, HDR, 10-bit video | 4K@24/30/60fps, 1080p@30/60/120/240fps, gyro-EIS, OIS, HDR, 10-bit video |
Selfie Camera | Modules | 50 MP, f/2.0, 22mm (wide), 1/2.93", AF | 50 MP, f/2.0, 22mm (wide), 1/2.93", 0.6µm, AF TOF 3D, (depth/biometrics sensor) |
|
---|---|---|---|---|
Video | 4K@30fps, 1080p@30/60fps, gyro-EIS | 4K@30fps, 1080p@30/60fps, gyro-EIS |
Sound | Loudspeaker | Yes, with stereo speakers | Yes, with stereo speakers | |
---|---|---|---|---|
3.5mm jack | No | No |
Comms | WLAN | Wi-Fi 802.11 a/b/g/n/ac/6/7, dual-band, Wi-Fi Direct | Wi-Fi 802.11 a/b/g/n/ac/6/7, dual-band, Wi-Fi Direct | |
---|---|---|---|---|
Bluetooth | 5.3, A2DP, LE, aptX HD | 5.3, A2DP, LE, aptX HD | ||
Positioning | GPS (L1+L5), GLONASS, BDS (B1I+B1c+B2a), GALILEO (E1+E5a) | GPS (L1+L5), GLONASS, BDS (B1I+B1c+B2a), GALILEO (E1+E5a) | ||
NFC | Yes, HCE, NFC-SIM | Yes, HCE, NFC-SIM | ||
Infrared port | Yes | Yes | ||
Radio | No | No | ||
USB | USB Type-C 2.0, OTG | USB Type-C 3.2, DisplayPort 1.2, OTG |
Features | Sensors | Fingerprint (under display, optical), Face ID, accelerometer, gyro, proximity, compass, color spectrum | Fingerprint (under display, optical), Face ID, accelerometer, gyro, proximity, compass, color spectrum | |
---|---|---|---|---|
Emergency SOS via satellite (messages and calls) |
Battery | Type | Li-Po 5450 mAh, non-removable | Si/C 5600 mAh, non-removable | |
---|---|---|---|---|
Charging | 66W wired 50W wireless Reverse wireless 5W reverse wired |
80W wired 66W wireless Reverse wireless 5W reverse wired |
Misc | |||
---|---|---|---|
Colors | Black, Green, Blue, Purple, White | Black, Green, Blue, Purple, White | Models | BVL-AN00 | BVL-AN16, BVL-N49 |
Price | About 570 EUR | $ 860.00 / £ 849.99 / € 837.81 / ₹ 89,998 |
Tests | Performance | AnTuTu: 2017400 (v10) GeekBench: 6787 (v6) 3DMark: 5254 (Wild Life Extreme) |
||
---|---|---|---|---|
Display | 1578 nits max brightness (measured) | |||
Loudspeaker | -25.6 LUFS (Very good) | |||
Battery (new) | Active use score 14:06h | |||
Tip us
1.7m 126k
RSS
EV
Merch
Log in I forgot my password Sign up