| Network | Technology | GSM / CDMA / HSPA / CDMA2000 / LTE / 5G | ||
|---|---|---|---|---|
| 2G bands | GSM 850 / 900 / 1800 / 1900 | |||
| CDMA 800 | ||||
| 3G bands | HSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100 | |||
| CDMA2000 1x | ||||
| 4G bands | 1, 3, 4, 5 , 7, 8, 18, 19, 20, 26, 28, 34, 38, 39, 40, 41, 66 | |||
| 5G bands | 1, 3, 5, 7, 8, 20, 28, 38, 40, 41, 66, 77, 78 SA/NSA | |||
| Speed | HSPA, LTE, 5G |
| Launch | Announced | 2024, January 08 | ||
|---|---|---|---|---|
| Status | Available. Released 2024, January 12 |
| Body | Dimensions | 162.7 x 75.4 x 8.7 mm or 9.0 mm | ||
|---|---|---|---|---|
| Weight | 202 g or 206 g (7.13 oz) | |||
| Build | Glass front (Gorilla Glass Victus 2), glass back or eco leather back, aluminum frame | |||
| SIM | Nano-SIM + Nano-SIM | |||
| IP65 dust tight and water resistant (low pressure water jets) |
| Display | Type | LTPO AMOLED, 1B colors, 120Hz, Dolby Vision, HDR10+, 1600 nits (typ), 2300 nits (HBM), 4500 nits (peak) | ||
|---|---|---|---|---|
| Size | 6.78 inches, 111.7 cm2 (~91.1% screen-to-body ratio) | |||
| Resolution | 1264 x 2780 pixels (~450 ppi density) | |||
| Protection | Corning Gorilla Glass Victus 2 |
| Platform | OS | Android 14, ColorOS 14 | ||
|---|---|---|---|---|
| Chipset | Mediatek Dimensity 9300 (4 nm) | |||
| CPU | Octa-core (1x3.25 GHz Cortex-X4 & 3x2.85 GHz Cortex-X4 & 4x2.0 GHz Cortex-A720) | |||
| GPU | Immortalis-G720 MC12 |
| Memory | Card slot | No | ||
|---|---|---|---|---|
| Internal | 256GB 12GB RAM, 256GB 16GB RAM, 512GB 16GB RAM, 1TB 16GB RAM | |||
| UFS 4.0 |
| Main Camera | Modules | 50 MP, f/1.6, 23mm (wide), 1/1.56", PDAF, OIS 64 MP, f/2.6, 70mm (periscope telephoto), 1/2.0", 3x optical zoom, PDAF, OIS 50 MP, f/2.0, 15mm, 119˚ (ultrawide), PDAF |
||
|---|---|---|---|---|
| Features | Hasselblad Color Calibration, color spectrum sensor, LED flash, HDR, panorama | |||
| Video | 4K@30/60fps, 1080p@30/60/240fps; gyro-EIS; HDR, 10‑bit video, Dolby Vision |
| Selfie Camera | Modules | 32 MP, f/2.4, 21mm (wide), 1/2.74", 0.8µm, PDAF | ||
|---|---|---|---|---|
| Features | Panorama | |||
| Video | 4K@30fps, 1080p@30fps, gyro-EIS |
| Sound | Loudspeaker | Yes, with stereo speakers | ||
|---|---|---|---|---|
| 3.5mm jack | No |
| Comms | WLAN | Wi-Fi 802.11 a/b/g/n/ac/6e/7, dual-band, Wi-Fi Direct | ||
|---|---|---|---|---|
| Bluetooth | 5.4, A2DP, LE, aptX HD, LHDC | |||
| Positioning | GPS (L1+L5), BDS (B1I+B1c+B2a+B2b), GALILEO (E1+E5a+E5b), QZSS (L1+L5), GLONASS | |||
| NFC | Yes | |||
| Infrared port | Yes | |||
| Radio | No | |||
| USB | USB Type-C 2.0, OTG |
| Features | Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass |
|---|
| Battery | Type | 5000 mAh | ||
|---|---|---|---|---|
| Charging | 100W wired, PD, 50% in 10 min, 100% in 26 min |
| Misc | |||
|---|---|---|---|
| Colors | Black, Dark Blue, Light Brown, Purple | Models | PHZ110 |
| Price | About 520 EUR |
Tip us
2.0m 150k
RSS
EV
Merch
Log in I forgot my password Sign up