Network | Technology | GSM / HSPA / LTE / 5G | ||
---|---|---|---|---|
2G bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 | |||
3G bands | HSDPA 900 / 2100 | |||
4G bands | 1, 3, 5, 8, 40, 41 | |||
5G bands | 1, 3, 5, 8, 28, 41, 77, 78 SA/NSA | |||
Speed | HSPA, LTE, 5G |
Launch | Announced | 2023, December 21 | ||
---|---|---|---|---|
Status | Available. Released 2023, December 28 |
Body | Dimensions | 168.7 x 76.7 x 9 mm (6.64 x 3.02 x 0.35 in) | ||
---|---|---|---|---|
Weight | 214 g (7.55 oz) | |||
SIM | Dual SIM (Nano-SIM, dual stand-by) |
Display | Type | IPS LCD, 120Hz | ||
---|---|---|---|---|
Size | 6.78 inches, 109.2 cm2 (~84.4% screen-to-body ratio) | |||
Resolution | 1080 x 2460 pixels (~396 ppi density) |
Platform | OS | Android 13 | ||
---|---|---|---|---|
Chipset | Mediatek Dimensity 6080 (6 nm) | |||
CPU | Octa-core (2x2.4 GHz Cortex-A76 & 6x2.0 GHz Cortex-A55) | |||
GPU | Mali-G57 MC2 |
Memory | Card slot | microSDXC | ||
---|---|---|---|---|
Internal | 128GB 8GB RAM | |||
UFS 2.2 |
Main Camera | Modules | 50 MP, (wide), PDAF 8 MP, (ultrawide) |
||
---|---|---|---|---|
Features | LED flash | |||
Video | 1080p@30fps |
Selfie Camera | Modules | 16 MP | ||
---|---|---|---|---|
Video | 1080p@30fps |
Sound | Loudspeaker | Yes | ||
---|---|---|---|---|
3.5mm jack | Yes |
Comms | WLAN | Wi-Fi 802.11 b/g/n/ac, dual-band | ||
---|---|---|---|---|
Bluetooth | 5.0, A2DP, LE | |||
Positioning | GPS, GLONASS | |||
NFC | No | |||
Infrared port | No | |||
Radio | FM radio | |||
USB | USB Type-C 2.0, OTG |
Features | Sensors | Fingerprint (side-mounted), accelerometer, gyro, proximity, compass |
---|
Battery | Type | Li-Po 5000 mAh, non-removable | ||
---|---|---|---|---|
Charging | 33W wired |
Misc | |||
---|---|---|---|
Colors | Black, Green | Price | ₹ 10,999 |
Tip us
1.9m 150k
RSS
EV
Merch
Log in I forgot my password Sign up