Network | Technology | GSM / CDMA / HSPA / CDMA2000 / LTE / 5G | GSM / CDMA / HSPA / CDMA2000 / LTE / 5G | |
---|---|---|---|---|
2G bands | GSM 850 / 900 / 1800 / 1900 | GSM 850 / 900 / 1800 / 1900 | ||
CDMA 800 | CDMA 800 | |||
3G bands | HSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100 | HSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100 | ||
CDMA2000 1x | CDMA2000 1x | |||
4G bands | 1, 2, 3, 4, 5, 7, 8, 12, 17, 18, 19, 20, 26, 28, 34, 38, 39, 40, 41, 66 | 1, 3, 4, 5 , 7, 8, 18, 19, 20, 26, 28, 34, 38, 39, 40, 41, 66 | ||
5G bands | 1, 2, 3, 5, 7, 8, 20, 28, 38, 40, 41, 66, 77, 78, 79 SA/NSA | 1, 3, 5, 7, 8, 20, 28, 38, 40, 41, 66, 77, 78 SA/NSA | ||
Speed | HSPA, LTE, 5G | HSPA, LTE, 5G |
Launch | Announced | 2024, January 08 | 2024, January 08 | |
---|---|---|---|---|
Status | Available. Released 2024, January 12 | Available. Released 2024, January 12 |
Body | Dimensions | 164.3 x 76.2 x 9.5 mm (6.47 x 3.00 x 0.37 in) | 162.7 x 75.4 x 8.7 mm or 9.0 mm | |
---|---|---|---|---|
Weight | 221 g (7.80 oz) | 202 g or 206 g (7.13 oz) | ||
Build | Glass front (Gorilla Glass Victus 2), glass back (Gorilla Glass) or eco leather back, aluminum frame | Glass front (Gorilla Glass Victus 2), glass back or eco leather back, aluminum frame | ||
SIM | Nano-SIM + Nano-SIM | Nano-SIM + Nano-SIM | ||
IP68 dust tight and water resistant (immersible up to 1.5m for 30 min) | IP65 dust tight and water resistant (low pressure water jets) |
Display | Type | LTPO AMOLED, 1B colors, 120Hz, Dolby Vision, HDR10+, 1600 nits (typ), 2600 nits (HBM), 4500 nits (peak) | LTPO AMOLED, 1B colors, 120Hz, Dolby Vision, HDR10+, 1600 nits (typ), 2300 nits (HBM), 4500 nits (peak) | |
---|---|---|---|---|
Size | 6.82 inches, 113.0 cm2 (~90.3% screen-to-body ratio) | 6.78 inches, 111.7 cm2 (~91.1% screen-to-body ratio) | ||
Resolution | 1440 x 3168 pixels (~510 ppi density) | 1264 x 2780 pixels (~450 ppi density) | ||
Protection | Corning Gorilla Glass Victus 2 | Corning Gorilla Glass Victus 2 |
Platform | OS | Android 14, up to 4 major Android upgrades, ColorOS 14 | Android 14, ColorOS 14 | |
---|---|---|---|---|
Chipset | Qualcomm SM8650-AB Snapdragon 8 Gen 3 (4 nm) | Mediatek Dimensity 9300 (4 nm) | ||
CPU | Octa-core (1x3.3 GHz Cortex-X4 & 3x3.2 GHz Cortex-A720 & 2x3.0 GHz Cortex-A720 & 2x2.3 GHz Cortex-A520) | Octa-core (1x3.25 GHz Cortex-X4 & 3x2.85 GHz Cortex-X4 & 4x2.0 GHz Cortex-A720) | ||
GPU | Adreno 750 | Immortalis-G720 MC12 |
Memory | Card slot | No | No | |
---|---|---|---|---|
Internal | 256GB 12GB RAM, 256GB 16GB RAM, 512GB 16GB RAM | 256GB 12GB RAM, 256GB 16GB RAM, 512GB 16GB RAM, 1TB 16GB RAM | ||
UFS 4.0 | UFS 4.0 |
Main Camera | Modules | 50 MP, f/1.8, 23mm (wide), 1.0"-type, 1.6µm, multi-directional PDAF, OIS 50 MP, f/2.6, 65mm (periscope telephoto), 1/1.56", 1.0µm, 2.8x optical zoom, multi-directional PDAF (25cm - ∞), OIS 50 MP, f/4.3, 135mm (periscope telephoto), 1/2.51", 0.7µm, 6x optical zoom, dual pixel PDAF (35cm - ∞), OIS 50 MP, f/2.0, 14mm, 123˚ (ultrawide), 1/1.95", 1.0µm, PDAF |
50 MP, f/1.6, 23mm (wide), 1/1.56", PDAF, OIS 64 MP, f/2.6, 70mm (periscope telephoto), 1/2.0", 3x optical zoom, PDAF, OIS 50 MP, f/2.0, 15mm, 119˚ (ultrawide), PDAF |
|
---|---|---|---|---|
Features | Laser AF, color spectrum sensor, Hasselblad Color Calibration, LED flash, HDR, panorama | Hasselblad Color Calibration, color spectrum sensor, LED flash, HDR, panorama | ||
Video | 4K@30/60fps, 1080p@30/60/240fps; gyro-EIS; HDR, 10‑bit video, Dolby Vision | 4K@30/60fps, 1080p@30/60/240fps; gyro-EIS; HDR, 10‑bit video, Dolby Vision |
Selfie Camera | Modules | 32 MP, f/2.4, 21mm (wide), 1/2.74", 0.8µm, PDAF | 32 MP, f/2.4, 21mm (wide), 1/2.74", 0.8µm, PDAF | |
---|---|---|---|---|
Features | Panorama | Panorama | ||
Video | 4K@30/60fps, 1080p@30fps, gyro-EIS | 4K@30fps, 1080p@30fps, gyro-EIS |
Sound | Loudspeaker | Yes, with stereo speakers | Yes, with stereo speakers | |
---|---|---|---|---|
3.5mm jack | No | No |
Comms | WLAN | Wi-Fi 802.11 a/b/g/n/ac/6e/7, dual-band, Wi-Fi Direct | Wi-Fi 802.11 a/b/g/n/ac/6e/7, dual-band, Wi-Fi Direct | |
---|---|---|---|---|
Bluetooth | 5.4, A2DP, LE, aptX HD, LHDC | 5.4, A2DP, LE, aptX HD, LHDC | ||
Positioning | GPS (L1+L5), BDS (B1I+B1c+B2a), GALILEO (E1+E5a), QZSS (L1+L5), GLONASS | GPS (L1+L5), BDS (B1I+B1c+B2a+B2b), GALILEO (E1+E5a+E5b), QZSS (L1+L5), GLONASS | ||
NFC | Yes; NFC-SIM, HCE, eSE, eID | Yes; NFC-SIM, HCE, eSE, eID | ||
Infrared port | Yes | Yes | ||
Radio | No | No | ||
USB | USB Type-C 3.2, OTG | USB Type-C 2.0, OTG |
Features | Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass | |
---|---|---|---|---|
Emergency SOS via satellite (messages and calls) - available in Oppo Find X7 Ultra Satellite version (PHY120) |
Battery | Type | 5000 mAh | 5000 mAh | |
---|---|---|---|---|
Charging | 100W wired, PD, 50% in 10 min, 100% in 26 min 50W wireless 10W reverse wireless |
100W wired, PD, 50% in 10 min, 100% in 26 min |
Misc | |||
---|---|---|---|
Colors | Black, Dark Blue, Light Brown | Black, Dark Blue, Light Brown, Purple | Models | PHY110, PHY120 | PHZ110 |
Price | About 770 EUR | About 520 EUR |
Tests | Performance | AnTuTu: 1994239 (v10) GeekBench: 6472 (v6) 3DMark: 4869 (Wild Life Extreme) |
||
---|---|---|---|---|
Display | 1165 nits max brightness (measured) | |||
Loudspeaker | -25.0 LUFS (Very good) | |||
Battery (new) | Active use score 12:47h | |||
Tip us
1.9m 150k
RSS
EV
Merch
Log in I forgot my password Sign up