Network | Technology | GSM / CDMA / HSPA / CDMA2000 / LTE / 5G | GSM / CDMA / HSPA / LTE / 5G | |
---|---|---|---|---|
2G bands | GSM 850 / 900 / 1800 / 1900 | GSM 850 / 900 / 1800 / 1900 | ||
CDMA 800 | CDMA 800 | |||
3G bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 - International | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 | ||
HSDPA 850 / 900 / 1700(AWS) / 2100 - India, China | ||||
CDMA2000 1x | ||||
4G bands | 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 25, 26, 28, 30, 32, 38, 39, 40, 41, 48, 66, 71 - International | 1, 2, 3, 4, 5, 7, 8, 12, 17, 18, 19, 20, 26, 28, 32, 38, 39, 40, 41, 66 | ||
1, 3, 4, 5, 7, 8, 18, 19, 20, 26, 28, 34, 38, 39, 40, 41, 66 - India, China | ||||
5G bands | 1, 2, 3, 5, 7, 8, 12, 20, 25, 28, 30, 38, 40, 41, 66, 71, 77, 78 SA/NSA - International | 1, 2, 3, 5, 7, 8, 12, 20, 28, 38, 40, 41, 66, 77, 78 SA/NSA | ||
1, 3, 5, 7, 8, 20, 28, 38, 40, 41, 66, 77, 78 SA/NSA - India, China | ||||
Speed | HSPA, LTE (CA), 5G | HSPA, LTE (CA), 5G |
Launch | Announced | 2023, December 05 | 2024, January 23 | |
---|---|---|---|---|
Status | Available. Released 2023, December 11 | Available. Released 2024, February 06 |
Body | Dimensions | 164.3 x 75.8 x 9.2 mm (6.47 x 2.98 x 0.36 in) | 163.3 x 75.3 x 8.8 mm (6.43 x 2.96 x 0.35 in) | |
---|---|---|---|---|
3D size compare | ||||
Weight | 220 g (7.76 oz) | 207 g (7.30 oz) | ||
Build | Glass front (Gorilla Glass Victus 2), glass back (Gorilla Glass), aluminum frame | Glass front (Gorilla Glass Victus 2), aluminum frame, glass back | ||
SIM | Nano-SIM Nano-SIM + Nano-SIM + eSIM (max 2 at a time) Nano-SIM + Nano-SIM |
Nano-SIM + Nano-SIM + eSIM (max 2 at a time) Nano-SIM + Nano-SIM |
||
IP65 dust tight and water resistant (low pressure water jets) | IP64, waterproof and dustproof |
Display | Type | LTPO AMOLED, 1B colors, 120Hz, Dolby Vision, HDR10+, 600 nits (typ), 1600 nits (HBM), 4500 nits (peak) | LTPO4 AMOLED, 1B colors, 120Hz, HDR10+, Dolby Vision, 1600 nits (HBM), 4500 nits (peak) | |
---|---|---|---|---|
Size | 6.82 inches, 113.0 cm2 (~90.8% screen-to-body ratio) | 6.78 inches, 111.7 cm2 (~90.9% screen-to-body ratio) | ||
Resolution | 1440 x 3168 pixels (~510 ppi density) | 1264 x 2780 pixels (~450 ppi density) | ||
Protection | Corning Gorilla Glass Victus 2 | Corning Gorilla Glass Victus 2 | ||
Always-on display |
Platform | OS | Android 14, up to 4 major Android upgrades, OxygenOS 15 (International), ColorOS 14 (China) | Android 14, up to 3 major Android upgrades, OxygenOS 15 | |
---|---|---|---|---|
Chipset | Qualcomm SM8650-AB Snapdragon 8 Gen 3 (4 nm) | Qualcomm SM8550-AB Snapdragon 8 Gen 2 (4 nm) | ||
CPU | Octa-core (1x3.3 GHz Cortex-X4 & 3x3.2 GHz Cortex-A720 & 2x3.0 GHz Cortex-A720 & 2x2.3 GHz Cortex-A520) | Octa-core (1x3.2 GHz Cortex-X3 & 2x2.8 GHz Cortex-A715 & 2x2.8 GHz Cortex-A710 & 3x2.0 GHz Cortex-A510) | ||
GPU | Adreno 750 | Adreno 740 |
Memory | Card slot | No | No | |
---|---|---|---|---|
Internal | 256GB 12GB RAM, 256GB 16GB RAM, 512GB 16GB RAM, 1TB 16GB RAM, 1TB 24GB RAM | 128GB 8GB RAM, 256GB 8GB RAM, 256GB 12GB RAM, 256GB 16GB RAM | ||
UFS 4.0 | UFS 3.1 |
Main Camera | Modules | 50 MP, f/1.6, 23mm (wide), 1/1.43", 1.12µm, multi-directional PDAF, OIS 64 MP, f/2.6, 70mm (periscope telephoto), 1/2.0", 0.7µm, PDAF, OIS, 3x optical zoom 48 MP, f/2.2, 14mm, 114˚ (ultrawide), 1/2.0", 0.8µm, PDAF |
50 MP, f/1.8, 24mm (wide), 1/1.56", 1.0µm, multi-directional PDAF, OIS 8 MP, f/2.2, 16mm, 112˚ (ultrawide), 1/4.0", 1.12µm 2 MP, f/2.4, (macro) |
|
---|---|---|---|---|
Features | Hasselblad Color Calibration, color spectrum sensor, Dual-LED flash, HDR, panorama | Laser AF, color spectrum sensor, LED flash, HDR, panorama | ||
Video | 8K@24fps, 4K@30/60fps, 1080p@30/60/240/480fps, Auto HDR, gyro-EIS, Dolby Vision | 4K@30/60fps, 1080p@30/60/120/240fps, gyro-EIS, OIS |
Selfie Camera | Modules | 32 MP, f/2.4, 21mm (wide), 1/2.74", 0.8µm | 16 MP, f/2.4, 26mm (wide), 1/3", 1.0µm | |
---|---|---|---|---|
Features | HDR, panorama | HDR, panorama | ||
Video | 4K@30fps, 1080p@30fps, gyro-EIS | 1080p@30fps, gyro-EIS |
Sound | Loudspeaker | Yes, with stereo speakers | Yes, with stereo speakers | |
---|---|---|---|---|
3.5mm jack | No | No | ||
24-bit/192kHz Hi-Res audio |
Comms | WLAN | Wi-Fi 802.11 a/b/g/n/ac/6e/7, tri-band, Wi-Fi Direct | Wi-Fi 802.11 a/b/g/n/ac/6/7, dual-band | |
---|---|---|---|---|
Bluetooth | 5.4, A2DP, LE, aptX HD, LHDC | 5.3, A2DP, LE, aptX HD | ||
Positioning | GPS (L1+L5), GLONASS (G1), BDS (B1I+B1c+B2a), GALILEO (E1+E5a), QZSS (L1+L5), NavIC | GPS, GALILEO, GLONASS, BDS, QZSS | ||
NFC | Yes, eSE, HCE | Yes | ||
Infrared port | Yes | Yes | ||
Radio | No | No | ||
USB | USB Type-C 3.2, OTG | USB Type-C 2.0 |
Features | Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass |
---|
Battery | Type | Li-Po 5400 mAh | 5500 mAh | |
---|---|---|---|---|
Charging | 100W wired, PD, QC, 100% in 26 min (International) 80W wired, PD, QC, 100% in 30 min (USA) 50W wireless, 100% in 55 min 10W reverse wireless |
100W wired, 100% in 26 min |
Misc | |||
---|---|---|---|
Colors | Flowy Emerald, Silky Black, Silver (Glacial White) | Iron Gray, Cool Blue, Electric Violet, Sunset Dune | SAR | 1.18 W/kg (head) 0.68 W/kg (body) | 1.19 W/kg (head) 0.82 W/kg (body) |
Models | PJD110, CPH2573, CPH2581, CPH2583 | CPH2609, CPH2585, CPH2611 | |
Price | $ 713.14 / £ 671.20 / € 696.89 / ₹ 46,999 | $ 499.99 / £ 579.00 / € 577.32 / ₹ 31,999 |
Tests | Performance | AnTuTu: 1821801 (v10) GeekBench: 5124 (v6) GFXBench ES 3.1: 157fps (offscreen 1080p) |
AnTuTu: 1518552 (v10) GeekBench: 5245 (v6) 3DMark: 3732 (Wild Life Extreme) |
|
---|---|---|---|---|
Display | 1155 nits max brightness (measured) | 1181 nits max brightness (measured) | ||
Loudspeaker | -26.3 LUFS (Good) | -25.8 LUFS (Very good) | ||
Battery (new) | Active use score 14:11h | Active use score 14:32h | ||
Tip us
1.9m 150k
RSS
EV
Merch
Log in I forgot my password Sign up