Network | Technology | GSM / HSPA / LTE / 5G | GSM / HSPA / LTE / 5G | |
---|---|---|---|---|
2G bands | GSM 850 / 900 / 1800 / 1900 | GSM 850 / 900 / 1800 / 1900 | ||
3G bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 | HSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100 | ||
4G bands | 1, 2, 3, 4, 5, 7, 8, 18, 19, 20, 28, 38, 40, 41, 48, 66 | 1, 2, 3, 4, 5, 7, 8, 18, 19, 20, 26, 28, 38, 40, 41, 42, 48, 66 | ||
5G bands | 1, 2, 3, 5, 7, 8, 20, 28, 38, 40, 41, 48, 77, 78 SA/NSA/Sub6 | 1, 2, 3, 5, 7, 8, 20, 28, 38, 40, 41, 48, 66, 77, 78 SA/NSA/Sub6 | ||
Speed | HSPA, LTE, 5G | HSPA, LTE, 5G |
Launch | Announced | 2024, January 11 | 2024, May 23 | |
---|---|---|---|---|
Status | Available. Released 2024, January 12 | Available. Released 2024, May 23 |
Body | Dimensions | 160.5 x 74.3 x 8.3 mm (6.32 x 2.93 x 0.33 in) | 160.5 x 74.5 x 8 mm (6.32 x 2.93 x 0.31 in) | |
---|---|---|---|---|
3D size compare | ||||
Weight | 186 g or 190 g (6.56 oz) | 179 g (6.31 oz) | ||
Build | Glass front (Gorilla Glass 5), plastic frame, plastic back or silicone polymer back (eco leather) | Glass front (Gorilla Glass Victus), plastic frame, plastic back | ||
SIM | Nano-SIM + Nano-SIM | Nano-SIM + Nano-SIM | ||
IP54 dust protected and water resistant (water splashes) | IP64, dust and water resistant |
Display | Type | AMOLED, 68B colors, 120Hz, HDR10+, Dolby Vision, 500 nits (typ), 1200 nits (HBM), 1800 nits (peak) | AMOLED, 68B colors, 120Hz, HDR10+, Dolby Vision, 500 nits (typ), 1200 nits (HBM), 2400 nits (peak) | |
---|---|---|---|---|
Size | 6.67 inches, 107.4 cm2 (~90.1% screen-to-body ratio) | 6.67 inches, 107.4 cm2 (~89.8% screen-to-body ratio) | ||
Resolution | 1220 x 2712 pixels, 20:9 ratio (~446 ppi density) | 1220 x 2712 pixels, 20:9 ratio (~446 ppi density) | ||
Protection | Corning Gorilla Glass 5 | Corning Gorilla Glass Victus |
Platform | OS | Android 14, up to 3 major Android upgrades, HyperOS | Android 14, up to 3 major Android upgrades, HyperOS | |
---|---|---|---|---|
Chipset | Mediatek Dimensity 8300 Ultra (4 nm) | Qualcomm SM8635 Snapdragon 8s Gen 3 (4 nm) | ||
CPU | Octa-core (1x3.35 GHz Cortex-A715 & 3x3.20 GHz Cortex-A715 & 4x2.20 GHz Cortex-A510) | Octa-core (1x3.0 GHz Cortex-X4 & 4x2.8 GHz Cortex-A720 & 3x2.0 GHz Cortex-A520) | ||
GPU | Mali G615-MC6 | Adreno 735 |
Memory | Card slot | No | No | |
---|---|---|---|---|
Internal | 256GB 8GB RAM, 256GB 12GB RAM, 512GB 12GB RAM | 256GB 8GB RAM, 256GB 12GB RAM, 512GB 12GB RAM | ||
UFS 4.0 | UFS 4.0 |
Main Camera | Modules | 64 MP, f/1.7, 25mm (wide), 1/2.0", 0.7µm, PDAF, OIS 8 MP, f/2.2, 120˚ (ultrawide), 1/4.0", 1.12µm 2 MP, f/2.4, (macro) |
50 MP, f/1.6, (wide), 1/1.95", 0.8µm, multi-directional PDAF, OIS 8 MP, (ultrawide), 1/4.0", 1.12µm |
|
---|---|---|---|---|
Features | LED flash, HDR, panorama | LED flash, HDR, panorama | ||
Video | 4K@24/30fps, 1080p@30/60fps, gyro-EIS | 4K@30/60fps, 1080p@30/60/120/240fps, gyro-EIS |
Selfie Camera | Modules | 16 MP, f/2.4, (wide), 1/3.06", 1.0µm | 20 MP, f/2.2, (wide), 0.8µm | |
---|---|---|---|---|
Features | HDR, panorama | HDR | ||
Video | 1080p@30/60fps | 1080p@30/60fps |
Sound | Loudspeaker | Yes, with dual speakers | Yes, with stereo speakers | |
---|---|---|---|---|
3.5mm jack | No | No | ||
24-bit/192kHz Hi-Res & Hi-Res Wireless audio | 24-bit/192kHz Hi-Res & Hi-Res wireless audio |
Comms | WLAN | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band | |
---|---|---|---|---|
Bluetooth | 5.4, A2DP, LE, aptX HD | 5.4, A2DP, LE | ||
Positioning | GPS, GALILEO, GLONASS, QZSS, BDS (B1I+B1c) | GPS, GALILEO, GLONASS, QZSS, BDS (B1I+B1c) | ||
NFC | Yes (market/region dependent) | Yes (market/region dependent) | ||
Infrared port | Yes | Yes | ||
Radio | No | No | ||
USB | USB Type-C 2.0, OTG | USB Type-C 2.0, OTG |
Features | Sensors | Fingerprint (under display, optical), accelerometer, gyro, compass | Fingerprint (under display, optical), accelerometer, gyro, compass | |
---|---|---|---|---|
Virtual proximity sensing | Virtual proximity sensing |
Battery | Type | 5000 mAh | 5000 mAh | |
---|---|---|---|---|
Charging | 67W wired, QC2.0, PD3.0, 100% in 45 min | 90W wired, PD3.0, 2-100% in 35 min |
Misc | |||
---|---|---|---|
Colors | Black, Yellow, Gray | Black, Green, Titanium | SAR EU | 0.99 W/kg (head) 1.00 W/kg (body) | 0.99 W/kg (head) 1.00 W/kg (body) |
Models | 2311DRK48G, 2311DRK48I | 24069PC21G, 24069PC21I | |
Price | $ 279.94 / C$ 428.99 / £ 269.00 / € 246.67 / ₹ 19,999 | $ 340.99 / £ 253.60 / € 298.37 / ₹ 29,990 |
Tests | Performance | AnTuTu: 1396547 (v10) GeekBench: 4696 (v6) |
AnTuTu: 1497886 (v10) GeekBench: 4883 (v6) 3DMark: 3110 (Wild Life Extreme) |
|
---|---|---|---|---|
Display | 1148 nits max brightness (measured) | 1218 nits max brightness (measured) | ||
Loudspeaker | -24.3 LUFS (Very good) | -25.2 LUFS (Very good) | ||
Battery (new) | Active use score 11:46h | Active use score 10:36h | ||
Tip us
1.9m 150k
RSS
EV
Merch
Log in I forgot my password Sign up