Network | Technology | GSM / CDMA / HSPA / CDMA2000 / LTE / 5G | GSM / HSPA / LTE / 5G | |
---|---|---|---|---|
2G bands | GSM 850 / 900 / 1800 / 1900 | GSM 850 / 900 / 1800 / 1900 | ||
CDMA 800 | ||||
3G bands | HSDPA 800 / 850 / 900 / 1700(AWS) / 2100 | HSDPA 800 / 850 / 900 / 1700(AWS) / 2100 | ||
CDMA2000 1x | ||||
4G bands | 1, 3, 4, 5, 8, 18, 19, 26, 28, 34, 38, 39, 40, 41, 42, 48, 66 | 1, 2, 3, 4, 5, 7, 8, 18, 19, 20, 28, 38, 40, 41, 66 | ||
5G bands | 1, 3, 5, 8, 28, 38, 41, 48, 66, 77, 78 SA/NSA | 1, 3, 5, 7, 8, 20, 28, 38, 40, 41, 77, 78 SA/NSA/Sub6 | ||
Speed | HSPA, LTE, 5G | HSPA, LTE, 5G |
Launch | Announced | 2023, November 29 | 2024, May 23 | |
---|---|---|---|---|
Status | Available. Released 2023, November 29 | Available. Released 2024, May 23 |
Body | Dimensions | 160.9 x 75 x 8.2 mm (6.33 x 2.95 x 0.32 in) | 160.9 x 75 x 8.2 mm (6.33 x 2.95 x 0.32 in) | |
---|---|---|---|---|
Weight | 209 g (7.37 oz) | 209 g (7.37 oz) | ||
Build | Glass front (Gorilla Glass 5), glass back, aluminum frame | |||
SIM | Nano-SIM + Nano-SIM | Nano-SIM + Nano-SIM | ||
IP54 dust protected and water resistant (water splashes) |
Display | Type | OLED, 68B colors, 120Hz, Dolby Vision, HDR10+, 4000 nits (peak) | AMOLED, 68B colors, 120Hz, Dolby Vision, HDR10+, 700 nits (typ), 1200 nits (HBM), 4000 nits (peak) | |
---|---|---|---|---|
Size | 6.67 inches, 107.4 cm2 (~89.0% screen-to-body ratio) | 6.67 inches, 107.4 cm2 (~89.0% screen-to-body ratio) | ||
Resolution | 1440 x 3200 pixels, 20:9 ratio (~526 ppi density) | 1440 x 3200 pixels, 20:9 ratio (~526 ppi density) | ||
Protection | Corning Gorilla Glass 5 |
Platform | OS | Android 14, HyperOS | Android 14, up to 3 major Android upgrades, HyperOS | |
---|---|---|---|---|
Chipset | Qualcomm SM8550-AB Snapdragon 8 Gen 2 (4 nm) | Qualcomm SM8550-AB Snapdragon 8 Gen 2 (4 nm) | ||
CPU | Octa-core (1x3.2 GHz Cortex-X3 & 2x2.8 GHz Cortex-A715 & 2x2.8 GHz Cortex-A710 & 3x2.0 GHz Cortex-A510) | Octa-core (1x3.2 GHz Cortex-X3 & 2x2.8 GHz Cortex-A715 & 2x2.8 GHz Cortex-A710 & 3x2.0 GHz Cortex-A510) | ||
GPU | Adreno 740 | Adreno 740 |
Memory | Card slot | No | No | |
---|---|---|---|---|
Internal | 256GB 12GB RAM, 256GB 16GB RAM, 512GB 12GB RAM, 512GB 16GB RAM, 1TB 16GB RAM | 256GB 12GB RAM, 512GB 12GB RAM, 1TB 16GB RAM | ||
UFS 4.0 | UFS 4.0 |
Main Camera | Modules | 50 MP, f/1.6, (wide), 1/1.55", 1.0µm, PDAF, OIS 8 MP, (ultrawide) 2 MP, (macro) |
50 MP, f/1.6, (wide), 1/1.55", 1.0µm, multi-directional PDAF, OIS 8 MP, f/2.2, (ultrawide) 2 MP, f/2.4, (macro) |
|
---|---|---|---|---|
Features | Color spectrum sensor, LED flash, HDR, panorama | LED flash, HDR, panorama | ||
Video | 8K@24fps, 4K@24/30/60fps, 1080p@30/60/120/240/960fps, 720p@1920fps, gyro-EIS | 8K@24fps, 4K@24/30/60fps, 1080p@30/60/120/240/960fps, 720p@1920fps, gyro-EIS |
Selfie Camera | Modules | 16 MP, (wide) | 16 MP, (wide) | |
---|---|---|---|---|
Features | HDR | HDR | ||
Video | 1080p@30/60fps, gyro-EIS | 1080p@30/60fps, gyro-EIS |
Sound | Loudspeaker | Yes, with stereo speakers | Yes, with stereo speakers | |
---|---|---|---|---|
3.5mm jack | No | No | ||
24-bit/192kHz Hi-Res audio | 24-bit/192kHz Hi-Res & Hi-Res wireless audio |
Comms | WLAN | Wi-Fi 802.11 a/b/g/n/ac/6e/7, dual-band, Wi-Fi Direct | Wi-Fi 802.11 a/b/g/n/ac/6/7 (market/region dependent), tri-band, Wi-Fi Direct | |
---|---|---|---|---|
Bluetooth | 5.3, A2DP, LE | 5.3, A2DP, LE, aptX HD, LHDC | ||
Positioning | GPS (L1+L5), GLONASS (G1), BDS (B1I+B1c+B2a), GALILEO (E1+E5a), QZSS (L1+L5), NavIC (L5) | GPS (L1+L5), BDS (B1I+B1c+B2a), GALILEO (E1+E5a), QZSS (L1+L5), NavIC (L5), GLONASS | ||
NFC | Yes | Yes (market/region dependent) | ||
Infrared port | Yes | Yes | ||
Radio | No | No | ||
USB | USB Type-C, OTG | USB Type-C 2.0, OTG |
Features | Sensors | Fingerprint (under display, optical), accelerometer, proximity, gyro, compass | Fingerprint (under display, optical), accelerometer, proximity, gyro, compass |
---|
Battery | Type | Li-Po 5000 mAh | 5000 mAh | |
---|---|---|---|---|
Charging | 120W wired, PD3.0, QC3+, 100% in 18 min |
120W wired, PD3.0, QC3+, 100% in 19 min |
Misc | |||
---|---|---|---|
Colors | Black, Silver, Blue/Green, Purple | Black, White | SAR | 1.09 W/kg (head) 1.08 W/kg (body) |
SAR EU | 0.99 W/kg (head) 1.00 W/kg (body) | ||
Models | 23113RKC6C | 23113RKC6G | |
Price | About 320 EUR | $ 429.00 / £ 359.00 / € 398.89 |
Tests | Performance | AnTuTu: 1287854 (v9), 1584439 (v10) GeekBench: 4859 (v5), 5310 (v6) |
||
---|---|---|---|---|
Display | 1203 nits max brightness (measured) | |||
Loudspeaker | -24.8 LUFS (Very good) | |||
Battery (new) | Active use score 10:29h | |||
Tip us
1.9m 150k
RSS
EV
Merch
Log in I forgot my password Sign up