Network | Technology | GSM / HSPA / LTE | ||
---|---|---|---|---|
2G bands | GSM 850 / 900 / 1800 / 1900 | |||
3G bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 - International | |||
HSDPA 850 / 900 / 2100 - India | ||||
4G bands | 1, 2, 3, 4, 5, 7, 8, 20, 28, 38, 40, 41, 66 - International | |||
1, 3, 5, 7, 8, 20, 30, 38, 40, 41 - India | ||||
Speed | HSPA, LTE |
Launch | Announced | 2023, November 05 | ||
---|---|---|---|---|
Status | Available. Released 2023, November 06 |
Body | Dimensions | 168 x 78 x 8.1 mm (6.61 x 3.07 x 0.32 in) | ||
---|---|---|---|---|
Weight | 192 g (6.77 oz) | |||
Build | Glass front (Gorilla Glass), plastic frame, plastic back | |||
SIM | Nano-SIM + Nano-SIM |
Display | Type | IPS LCD, 90Hz, 450 nits (typ), 600 nits (HBM) | ||
---|---|---|---|---|
Size | 6.74 inches, 109.7 cm2 (~83.7% screen-to-body ratio) | |||
Resolution | 720 x 1600 pixels, 20:9 ratio (~260 ppi density) | |||
Protection | Corning Gorilla Glass |
Platform | OS | Android 13, upgradable to Android 15, HyperOS 2 | ||
---|---|---|---|---|
Chipset | Mediatek MT6769Z Helio G85 (12 nm) | |||
CPU | Octa-core (2x2.0 GHz Cortex-A75 & 6x1.8 GHz Cortex-A55) | |||
GPU | Mali-G52 MC2 |
Memory | Card slot | microSDXC (dedicated slot) | ||
---|---|---|---|---|
Internal | 128GB 4GB RAM, 128GB 6GB RAM, 256GB 8GB RAM | |||
eMMC 5.1 |
Main Camera | Modules | 50 MP, f/1.8, 28mm (wide), 0.64µm, PDAF 2 MP, f/2.4, (macro) 0.08 MP (auxiliary lens) |
||
---|---|---|---|---|
Features | LED flash, HDR | |||
Video | 1080p@30fps |
Selfie Camera | Modules | 8 MP, f/2.0 | ||
---|---|---|---|---|
Features | HDR | |||
Video | 1080p@30fps |
Sound | Loudspeaker | Yes | ||
---|---|---|---|---|
3.5mm jack | Yes |
Comms | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band | ||
---|---|---|---|---|
Bluetooth | 5.3, A2DP, LE | |||
Positioning | GPS, GLONASS, GALILEO, BDS | |||
NFC | Yes (market/region dependent) | |||
Infrared port | No | |||
Radio | FM radio, recording | |||
USB | USB Type-C 2.0 |
Features | Sensors | Fingerprint (side-mounted), accelerometer, compass | ||
---|---|---|---|---|
Virtual proximity sensing |
Battery | Type | Li-Po 5000 mAh | ||
---|---|---|---|---|
Charging | 18W wired, PD |
Misc | |||
---|---|---|---|
Colors | Black, Blue, Purple | SAR EU | 0.99 W/kg (head) 1.00 W/kg (body) |
Models | 2310FPCA4G, 2310FPCA4I | ||
Price | $ 85.00 / £ 109.99 / € 102.00 / ₹ 9,490 |
Tests | Performance | AnTuTu: 242885 (v9), 261613 (v10) GeekBench: 1201 (v5), 1292 (v6) |
||
---|---|---|---|---|
Display | 1555:1 contrast ratio, 607 nits max brightness (measured) | |||
Loudspeaker | -31.4 LUFS (Below average) | |||
Battery (new) | Active use score 11:31h | |||
Tip us
1.9m 150k
RSS
EV
Merch
Log in I forgot my password Sign up