Network | Technology | GSM / HSPA / LTE / 5G | ||
---|---|---|---|---|
2G bands | GSM 850 / 900 / 1800 / 1900 | |||
3G bands | HSDPA 850 / 900 / 2100 | |||
4G bands | 1, 3, 5, 8, 28, 40, 41 | |||
5G bands | 1, 3, 28, 40, 41, 77, 78 SA/NSA | |||
Speed | HSPA, LTE, 5G |
Launch | Announced | 2023, October 27 | ||
---|---|---|---|---|
Status | Available. Released 2023, October 28 |
Body | Dimensions | 165.6 x 76 x 8 mm (6.52 x 2.99 x 0.31 in) | ||
---|---|---|---|---|
Weight | 193 g (6.81 oz) | |||
SIM | Nano-SIM + Nano-SIM | |||
IPX4 splash resistant |
Display | Type | IPS LCD, 90Hz, 680 nits (peak) | ||
---|---|---|---|---|
Size | 6.72 inches, 109.0 cm2 (~86.6% screen-to-body ratio) | |||
Resolution | 1080 x 2400 pixels, 20:9 ratio (~392 ppi density) | |||
Protection | Panda glass |
Platform | OS | Android 13, ColorOS 13.1 | ||
---|---|---|---|---|
Chipset | Mediatek Dimensity 6020 (7 nm) | |||
CPU | Octa-core (2x2.2 GHz Cortex-A76 & 6x2.0 GHz Cortex-A55) | |||
GPU | Mali-G57 MC2 |
Memory | Card slot | microSDXC | ||
---|---|---|---|---|
Internal | 128GB 4GB RAM, 128GB 8GB RAM, 256GB 8GB RAM | |||
UFS 2.2 |
Main Camera | Modules | 50 MP, f/1.8, (wide), PDAF 2 MP, f/2.4, (depth) |
||
---|---|---|---|---|
Features | LED flash, HDR, panorama | |||
Video | 1080p@30fps |
Selfie Camera | Modules | 8 MP, f/2.0, (wide) | ||
---|---|---|---|---|
Features | HDR | |||
Video | 1080p@30fps |
Sound | Loudspeaker | Yes, with stereo speakers | ||
---|---|---|---|---|
3.5mm jack | Yes |
Comms | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band | ||
---|---|---|---|---|
Bluetooth | 5.3, A2DP, LE, aptX HD | |||
Positioning | GPS, GALILEO, GLONASS, BDS, QZSS | |||
NFC | No | |||
Infrared port | No | |||
Radio | No | |||
USB | USB Type-C 2.0, OTG |
Features | Sensors | Fingerprint (side-mounted), accelerometer, gyro, proximity, compass |
---|
Battery | Type | Li-Po 5000 mAh | ||
---|---|---|---|---|
Charging | 33W wired, 51% in 30 min |
Misc | |||
---|---|---|---|
Colors | Mystery Black, Glowing Green, Dazzling Purple | SAR | 1.19 W/kg (head) 1.06 W/kg (body) |
Models | CPH2553, CPH2557 | ||
Price | ₹ 12,999 |
Tip us
1.9m 150k
RSS
EV
Merch
Log in I forgot my password Sign up