Network | Technology | GSM / CDMA / HSPA / LTE / 5G | ||
---|---|---|---|---|
2G bands | GSM 850 / 900 / 1800 / 1900 | |||
CDMA 800 / 1900 | ||||
3G bands | HSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100 | |||
4G bands | 1, 2, 3, 4, 5, 7, 8, 12, 17, 18, 19, 20, 25, 26, 28, 34, 38, 39, 40, 41, 66 | |||
5G bands | 1, 3, 7, 28, 38, 41, 77, 78, 79 SA/NSA | |||
Speed | HSPA, LTE, 5G |
Launch | Announced | 2023, October 24 | ||
---|---|---|---|---|
Status | Available. Released 2023, November 01 |
Body | Dimensions | 178.5 x 83.1 x 17.9 mm (7.03 x 3.27 x 0.70 in) | ||
---|---|---|---|---|
Weight | - | |||
SIM | Nano-SIM + Nano-SIM | |||
IP68/IP69K dust tight and water resistant (high pressure water jets; immersible up to 1.5m for 30 min) Drop resistant up to 1.8m MIL-STD-810H compliant |
Display | Type | IPS LCD, 120Hz | ||
---|---|---|---|---|
Size | 6.58 inches, 104.3 cm2 (~70.3% screen-to-body ratio) | |||
Resolution | 1080 x 2408 pixels, 20:9 ratio (~401 ppi density) | |||
Protection | Corning Gorilla Glass 5 |
Platform | OS | Android 13 | ||
---|---|---|---|---|
Chipset | Mediatek Dimensity 7050 (6 nm) | |||
CPU | Octa-core (2x2.6 GHz Cortex-A78 & 6x2.0 GHz Cortex-A55) | |||
GPU | Mali-G68 MC4 |
Memory | Card slot | microSDXC (uses shared SIM slot) | ||
---|---|---|---|---|
Internal | 512GB 12GB RAM |
Main Camera | Modules | 200 MP, f/1.7, (wide), 1/1.4", PDAF 24 MP, f/1.8, (night vision), 2 infrared night vision lights 16 MP, f/2.2, 125˚ (ultrawide) |
||
---|---|---|---|---|
Features | Dual-LED flash, HDR, panorama | |||
Video | 4K@30fps, 1080p@30fps |
Selfie Camera | Modules | 32 MP, f/1.8, (wide), 1/2.7" | ||
---|---|---|---|---|
Video | 1080p@30fps |
Sound | Loudspeaker | Yes, with stereo speakers | ||
---|---|---|---|---|
3.5mm jack | Unspecified | |||
24-bit/192kHz Hi-Res audio |
Comms | WLAN | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band | ||
---|---|---|---|---|
Bluetooth | 5.2, A2DP, LE | |||
Positioning | GPS (L1+L5), GLONASS, GALILEO, BDS | |||
NFC | Yes (market/region dependent) | |||
Infrared port | No | |||
Radio | FM radio | |||
USB | USB Type-C 2.0, OTG |
Features | Sensors | Fingerprint (side-mounted), accelerometer, gyro, proximity, compass |
---|
Battery | Type | 10800 mAh | ||
---|---|---|---|---|
Charging | 33W wired Reverse wired |
Misc | |||
---|---|---|---|
Colors | Black, Orange, Silver | Price | About 440 EUR |
Tip us
1.9m 150k
RSS
EV
Merch
Log in I forgot my password Sign up