Network | Technology | GSM / CDMA / HSPA / CDMA2000 / LTE / 5G | GSM / CDMA / HSPA / EVDO / LTE / 5G | |
---|---|---|---|---|
2G bands | GSM 850 / 900 / 1800 / 1900 | GSM 850 / 900 / 1800 / 1900 | ||
CDMA 800 | CDMA 800 | |||
3G bands | HSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100 | HSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100 | ||
CDMA2000 1x | CDMA2000 1xEV-DO | |||
4G bands | 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 25, 26, 28, 32, 38, 39, 40, 41, 42, 48, 66 - International | 1, 2, 3, 4, 5, 7, 8, 18, 19, 20, 26, 28, 38, 40, 41, 42, 48, 66 - International | ||
1, 3, 4, 5, 8, 18, 19, 26, 28, 34, 38, 39, 40, 41, 42, 48, 66 - China | 1, 3, 4, 5, 7, 8, 18, 19, 26, 28, 34, 38, 39, 40, 41, 42, 48, 66 - China | |||
5G bands | 1, 2, 3, 5, 7, 8, 20, 25, 28, 38, 40, 41, 48, 66, 75, 77, 78 SA/NSA - International | 1, 2, 3, 5, 7, 8, 20, 28, 38, 40, 41, 48, 66, 77, 78, 79 SA/NSA - International | ||
1, 3, 5, 8, 28, 38, 40, 41, 48, 66, 77, 78 SA/NSA - China | 1, 3, 5, 7, 8, 28, 38, 40, 41, 48, 66, 77, 78, 79 SA/NSA - China | |||
Speed | HSPA, LTE, 5G | HSPA, LTE, 5G |
Launch | Announced | 2023, October 26 | 2024, February 22 | |
---|---|---|---|---|
Status | Available. Released 2023, November 01 | Available. Released 2024, February 22 |
Body | Dimensions | 152.8 x 71.5 x 8.2 mm or 8.3 mm | 161.4 x 75.3 x 9.2 mm (6.35 x 2.96 x 0.36 in) | |
---|---|---|---|---|
3D size compare | ||||
Weight | 188 g or 193 g (6.63 oz) | 219.8 / 224.4 / 229.5 g (7.76 oz) | ||
Build | Glass front (Gorilla Glass Victus), glass back or silicone polymer back, aluminum frame | Glass front (Shield Glass), glass back or silicone polymer back (eco leather), titanium frame (grade 5) or aluminum alloy frame | ||
SIM | Nano-SIM + eSIM Nano-SIM + Nano-SIM |
Nano-SIM + Nano-SIM | ||
IP68 dust tight and water resistant (immersible up to 1.5m for 30 min) | IP68 dust tight and water resistant (immersible up to 1.5m for 30 min) |
Display | Type | LTPO OLED, 68B colors, 120Hz, Dolby Vision, HDR10+, 1000 nits (typ), 3000 nits (peak) | LTPO AMOLED, 68B colors, 120Hz, 1920Hz PWM, Dolby Vision, HDR10+, 1000 nits (typ), 3000 nits (peak) | |
---|---|---|---|---|
Size | 6.36 inches, 97.6 cm2 (~89.3% screen-to-body ratio) | 6.73 inches, 108.9 cm2 (~89.6% screen-to-body ratio) | ||
Resolution | 1200 x 2670 pixels, 20:9 ratio (~460 ppi density) | 1440 x 3200 pixels, 20:9 ratio (~522 ppi density) | ||
Protection | Corning Gorilla Glass Victus | Xiaomi Shield Glass |
Platform | OS | Android 14, upgradable to Android 15, up to 4 major Android upgrades, HyperOS 1.1 | Android 14, up to 4 major Android upgrades, HyperOS | |
---|---|---|---|---|
Chipset | Qualcomm SM8650-AB Snapdragon 8 Gen 3 (4 nm) | Qualcomm SM8650-AB Snapdragon 8 Gen 3 (4 nm) | ||
CPU | Octa-core (1x3.3 GHz Cortex-X4 & 3x3.2 GHz Cortex-A720 & 2x3.0 GHz Cortex-A720 & 2x2.3 GHz Cortex-A520) | Octa-core (1x3.3 GHz Cortex-X4 & 3x3.2 GHz Cortex-A720 & 2x3.0 GHz Cortex-A720 & 2x2.3 GHz Cortex-A520) | ||
GPU | Adreno 750 | Adreno 750 |
Memory | Card slot | No | No | |
---|---|---|---|---|
Internal | 256GB 8GB RAM, 256GB 12GB RAM, 512GB 12GB RAM, 512GB 16GB RAM, 1TB 16GB RAM | 256GB 12GB RAM, 512GB 16GB RAM, 1TB 16GB RAM | ||
UFS 4.0 | UFS 4.0 |
Main Camera | Modules | 50 MP, f/1.6, 23mm (wide), 1/1.31", 1.2µm, dual pixel PDAF, OIS 50 MP, f/2.0, 75mm (telephoto), PDAF (10cm - ∞), OIS, 3.2x optical zoom 50 MP, f/2.2, 14mm, 115˚ (ultrawide) |
50 MP, f/1.6-f/4.0, 23mm (wide), 1.0"-type, 1.6µm, dual pixel PDAF, OIS 50 MP, f/1.8, 75mm (telephoto), 1/2.51", 0.7µm, dual pixel PDAF (10cm - ∞), OIS, 3.2x optical zoom 50 MP, f/2.5, 120mm (periscope telephoto), 1/2.51", 0.7µm, dual pixel PDAF (30cm - ∞), OIS, 5x optical zoom 50 MP, f/1.8, 12mm, 122˚ (ultrawide), 1/2.51", 0.7µm, dual pixel PDAF TOF 3D, (depth) |
|
---|---|---|---|---|
Features | Laser AF, color spectrum sensor, Leica lens, Dual-LED dual-tone flash, HDR, panorama | Laser AF, color spectrum sensor, Leica lenses, Dual-LED flash, HDR, panorama, 67mm filter ring holder (optional) | ||
Video | 8K@24fps (HDR), 4K@24/30/60fps (HDR10+, 10-bit Dolby Vision HDR, 10-bit LOG), 1080p@30/60/120/240/960fps, 720p@1920fps, gyro-EIS | 8K@24/30fps, 4K@24/30/60/120fps, 1080p@30/60/120/240/480/960/1920fps, gyro-EIS, Dolby Vision HDR 10-bit rec. (4K@60fps, 1080p) |
Selfie Camera | Modules | 32 MP, f/2.0, 22mm (wide), 0.7µm | 32 MP, f/2.0, 22mm (wide), 1/3.14", 0.7µm | |
---|---|---|---|---|
Features | HDR, panorama | HDR, panorama | ||
Video | 4K@30/60fps, 1080p@30/60fps, gyro-EIS | 4K@30/60fps, 1080p@30/60fps, gyro-EIS |
Sound | Loudspeaker | Yes, with stereo speakers | Yes, with stereo speakers | |
---|---|---|---|---|
3.5mm jack | No | No | ||
24-bit/192kHz Hi-Res & Hi-Res wireless audio Snapdragon Sound |
24-bit/192kHz Hi-Res & Hi-Res Wireless audio |
Comms | WLAN | Wi-Fi 802.11 a/b/g/n/ac/6e/7, dual-band, Wi-Fi Direct | Wi-Fi 802.11 a/b/g/n/ac/6e/7, tri-band, Wi-Fi Direct | |
---|---|---|---|---|
Bluetooth | 5.4, A2DP, LE, aptX HD, aptX Adaptive, LHDC | 5.4, A2DP, LE, aptX HD, aptX Adaptive, LHDC | ||
Positioning | GPS (L1+L5), GLONASS (G1), BDS (B1I+B1c+B2a), GALILEO (E1+E5a), QZSS (L1+L5), NavIC (L5) | GPS (L1+L5), GLONASS (L1), BDS (B1I+B1c+B2a), GALILEO (E1+E5a), QZSS (L1+L5), NavIC (L5) | ||
NFC | Yes | Yes | ||
Infrared port | Yes | Yes | ||
Radio | No | No | ||
USB | USB Type-C 3.2, OTG | USB Type-C 3.2 Gen 2, DisplayPort, OTG |
Features | Sensors | Fingerprint (under display, optical), accelerometer, proximity, gyro, compass, barometer | Fingerprint (under display, optical), accelerometer, proximity, gyro, compass, barometer | |
---|---|---|---|---|
Two-way satellite communication |
Battery | Type | Li-Po 4610 mAh | 5000 mAh (Global) 5300 mAh (China only) |
|
---|---|---|---|---|
Charging | 90W wired, PD3.0, QC4, 100% in 31 min 50W wireless, 100% in 46 min 10W reverse wireless |
90W wired, PD3.0, QC4, 100% in 33 min 80W wireless, 100% in 46 min 10W reverse wireless |
Misc | |||
---|---|---|---|
Colors | Black, White, Jade Green, Pink | Black, Blue, White, Titanium Gray | SAR EU | 1.00 W/kg (head) 0.99 W/kg (body) | 1.00 W/kg (head) 1.00 W/kg (body) |
Models | 23127PN0CC, 23127PN0CG | 24031PN0DC, 24030PN60G | |
Price | $ 779.50 / £ 594.43 / € 490.00 / ₹ 59,499 | $ 1,190.00 / £ 1,448.95 / € 805.34 |
Tests | Performance | AnTuTu: 2003429 (v10) GeekBench: 6810 (v6) 3DMark: 4567 (Wild Life Extreme) |
AnTuTu: 2014262 (v10) GeekBench: 7060 (v6) 3DMark: 4977 (Wild Life Extreme) |
|
---|---|---|---|---|
Display | 1175 nits max brightness (measured) | 1281 nits max brightness (measured) | ||
Loudspeaker | -25.3 LUFS (Very good) | -25.6 LUFS (Very good) | ||
Battery (new) | Active use score 13:56h | Active use score 11:25h | ||
Tip us
2.0m 150k
RSS
EV
Merch
Log in I forgot my password Sign up