Network | Technology | GSM / HSPA / LTE / 5G | ||
---|---|---|---|---|
2G bands | GSM 850 / 900 / 1800 / 1900 | |||
3G bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 | |||
4G bands | 1, 2, 3, 4, 5, 7, 8, 12, 13, 14, 17, 18, 19, 20, 25, 26, 29, 30, 38, 39, 40, 41, 48, 66, 71 | |||
5G bands | 1, 2, 3, 5, 7, 12, 14, 20, 25, 26, 29, 30, 38, 40, 41, 48, 66, 70, 71, 77, 78 SA/NSA/Sub6 | |||
Speed | HSPA, LTE (CA), 5G |
Launch | Announced | 2023, October 11 | ||
---|---|---|---|---|
Status | Available. Released 2023, October 11 |
Body | Dimensions | 158.4 x 72 x 7.6 mm (6.24 x 2.83 x 0.30 in) | ||
---|---|---|---|---|
Weight | 168 g (5.93 oz) | |||
Build | Glass front, aluminum frame, silicone polymer back (eco leather) | |||
SIM | Nano-SIM, eSIM | |||
IP68 dust/water resistant (up to 1.5m for 30 min) |
Display | Type | P-OLED, 1B colors, 144Hz, HDR10+, 1200 nits (peak) | ||
---|---|---|---|---|
Size | 6.6 inches, 103.6 cm2 (~90.8% screen-to-body ratio) | |||
Resolution | 1080 x 2400 pixels, 20:9 ratio (~402 ppi density) |
Platform | OS | Android 13, planned upgrade to Android 14 | ||
---|---|---|---|---|
Chipset | MediaTek Dimensity 7030 (6 nm) | |||
CPU | Octa-core (2x2.5 GHz Cortex-A78 & 6x2.0 GHz Cortex-A55) | |||
GPU | Mali-G610 MC3 |
Memory | Card slot | No | ||
---|---|---|---|---|
Internal | 256GB 8GB RAM | |||
UFS 2.2 |
Main Camera | Modules | 50 MP, f/1.4, (wide), 1/1.5", 1.0µm, multi-directional PDAF, OIS 13 MP, f/2.2, 120˚ (ultrawide), 1.12µm, AF |
||
---|---|---|---|---|
Features | Dual-LED flash, HDR, panorama | |||
Video | 4K@30fps, 1080p@30/60fps, HDR, gyro-EIS |
Selfie Camera | Modules | 32 MP, f/2.4, (wide), 0.8µm | ||
---|---|---|---|---|
Features | HDR | |||
Video | 4K@30fps, 1080p@30fps |
Sound | Loudspeaker | Yes, with stereo speakers | ||
---|---|---|---|---|
3.5mm jack | No |
Comms | WLAN | Wi-Fi 802.11 a/b/g/n/ac/6e/k/v/r, tri-band, Wi-Fi Direct | ||
---|---|---|---|---|
Bluetooth | 5.2, A2DP, LE | |||
Positioning | GPS, GLONASS, GALILEO | |||
NFC | Yes | |||
Infrared port | No | |||
Radio | No | |||
USB | USB Type-C 2.0 |
Features | Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass, barometer | ||
---|---|---|---|---|
Smart Connect (Ready For) support |
Battery | Type | Li-Po 4400 mAh, non-removable | ||
---|---|---|---|---|
Charging | 68W wired 15W wireless |
Misc | |||
---|---|---|---|
Colors | Eclipse Black | Price | $ 349.99 / C$ 299.99 |
Tip us
1.7m 126k
RSS
EV
Merch
Log in I forgot my password Sign up