Network | Technology | GSM / HSPA / LTE / 5G | ||
---|---|---|---|---|
2G bands | GSM 850 / 900 / 1800 / 1900 | |||
3G bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 | |||
4G bands | 1, 3, 4, 5, 8, 19, 28, 34, 38, 39, 40, 41 | |||
5G bands | 1, 3, 5, 8, 28, 40, 77, 78 SA/NSA | |||
Speed | HSPA, LTE, 5G |
Launch | Announced | 2023, October 04 | ||
---|---|---|---|---|
Status | Available. Released 2023, October 10 |
Body | Dimensions | 164.2 x 74.4 x 7.5 mm (6.46 x 2.93 x 0.30 in) | ||
---|---|---|---|---|
Weight | 188 g (6.63 oz) | |||
Build | Glass front, glass back, plastic frame | |||
SIM | Nano-SIM + Nano-SIM |
Display | Type | AMOLED, 120Hz | ||
---|---|---|---|---|
Size | 6.78 inches, 111.0 cm2 (~90.8% screen-to-body ratio) | |||
Resolution | 1260 x 2800 pixels, 20:9 ratio (~453 ppi density) |
Platform | OS | Android 13, up to 3 major Android upgrades, Funtouch 13 | ||
---|---|---|---|---|
Chipset | Mediatek Dimensity 8200 (4 nm) | |||
CPU | Octa-core (1x3.1 GHz Cortex-A78 & 3x3.0 GHz Cortex-A78 & 4x2.0 GHz Cortex-A55) | |||
GPU | Mali-G610 MC6 |
Memory | Card slot | No | ||
---|---|---|---|---|
Internal | 256GB 8GB RAM, 256GB 12GB RAM |
Main Camera | Modules | 50 MP, f/1.9, (wide), 1/1.56", 1.0µm, PDAF, OIS 12 MP, f/2.0, (telephoto), 1/2.93", 1.22µm, PDAF, 2x optical zoom 8 MP, f/2.2, (ultrawide), 1/4.0", 1.12µm |
||
---|---|---|---|---|
Features | Ring-LED flash, panorama, HDR | |||
Video | 4K@30fps, 1080p@30fps |
Selfie Camera | Modules | 50 MP, f/2.0, 22mm (wide), 1/2.76", 0.64µm, AF | ||
---|---|---|---|---|
Video | 1080p@30fps |
Sound | Loudspeaker | Yes | ||
---|---|---|---|---|
3.5mm jack | No |
Comms | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band | ||
---|---|---|---|---|
Bluetooth | 5.3, A2DP, LE | |||
Positioning | GPS (L1), GLONASS (G1), BDS (B1I), GALILEO (E1), QZSS (L1), NavIC | |||
NFC | No | |||
Infrared port | No | |||
Radio | No | |||
USB | USB Type-C 2.0, OTG |
Features | Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass |
---|
Battery | Type | 4600 mAh | ||
---|---|---|---|---|
Charging | 80W wired, 50% in 18 min |
Misc | |||
---|---|---|---|
Colors | Himalayan Blue, Space Black, Pink | SAR | 1.17 W/kg (head) 0.77 W/kg (body) |
Models | V2251 | ||
Price | ₹ 34,999 |
Tests | Performance | AnTuTu: 682257 (v9), 904412 (v10) GeekBench: 3999 (v5), 3764 (v6) GFXBench: 43fps (ES 3.1 onscreen) |
||
---|---|---|---|---|
Display | 1029 nits max brightness (measured) | |||
Loudspeaker | -30.0 LUFS (Average) | |||
Battery (new) | Active use score 12:07h | |||
Battery (old) | Endurance rating 113h | |||
Tip us
2.0m 150k
RSS
EV
Merch
Log in I forgot my password Sign up