Network | Technology | GSM / HSPA / LTE | GSM / HSPA / LTE / 5G | |
---|---|---|---|---|
2G bands | GSM 850 / 900 / 1800 / 1900 | GSM 850 / 900 / 1800 / 1900 | ||
3G bands | HSDPA 850 / 900 / 1900 / 2100 | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 | ||
4G bands | LTE | 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 20, 25, 26, 28, 32, 38, 40, 41, 66 | ||
5G bands | 1, 3, 5, 7, 8, 20, 28, 38, 40, 41, 66, 77, 78 SA/NSA/Sub6 | |||
Speed | HSPA, LTE - cellular model only | HSPA, LTE (CA), 5G - cellular model only |
Launch | Announced | 2023, September 25 | 2023, July 26 | |
---|---|---|---|---|
Status | Available. Released 2023, September 26 | Available. Released 2023, August 11 |
Body | Dimensions | 289.1 x 196.1 x 5.5 mm (11.38 x 7.72 x 0.22 in) | 326.4 x 208.6 x 5.5 mm (12.85 x 8.21 x 0.22 in) | |
---|---|---|---|---|
Weight | 580 g (1.28 lb) | 732 g (1.61 lb) | ||
Build | Glass front, aluminum frame, aluminum back | |||
SIM | Nano-SIM (cellular model only) | Nano-SIM + eSIM (cellular model only) | ||
Stylus support | IP68 dust tight and water resistant (immersible up to 1.5m for 30 min) Stylus, 2.8ms latency (Bluetooth integration, accelerometer, gyro) |
Display | Type | OLED, 1B colors, 144Hz, HDR, 1000 nits (peak) | Dynamic AMOLED 2X, 120Hz, HDR10+ | |
---|---|---|---|---|
Size | 13.2 inches, 518.8 cm2 (~91.5% screen-to-body ratio) | 14.6 inches, 617.8 cm2 (~90.7% screen-to-body ratio) | ||
Resolution | 2880 x 1920 pixels, 3:2 ratio (~262 ppi density) | 1848 x 2960 pixels, 16:10 ratio (~239 ppi density) | ||
Protection | Corning Gorilla Glass |
Platform | OS | Harmony OS 4.0 | Android 13, up to 4 major Android upgrades, One UI 6 | |
---|---|---|---|---|
Chipset | Kirin 9000S (7 nm) | Qualcomm SM8550-AC Snapdragon 8 Gen 2 (4 nm) | ||
CPU | Octa-core (1x2.62 GHz Taishan Big & 3x2.15 GHz Taishan Mid & 4x1.53GHz Cortex-A510) | Octa-core (1x3.36 GHz Cortex-X3 & 2x2.8 GHz Cortex-A715 & 2x2.8 GHz Cortex-A710 & 3x2.0 GHz Cortex-A510) | ||
GPU | Maleoon 910 MP4 | Adreno 740 |
Memory | Card slot | No | microSDXC (dedicated slot) | |
---|---|---|---|---|
Internal | 256GB 12GB RAM, 512GB 12GB RAM, 1TB 16GB RAM | 256GB 12GB RAM, 512GB 12GB RAM, 1TB 12GB RAM, 1TB 16GB RAM | ||
UFS 3.1 | UFS |
Main Camera | Modules | 13 MP, f/1.8, (wide), PDAF 8 MP, f/2.2, (ultrawide) |
13 MP, f/2.0, 26mm (wide), 1/3.4", 1.0µm, AF 8 MP, f/2.2, (ultrawide) |
|
---|---|---|---|---|
Features | LED flash | LED flash, HDR, panorama | ||
Video | 4K@30fps, 1080p@30fps | 4K@30fps, 1080p@30fps |
Selfie Camera | Modules | 16 MP, f/2.2 TOF 3D, (depth/biometrics sensor) |
12 MP, f/2.2, 26mm (wide) 12 MP, f/2.4, 120˚ (ultrawide) |
|
---|---|---|---|---|
Features | HDR | |||
Video | 1080p@30fps | 4K@30fps, 1080p@30fps |
Sound | Loudspeaker | Yes, with stereo speakers (6 speakers) | Yes, with stereo speakers (4 speakers) | |
---|---|---|---|---|
3.5mm jack | No | No | ||
Tuned by AKG |
Comms | WLAN | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band | Wi-Fi 802.11 a/b/g/n/ac/6e, tri-band, Wi-Fi Direct | |
---|---|---|---|---|
Bluetooth | 5.2, A2DP, LE | 5.3, A2DP, LE | ||
Positioning | GPS, GLONASS, BDS | GPS, GLONASS, BDS, GALILEO - cellular model only | ||
NFC | No | No | ||
Infrared port | No | No | ||
Radio | No | No | ||
USB | USB Type-C 3.1, OTG, DisplayPort 1.2, accessory connector pins | USB Type-C 3.2, magnetic connector |
Features | Sensors | Accelerometer, gyro, proximity, compass | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass | |
---|---|---|---|---|
Wireless Samsung DeX |
Battery | Type | Li-Po 10100 mAh | Li-Po 11200 mAh | |
---|---|---|---|---|
Charging | 88W wired, 85% in 40 min | 45W wired |
Misc | |||
---|---|---|---|
Colors | Black, White, Green | Beige, Graphite | SAR EU | 0.93 W/kg (body) |
Models | PCE-W30, PCE-AL30 | SM-X910, SM-X916B, SM-X918U | |
Price | About 1000 EUR | About 1200 EUR |
Our Tests | Performance | AnTuTu: 637351 (v9), 666062 (v10) GeekBench: 3955 (v5), 4142 (v6) GFXBench: 19fps (ES 3.1 onscreen) |
AnTuTu: 1199328 (v9), 1533645 (v10) GeekBench: 4835 (v5.5), 5415 (v6.0) GFXBench: 58fps (ES 3.1 onscreen) |
|
---|---|---|---|---|
Display | 770 nits max brightness (measured) | 642 nits max brightness (measured) | ||
Loudspeaker | -22.2 LUFS (Excellent) | -21.2 LUFS (Excellent) | ||
Battery | Active use score 8:15h | Active use score 11:03h | ||
Tip us
2.0m 150k
RSS
EV
Merch
Log in I forgot my password Sign up